The month in numbers
Biggest climb
+82 · eFootball™
Games · Top grossing: #96 → #14.
New entries
158
Apps in a list at the end of the month that were not in it at the start.
Dropped out
172
Apps in a list at the start of the month that were gone at the end.
New number ones
2 of 6
Lists whose #1 at the end of the month differs from the start.
eFootball™ made the biggest climb: 82 places in Games · Top grossing, from #96 to #14.
Club+ ended the month at #1 in All apps · Top free; 3 different apps led that list during the month.
Biggest climbers
159 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| eFootball™ | Games · Top grossing | #96 | #14 | ▲ 82 |
| Police Test Practice | All apps · Top paid | #99 | #18 | ▲ 81 |
| Woolworths NZ | All apps · Top free | #90 | #11 | ▲ 79 |
| Purple Place - Classic Games | Games · Top paid | #96 | #25 | ▲ 71 |
| Microsoft Teams | All apps · Top free | #74 | #9 | ▲ 65 |
| LeafSpy Pro | All apps · Top paid | #90 | #27 | ▲ 63 |
| Microsoft Authenticator | All apps · Top free | #70 | #10 | ▲ 60 |
| Messenger | All apps · Top free | #97 | #40 | ▲ 57 |
| Bloons TD 5 | All apps · Top paid | #67 | #14 | ▲ 53 |
| Brotato:Premium | Games · Top paid | #74 | #24 | ▲ 50 |
Biggest drops
152 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Dome Keeper | Games · Top paid | #8 | #91 | ▼ 83 |
| Netflix Game Controller | All apps · Top free | #21 | #88 | ▼ 67 |
| Earn to Die 2 | All apps · Top paid | #13 | #73 | ▼ 60 |
| Flamingo Scooters | All apps · Top free | #31 | #89 | ▼ 58 |
| MONOPOLY GO! | Games · Top free | #40 | #95 | ▼ 55 |
| Bolt: Request a Ride | All apps · Top free | #32 | #86 | ▼ 54 |
| Papa's Cupcakeria To Go! | Games · Top paid | #38 | #90 | ▼ 52 |
| Mobile Legends: Bang Bang | All apps · Top grossing | #14 | #61 | ▼ 47 |
| Bunnings | All apps · Top free | #11 | #57 | ▼ 46 |
| Coin Master - Board Adventure | Games · Top free | #50 | #96 | ▼ 46 |
New in the charts
158 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Chromagraph Camera | All apps · Top paid | #1 |
| Runaway Auckland Marathon | All apps · Top free | #3 |
| Monster Hunter Outlanders | Games · Top free | #4 |
| Batomon Showdown | Games · Top paid | #10 |
| ReciMe: Recipe Keeper | All apps · Top free | #14 |
| Zombie Assault: Resurgence | Games · Top paid | #17 |
| Papa's Sushiria To Go! | Games · Top paid | #18 |
| Red's First Flight | Games · Top paid | #19 |
| Catan Classic | Games · Top paid | #21 |
| Is This Seat Taken? | Games · Top paid | #22 |
Dropped out
172 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| Sifu | Games · Top paid | #3 |
| KICK - Live Streaming | All apps · Top free | #5 |
| Sky Sport Now | All apps · Top free | #7 |
| Machinarium | Games · Top paid | #11 |
| FNaF 6: Pizzeria Simulator | Games · Top paid | #13 |
| Bridgman Sentencing Calculator | All apps · Top paid | #15 |
| Rusted Warfare - RTS | Games · Top paid | #15 |
| Carrier Landings Pro | Games · Top paid | #16 |
| Dome Keeper | All apps · Top paid | #17 |
| Viticulture | Games · Top paid | #17 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| ChatGPT | All apps · Top grossing | 14 | #1 |
| Meowdoku! | Games · Top free | 14 | #1 |
| Minecraft: Dream it, Build it! | Games · Top paid | 14 | #1 |
| Roblox | Games · Top grossing | 14 | #1 |
| EatClub - Restaurant Deals | All apps · Top free | 14 | #1 |
| Club+ | All apps · Top free | 14 | #1 |
| Gossip Harbor®: Merge & Story | Games · Top grossing | 14 | #2 |
| Block Out! - Color Sort Puzzle | Games · Top free | 14 | #2 |
| Plague Inc. | Games · Top paid | 14 | #2 |
| TikTok | All apps · Top grossing | 14 | #2 |
Number ones by list
The #1 of each list at the start and at the end of the month. 2 of 6 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | Ticketek NZ | Club+ | 3 | 5 |
| All apps · Top paid | The Great White App | Chromagraph Camera | 5 | 1 |
| All apps · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Games · Top free | Meowdoku! | Meowdoku! | 1 | 14 |
| Games · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 14 |
| Games · Top grossing | Roblox | Roblox | 1 | 14 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in New Zealand
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →