The month in numbers
Biggest climb
+64 · App ID 6761538521
All apps · Top free: #99 → #35.
New entries
167
Apps in a list at the end of the month that were not in it at the start.
Dropped out
165
Apps in a list at the start of the month that were gone at the end.
New number ones
3 of 6
Lists whose #1 at the end of the month differs from the start.
App ID 6761538521 made the biggest climb: 64 places in All apps · Top free, from #99 to #35.
Bring ended the month at #1 in All apps · Top free; 8 different apps led that list during the month.
Biggest climbers
147 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| App ID 6761538521 | All apps · Top free | #99 | #35 | ▲ 64 |
| iKörkort MC | All apps · Top paid | #67 | #10 | ▲ 57 |
| McDonald's | All apps · Top free | #87 | #32 | ▲ 55 |
| Paper.io 2 | Games · Top free | #72 | #19 | ▲ 53 |
| Car Evolve | Games · Top free | #67 | #20 | ▲ 47 |
| Offline Games - No Wifi Games | Games · Top free | #94 | #47 | ▲ 47 |
| FamiljeQuiz | All apps · Top paid | #87 | #41 | ▲ 46 |
| Airmee - Spåra dina leveranser | All apps · Top free | #60 | #24 | ▲ 36 |
| Game Dev Tycoon | Games · Top paid | #72 | #37 | ▲ 35 |
| Pukkins Vinter: Spel för barn | Games · Top paid | #54 | #20 | ▲ 34 |
Biggest drops
174 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Vampire Crawlers | All apps · Top paid | #8 | #92 | ▼ 84 |
| Netflix Game Controller | All apps · Top free | #30 | #85 | ▼ 55 |
| Bought: Supersnabb secondhand | All apps · Top free | #41 | #89 | ▼ 48 |
| Slots & Diapers | Games · Top paid | #35 | #81 | ▼ 46 |
| Plezy: Media Server Client | All apps · Top paid | #49 | #94 | ▼ 45 |
| Golf Clash - Golfing Simulator | Games · Top grossing | #51 | #96 | ▼ 45 |
| Exposed - Who's Most Likely To | Games · Top free | #57 | #100 | ▼ 43 |
| Mobile Legends: Bang Bang | Games · Top grossing | #29 | #71 | ▼ 42 |
| Slay the Spire | All apps · Top paid | #30 | #72 | ▼ 42 |
| Microsoft Edge | All apps · Top free | #52 | #94 | ▼ 42 |
New in the charts
167 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Chromagraph Camera | All apps · Top paid | #1 |
| Läsårstider: alla skollov | All apps · Top paid | #4 |
| Bike Race Pro: Motor Racing | Games · Top paid | #6 |
| Liseberg | All apps · Top free | #7 |
| Ward: Bunkers & Prep Alerts | All apps · Top free | #8 |
| Toastie: grilled cheese game | Games · Top paid | #8 |
| The Room: Old Sins | Games · Top paid | #10 |
| Spökvandring i Gamla Stan | All apps · Top paid | #12 |
| Terraria | Games · Top paid | #13 |
| Zombie Assault: Resurgence | Games · Top paid | #14 |
Dropped out
165 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| Pantamera | All apps · Top free | #1 |
| Subwhere Stockholm | All apps · Top paid | #6 |
| Ditherway | Games · Top paid | #7 |
| Snickarsnillet: Byggkalkylator | All apps · Top free | #8 |
| SVT Duo | All apps · Top free | #10 |
| Farming Simulator 26 Mobile | Games · Top paid | #14 |
| Dome Keeper | Games · Top paid | #19 |
| KICKS | All apps · Top free | #20 |
| The Past Within | Games · Top paid | #21 |
| Doodle Jump | Games · Top paid | #22 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| ChatGPT | All apps · Top grossing | 14 | #1 |
| Minecraft | Games · Top paid | 14 | #1 |
| Block Out! - Color Sort Puzzle | Games · Top free | 14 | #1 |
| Unora | All apps · Top paid | 14 | #1 |
| Candy Crush Saga | Games · Top grossing | 14 | #1 |
| Geometry Dash | Games · Top paid | 14 | #2 |
| Coin Master | Games · Top grossing | 14 | #1 |
| Roblox | Games · Top grossing | 14 | #1 |
| Bus Traffic Fever! | Games · Top free | 14 | #2 |
| TikTok | All apps · Top grossing | 14 | #2 |
Number ones by list
The #1 of each list at the start and at the end of the month. 3 of 6 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | Pantamera | Bring | 8 | 5 |
| All apps · Top paid | Unora | Chromagraph Camera | 3 | 1 |
| All apps · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Games · Top free | Block Out! - Color Sort Puzzle | Block Out! - Color Sort Puzzle | 2 | 12 |
| Games · Top paid | Minecraft | Minecraft | 1 | 14 |
| Games · Top grossing | Candy Crush Saga | Coin Master | 3 | 5 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Sweden
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →