The month in numbers
Biggest climb
+80 · S-ostoslista
All apps · Top free: #99 → #19.
New entries
193
Apps in a list at the end of the month that were not in it at the start.
Dropped out
195
Apps in a list at the start of the month that were gone at the end.
New number ones
2 of 6
Lists whose #1 at the end of the month differs from the start.
S-ostoslista made the biggest climb: 80 places in All apps · Top free, from #99 to #19.
OmaKanta ended the month at #1 in All apps · Top free and led it all month.
Biggest climbers
150 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| S-ostoslista | All apps · Top free | #99 | #19 | ▲ 80 |
| Pokémon TCG Pocket | Games · Top grossing | #90 | #14 | ▲ 76 |
| Kingdom Rush 6: Genesis TD | Games · Top paid | #94 | #22 | ▲ 72 |
| Paf Kasino & Vedonlyönti | Games · Top free | #62 | #5 | ▲ 57 |
| Coin Master - Board Adventure | Games · Top free | #100 | #43 | ▲ 57 |
| Tiles Survive! | Games · Top grossing | #91 | #38 | ▲ 53 |
| Microsoft Word | All apps · Top free | #81 | #34 | ▲ 47 |
| Tokmanni | All apps · Top free | #55 | #10 | ▲ 45 |
| eFootball™ | Games · Top grossing | #70 | #25 | ▲ 45 |
| Microsoft Authenticator | All apps · Top free | #57 | #13 | ▲ 44 |
Biggest drops
145 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| HITSTER | Games · Top free | #14 | #100 | ▼ 86 |
| BAO 2.0 | All apps · Top free | #27 | #84 | ▼ 57 |
| Red's First Flight | Games · Top paid | #8 | #62 | ▼ 54 |
| Five Nights at Freddy's 2 | Games · Top paid | #5 | #58 | ▼ 53 |
| Farming Simulator 26 Mobile | Games · Top paid | #7 | #60 | ▼ 53 |
| HSL | All apps · Top free | #18 | #69 | ▼ 51 |
| OmaOomi | All apps · Top free | #49 | #96 | ▼ 47 |
| Whiteout Survival | Games · Top free | #9 | #53 | ▼ 44 |
| MONOPOLY | Games · Top paid | #17 | #61 | ▼ 44 |
| UNO!™ | Games · Top free | #40 | #84 | ▼ 44 |
New in the charts
193 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Chromagraph Camera | All apps · Top paid | #1 |
| Priority Pass+ | All apps · Top free | #3 |
| Control Ultimate Edition | Games · Top paid | #9 |
| Monster Hunter Outlanders | Games · Top free | #14 |
| Zombie Assault: Resurgence | Games · Top paid | #14 |
| Microsoft Teams | All apps · Top free | #17 |
| Saints Row: The Third | Games · Top paid | #19 |
| Five Nights at Freddy's 4 | Games · Top paid | #20 |
| LähiTapiola | All apps · Top free | #21 |
| Don't Starve Together | Games · Top paid | #21 |
Dropped out
195 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| Liikku | All apps · Top free | #4 |
| Five Nights at Freddy's 2 | All apps · Top paid | #7 |
| Worms™ 4 | Games · Top paid | #10 |
| Farming Simulator 26 Mobile | All apps · Top paid | #11 |
| Shadowrocket | All apps · Top paid | #12 |
| Red's First Flight | All apps · Top paid | #13 |
| Slay the Spire | Games · Top paid | #14 |
| Kehukone - piristä päivääsi | All apps · Top paid | #16 |
| Feely: Mielialapäiväkirja | All apps · Top paid | #18 |
| NightCap Camera: Long Exposure | All apps · Top paid | #23 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| OmaKanta | All apps · Top free | 14 | #1 |
| ChatGPT | All apps · Top grossing | 14 | #1 |
| Block Out! - Color Sort Puzzle | Games · Top free | 14 | #1 |
| Gossip Harbor®: Merge & Story | Games · Top grossing | 14 | #1 |
| Geometry Dash | Games · Top paid | 14 | #1 |
| Minecraft: Dream it, Build it! | Games · Top paid | 14 | #1 |
| Candy Crush Saga | Games · Top grossing | 14 | #1 |
| Tinder Dating App: Meet & Date | All apps · Top grossing | 14 | #2 |
| Unora | All apps · Top paid | 14 | #1 |
| Bus Traffic Fever! | Games · Top free | 14 | #2 |
Number ones by list
The #1 of each list at the start and at the end of the month. 2 of 6 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | OmaKanta | OmaKanta | 1 | 14 |
| All apps · Top paid | Minecraft: Dream it, Build it! | Chromagraph Camera | 4 | 2 |
| All apps · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Games · Top free | Block Out! - Color Sort Puzzle | Block Out! - Color Sort Puzzle | 2 | 13 |
| Games · Top paid | Minecraft: Dream it, Build it! | Geometry Dash | 2 | 7 |
| Games · Top grossing | Gossip Harbor®: Merge & Story | Gossip Harbor®: Merge & Story | 2 | 13 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Finland
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →