The month in numbers
Biggest climb
+62 · Heads Up!
All apps · Top paid: #76 → #14.
New entries
163
Apps in a list at the end of the month that were not in it at the start.
Dropped out
158
Apps in a list at the start of the month that were gone at the end.
New number ones
4 of 6
Lists whose #1 at the end of the month differs from the start.
Heads Up! made the biggest climb: 62 places in All apps · Top paid, from #76 to #14.
Meta AI ended the month at #1 in All apps · Top free; 6 different apps led that list during the month.
Biggest climbers
156 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Heads Up! | All apps · Top paid | #76 | #14 | ▲ 62 |
| Bridge Constructor | Games · Top paid | #96 | #40 | ▲ 56 |
| 1 2 3 4 Player Games | Games · Top free | #90 | #35 | ▲ 55 |
| Boutiqaat بوتيكات | All apps · Top free | #90 | #41 | ▲ 49 |
| Last Z: Survival Shooter | All apps · Top grossing | #68 | #21 | ▲ 47 |
| Incredibox | Games · Top paid | #49 | #3 | ▲ 46 |
| Five Nights at Freddy's: SL | Games · Top paid | #77 | #31 | ▲ 46 |
| AdBlock | All apps · Top paid | #87 | #42 | ▲ 45 |
| TopTop: Games&Chat | Games · Top grossing | #54 | #12 | ▲ 42 |
| انتقام السلاطين | Games · Top grossing | #74 | #32 | ▲ 42 |
Biggest drops
178 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Codenames | Games · Top paid | #4 | #87 | ▼ 83 |
| Plague Inc. | All apps · Top paid | #8 | #91 | ▼ 83 |
| shift calendar pro | All apps · Top paid | #4 | #83 | ▼ 79 |
| Grand Theft Auto: San Andreas | All apps · Top paid | #9 | #88 | ▼ 79 |
| Money Manager (Remove Ads) | All apps · Top paid | #17 | #86 | ▼ 69 |
| الدليلة | All apps · Top paid | #33 | #98 | ▼ 65 |
| Sifu | All apps · Top paid | #7 | #70 | ▼ 63 |
| MudRunner Mobile | Games · Top paid | #12 | #68 | ▼ 56 |
| Marble Sort! - Color Puzzle | Games · Top grossing | #52 | #100 | ▼ 48 |
| ريزينج كينز - الشرق الأوسط | All apps · Top free | #2 | #49 | ▼ 47 |
New in the charts
163 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Meta AI | All apps · Top free | #1 |
| Chromagraph Camera | All apps · Top paid | #1 |
| Toastie: grilled cheese game | Games · Top paid | #2 |
| Incredibox | All apps · Top paid | #4 |
| Beat the Boss 2 (17+) | Games · Top paid | #5 |
| BADLAND | Games · Top paid | #8 |
| Alto's Odyssey | Games · Top paid | #10 |
| Papa's Wingeria To Go! | Games · Top paid | #12 |
| TABS Pocket Edition | Games · Top paid | #13 |
| CHRONO TRIGGER (Upgrade Ver.) | Games · Top paid | #14 |
Dropped out
158 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| Maps 4u | All apps · Top free | #1 |
| Big Fish Casino: Buffalo Slots | Games · Top grossing | #1 |
| Car Trading Legacy | All apps · Top paid | #2 |
| بلاك جاك 21: Blackjackist | Games · Top grossing | #5 |
| Engine Sim - Sound Simulator | All apps · Top free | #6 |
| Codenames | All apps · Top paid | #6 |
| Control Ultimate Edition | Games · Top paid | #9 |
| الملازم انس | امن الطرق | All apps · Top paid | #12 |
| Squeezy | All apps · Top paid | #13 |
| Chameleon Run | Games · Top paid | #13 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| تيك توك - TikTok | All apps · Top grossing | 14 | #1 |
| Minecraft: Dream it, Build it! | Games · Top paid | 14 | #1 |
| ChatGPT | All apps · Top grossing | 14 | #2 |
| Shdarrak | Games · Top free | 14 | #1 |
| Last War:Survival | Games · Top grossing | 14 | #1 |
| Snapchat: Chat with friends | All apps · Top grossing | 14 | #3 |
| بلوك بلاست - Block Blast! | Games · Top free | 14 | #1 |
| PUBG MOBILE | Games · Top grossing | 14 | #1 |
| Royal Match | Games · Top grossing | 14 | #1 |
| Top Lords | Games · Top free | 14 | #1 |
Number ones by list
The #1 of each list at the start and at the end of the month. 4 of 6 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | Maps 4u | Meta AI | 6 | 3 |
| All apps · Top paid | Minecraft: Dream it, Build it! | Chromagraph Camera | 8 | 1 |
| All apps · Top grossing | تيك توك - TikTok | تيك توك - TikTok | 1 | 14 |
| Games · Top free | Shdarrak | Food Hunt: Pixel Puzzle | 4 | 2 |
| Games · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 5 | 10 |
| Games · Top grossing | Big Fish Casino: Buffalo Slots | Last War:Survival | 6 | 5 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Qatar
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →