The month in numbers
Biggest climb
+89 · Widget Calendar : Easy&Simple
Lifestyle · Top paid: #93 → #4.
New entries
634
Apps in a list at the end of the month that were not in it at the start.
Dropped out
629
Apps in a list at the start of the month that were gone at the end.
New number ones
15 of 30
Lists whose #1 at the end of the month differs from the start.
Widget Calendar : Easy&Simple made the biggest climb: 89 places in Lifestyle · Top paid, from #93 to #4.
DramaWave - Dramas & Reels ended the month at #1 in All apps · Top free; 8 different apps led that list during the month.
Biggest climbers
1030 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Widget Calendar : Easy&Simple | Lifestyle · Top paid | #93 | #4 | ▲ 89 |
| ProMovie Recorder + | Photo & Video · Top paid | #91 | #12 | ▲ 79 |
| Microsoft Teams | All apps · Top free | #93 | #15 | ▲ 78 |
| YouTube | All apps · Top free | #86 | #19 | ▲ 67 |
| סיכה - מקראות ישראל | Education · Top free | #100 | #34 | ▲ 66 |
| BitTycoon: Mining BTC Cloud | Finance · Top grossing | #88 | #24 | ▲ 64 |
| Shadowrocket | All apps · Top paid | #67 | #6 | ▲ 61 |
| ReelShort - Stream Drama & TV | All apps · Top free | #82 | #21 | ▲ 61 |
| תלוש אונליין | Finance · Top free | #72 | #13 | ▲ 59 |
| Stock Master: Investing Stocks | Finance · Top grossing | #99 | #40 | ▲ 59 |
Biggest drops
840 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Cozmo Robot | Entertainment · Top paid | #4 | #99 | ▼ 95 |
| WatchTube for YouTube | Entertainment · Top paid | #7 | #94 | ▼ 87 |
| West - Film & Effects | Photo & Video · Top free | #4 | #87 | ▼ 83 |
| Vampire Crawlers | Games · Top paid | #15 | #96 | ▼ 81 |
| BusyCal: Calendar & Tasks | Productivity · Top paid | #2 | #82 | ▼ 80 |
| Bello: Nightlife & Friends | Lifestyle · Top grossing | #19 | #99 | ▼ 80 |
| Earn to Die | Games · Top paid | #12 | #90 | ▼ 78 |
| SLD | Electrical diagrams | Productivity · Top paid | #11 | #87 | ▼ 76 |
| Cadrage Director's Viewfinder | Photo & Video · Top paid | #13 | #89 | ▼ 76 |
| Need for Speed™ Most Wanted | Games · Top paid | #13 | #84 | ▼ 71 |
New in the charts
634 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Chromagraph Camera | All apps · Top paid | #1 |
| Tiny Computers | Entertainment · Top paid | #1 |
| TypeDraw | Productivity · Top paid | #1 |
| Meta AI | All apps · Top free | #2 |
| IIWII | Photo & Video · Top paid | #2 |
| ClosetNote: Wardrobe Organizer | Lifestyle · Top paid | #2 |
| Surume - PS4 PS3 PS2 VITA XBOX | Entertainment · Top paid | #3 |
| BerryFilm - Korean Style Cam | Photo & Video · Top paid | #3 |
| אגודת הסטודנטים אונו | Education · Top free | #3 |
| Toastie: grilled cheese game | Games · Top paid | #4 |
Dropped out
629 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| APTV | All apps · Top free | #1 |
| Plezy: Media Server Client | Entertainment · Top paid | #1 |
| Machine Party | Entertainment · Top paid | #2 |
| Atlas Bourgogne | Lifestyle · Top paid | #3 |
| App ID 6820006654 | Entertainment · Top free | #4 |
| Calpaper: Lock Screen Calendar | Productivity · Top paid | #4 |
| Posture up | Health & Fitness · Top paid | #4 |
| YACReader - Comic Reader | Entertainment · Top paid | #5 |
| AI Video Generator - Vixel | Photo & Video · Top free | #5 |
| Pinnacle Climb Log | Health & Fitness · Top paid | #5 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| ChatGPT | All apps · Top grossing | 14 | #1 |
| Block Out! - Color Sort Puzzle | Games · Top free | 14 | #1 |
| Minecraft: Dream it, Build it! | Games · Top paid | 14 | #1 |
| TikTok - Videos, Music & LIVE | Entertainment · Top grossing | 14 | #1 |
| CapCut: Photo & Video Editor | Photo & Video · Top free | 14 | #1 |
| Duolingo: Language & Chess | Education · Top grossing | 14 | #1 |
| Tinder Dating App: Meet & Date | Lifestyle · Top grossing | 14 | #1 |
| TradingView: Track All Markets | Finance · Top grossing | 14 | #1 |
| Telegram Messenger | Social Networking · Top grossing | 14 | #1 |
| YouTube | Photo & Video · Top grossing | 14 | #1 |
Number ones by list
The #1 of each list at the start and at the end of the month. 15 of 30 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | APTV | DramaWave - Dramas & Reels | 8 | 2 |
| All apps · Top paid | Minecraft: Dream it, Build it! | Chromagraph Camera | 2 | 1 |
| All apps · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Games · Top free | Block Out! - Color Sort Puzzle | Block Out! - Color Sort Puzzle | 1 | 14 |
| Games · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 14 |
| Games · Top grossing | Coin Master | Coin Master | 2 | 10 |
| Entertainment · Top free | Disney+ | DramaWave - Dramas & Reels | 2 | 8 |
| Entertainment · Top paid | Plezy: Media Server Client | Tiny Computers | 7 | 7 |
| Entertainment · Top grossing | TikTok - Videos, Music & LIVE | TikTok - Videos, Music & LIVE | 1 | 14 |
| Photo & Video · Top free | CapCut: Photo & Video Editor | CapCut: Photo & Video Editor | 1 | 14 |
| Photo & Video · Top paid | Slow Shutter Cam | Chromagraph Camera | 9 | 2 |
| Photo & Video · Top grossing | YouTube | 2 | 1 | |
| Productivity · Top free | Claude by Anthropic | Meta AI | 3 | 3 |
| Productivity · Top paid | Whisper Notes - Speech to Text | TypeDraw | 7 | 2 |
| Productivity · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Health & Fitness · Top free | Heartica: Heart Rate Monitor | صيامي: صيام ذكي ومتقطع | 5 | 1 |
| Health & Fitness · Top paid | AutoSleep: Watch Sleep Tracker | AutoSleep: Watch Sleep Tracker | 5 | 5 |
| Health & Fitness · Top grossing | Cali - AI Nutrition Tracker | Heartica: Heart Rate Monitor | 4 | 7 |
| Education · Top free | Speak & Learn English: Learna | Speak & Learn English: Learna | 3 | 8 |
| Education · Top paid | AnkiMobile Flashcards | תמרי - Module E | 3 | 2 |
| Education · Top grossing | Duolingo: Language & Chess | Duolingo: Language & Chess | 1 | 14 |
| Lifestyle · Top free | Be Pharm פארם | Pinterest: Lifestyle Ideas | 3 | 8 |
| Lifestyle · Top paid | Assalatu Noor - الصلاة نور | Assalatu Noor - الصلاة نور | 7 | 7 |
| Lifestyle · Top grossing | Tinder Dating App: Meet & Date | Tinder Dating App: Meet & Date | 1 | 14 |
| Finance · Top free | Isracard - ישראכרט | Isracard - ישראכרט | 5 | 4 |
| Finance · Top paid | Credit Card Reader & Wallet | HomeBudget with Sync | 7 | 2 |
| Finance · Top grossing | TradingView: Track All Markets | TradingView: Track All Markets | 1 | 14 |
| Social Networking · Top free | Threads | 4 | 4 | |
| Social Networking · Top paid | TeleGuard | Threema. The Secure Messenger | 4 | 6 |
| Social Networking · Top grossing | Telegram Messenger | Telegram Messenger | 1 | 14 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Israel
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →