The month in numbers
Biggest climb
+80 · HRV4Biofeedback
Lifestyle · Top paid: #82 → #2.
New entries
586
Apps in a list at the end of the month that were not in it at the start.
Dropped out
602
Apps in a list at the start of the month that were gone at the end.
New number ones
13 of 30
Lists whose #1 at the end of the month differs from the start.
HRV4Biofeedback made the biggest climb: 80 places in Lifestyle · Top paid, from #82 to #2.
Google Gemini ended the month at #1 in All apps · Top free; 5 different apps led that list during the month.
Biggest climbers
840 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| HRV4Biofeedback | Lifestyle · Top paid | #82 | #2 | ▲ 80 |
| APTV - smarter player lite | Entertainment · Top free | #88 | #8 | ▲ 80 |
| Auday - All-Day Watch Recorder | Lifestyle · Top paid | #88 | #10 | ▲ 78 |
| Neighbours back From Hell | Games · Top paid | #92 | #21 | ▲ 71 |
| Luxy: Selective Singles Dating | Social Networking · Top grossing | #82 | #12 | ▲ 70 |
| Coin Master - Board Adventure | Games · Top free | #87 | #17 | ▲ 70 |
| Little Bean: Pregnancy Skin | Health & Fitness · Top paid | #75 | #8 | ▲ 67 |
| Peggy Cat - A Virtual Pet | Entertainment · Top paid | #77 | #12 | ▲ 65 |
| Przeglądarka do zegarka | Lifestyle · Top paid | #67 | #5 | ▲ 62 |
| Датчик Колейки | Productivity · Top paid | #97 | #35 | ▲ 62 |
Biggest drops
1014 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| miCal - the missing calendar | Productivity · Top paid | #12 | #100 | ▼ 88 |
| Stick Nodes Pro - Animator | Entertainment · Top paid | #4 | #86 | ▼ 82 |
| Chicken Clear Coop | Health & Fitness · Top free | #16 | #93 | ▼ 77 |
| XPipe Pro: Pipefitter Calc | All apps · Top paid | #6 | #81 | ▼ 75 |
| Picture Mushroom: Identifier | Education · Top grossing | #19 | #88 | ▼ 69 |
| Sifu | All apps · Top paid | #20 | #88 | ▼ 68 |
| Co–Star Personalized Astrology | Lifestyle · Top grossing | #29 | #97 | ▼ 68 |
| Camera M - Pro Manual Camera | Photo & Video · Top paid | #9 | #76 | ▼ 67 |
| Vezzi | Lifestyle · Top free | #26 | #93 | ▼ 67 |
| KMPlayer+ Divx Codec | Entertainment · Top paid | #12 | #78 | ▼ 66 |
New in the charts
586 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Chromagraph Camera | All apps · Top paid | #1 |
| Tiny Computers | Entertainment · Top paid | #1 |
| Żołnierz RP 2.0 | Lifestyle · Top free | #1 |
| Nurse-Pay | Finance · Top paid | #1 |
| Meteo ICM — weather forecast | All apps · Top free | #2 |
| BerryFilm - Korean Style Cam | Photo & Video · Top paid | #2 |
| SportVitals: Daily Readiness | Health & Fitness · Top paid | #3 |
| HookPlan | Lifestyle · Top paid | #3 |
| Forex Replay | Finance · Top paid | #3 |
| Cat Parkour For Watch Tap Run | Entertainment · Top paid | #4 |
Dropped out
602 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| Plezy: Media Server Client | Entertainment · Top paid | #1 |
| FyDub - Tłumacz Captions | Entertainment · Top paid | #2 |
| App ID 6572296119 | Lifestyle · Top grossing | #2 |
| Beadfall: Fidget Beads & ASMR | Entertainment · Top paid | #3 |
| Even Longer | Photo & Video · Top paid | #3 |
| Stitch Garden: Cross Stitch | Lifestyle · Top paid | #3 |
| YoungPhoto - Aesthetic Camera | Photo & Video · Top paid | #4 |
| WOW | Entertainment · Top paid | #5 |
| Galaxia | Entertainment · Top paid | #6 |
| Pushup Training: PushTo100 | Health & Fitness · Top paid | #6 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| TikTok: Filmy i Muzyka | Entertainment · Top grossing | 15 | #1 |
| Google Gemini | Productivity · Top free | 15 | #1 |
| ChatGPT | Productivity · Top grossing | 15 | #1 |
| Fitatu Licznik Kalorii AI | Health & Fitness · Top grossing | 15 | #1 |
| Telegram Messenger | Social Networking · Top grossing | 15 | #1 |
| mojeIKP - log in to health | Health & Fitness · Top free | 15 | #1 |
| WhatsApp Messenger | Social Networking · Top free | 15 | #1 |
| Threema. The Secure Messenger | Social Networking · Top paid | 15 | #1 |
| Whisper Notes - Speech to Text | Productivity · Top paid | 15 | #1 |
| TeleGuard | Social Networking · Top paid | 15 | #1 |
Number ones by list
The #1 of each list at the start and at the end of the month. 13 of 30 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | Google Gemini | Google Gemini | 5 | 9 |
| All apps · Top paid | Blitzer.de PRO | Chromagraph Camera | 4 | 1 |
| All apps · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Games · Top free | Solitaire Associations Journey | Block Out! - Color Sort Puzzle | 2 | 6 |
| Games · Top paid | Minecraft: Dream it, Build it! | Plague Inc. | 2 | 2 |
| Games · Top grossing | Coin Master | Coin Master | 1 | 14 |
| Entertainment · Top free | DramaWave – seriale i filmy | ReelShort - Stream Drama & TV | 5 | 5 |
| Entertainment · Top paid | Plezy: Media Server Client | Tiny Computers | 5 | 8 |
| Entertainment · Top grossing | TikTok: Filmy i Muzyka | TikTok: Filmy i Muzyka | 1 | 15 |
| Photo & Video · Top free | CapCut: Photo & Video Editor | CapCut: Photo & Video Editor | 1 | 14 |
| Photo & Video · Top paid | PhotoPills | Chromagraph Camera | 12 | 2 |
| Photo & Video · Top grossing | YouTube | YouTube | 1 | 14 |
| Productivity · Top free | Google Gemini | Google Gemini | 1 | 15 |
| Productivity · Top paid | Whisper Notes - Speech to Text | Whisper Notes - Speech to Text | 3 | 13 |
| Productivity · Top grossing | ChatGPT | ChatGPT | 1 | 15 |
| Health & Fitness · Top free | mojeIKP - log in to health | Diagnostyka | 2 | 1 |
| Health & Fitness · Top paid | Watch to 5K: Couch to 5km plan | HealthFit | 5 | 3 |
| Health & Fitness · Top grossing | Fitatu Licznik Kalorii AI | Fitatu Licznik Kalorii AI | 1 | 15 |
| Education · Top free | Duolingo: Language & Chess | Duolingo: Language & Chess | 1 | 14 |
| Education · Top paid | AnkiMobile Flashcards | AnkiMobile Flashcards | 1 | 14 |
| Education · Top grossing | Librus | Duolingo: Language & Chess | 2 | 12 |
| Lifestyle · Top free | Booksy for Customers | Żołnierz RP 2.0 | 3 | 1 |
| Lifestyle · Top paid | Niania 3G | Board Game Stats | 4 | 3 |
| Lifestyle · Top grossing | Tinder Dating App: Meet & Date | Tinder Dating App: Meet & Date | 1 | 14 |
| Finance · Top free | Revolut — Więcej niż bank | Revolut — Więcej niż bank | 1 | 14 |
| Finance · Top paid | CryptoWatch - Complication | Nurse-Pay | 7 | 1 |
| Finance · Top grossing | Mój BIK - bezpieczne finanse | Mój BIK - bezpieczne finanse | 1 | 14 |
| Social Networking · Top free | WhatsApp Messenger | Telegram Messenger | 4 | 1 |
| Social Networking · Top paid | Threema. The Secure Messenger | Threema. The Secure Messenger | 2 | 12 |
| Social Networking · Top grossing | Telegram Messenger | Telegram Messenger | 1 | 15 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Poland
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFranceRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →