The month in numbers
Biggest climb
+50 · Microsoft Word
All apps · Top free: #77 → #27.
New entries
155
Apps in a list at the end of the month that were not in it at the start.
Dropped out
162
Apps in a list at the start of the month that were gone at the end.
New number ones
2 of 6
Lists whose #1 at the end of the month differs from the start.
Microsoft Word made the biggest climb: 50 places in All apps · Top free, from #77 to #27.
Allianz ended the month at #1 in All apps · Top free; 3 different apps led that list during the month.
Biggest climbers
153 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Microsoft Word | All apps · Top free | #77 | #27 | ▲ 50 |
| Streaks | All apps · Top paid | #85 | #36 | ▲ 49 |
| Action | All apps · Top free | #87 | #38 | ▲ 49 |
| Pokémon TCG Pocket | Games · Top grossing | #50 | #3 | ▲ 47 |
| Rovio Classics: Angry Birds | All apps · Top paid | #80 | #34 | ▲ 46 |
| Maze Out! - Tap Puzzle | Games · Top free | #87 | #41 | ▲ 46 |
| Blek | Games · Top paid | #85 | #40 | ▲ 45 |
| Rumpfzirkel | All apps · Top paid | #79 | #35 | ▲ 44 |
| A Game About Digging A Hole™ | Games · Top paid | #90 | #48 | ▲ 42 |
| iTheorie Traktor Theorie 2026 | All apps · Top paid | #68 | #29 | ▲ 39 |
Biggest drops
183 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Rat On A Snowboard | Games · Top paid | #26 | #95 | ▼ 69 |
| 2 Player Games : Offline Games | Games · Top free | #40 | #98 | ▼ 58 |
| Bolt: Fahrten anfordern | All apps · Top free | #38 | #94 | ▼ 56 |
| 9Guess: The Trivia Party Game | Games · Top paid | #20 | #74 | ▼ 54 |
| iTheorie Taxiprüfung Schweiz | All apps · Top paid | #32 | #83 | ▼ 51 |
| Mobile Legends: Bang Bang | Games · Top grossing | #39 | #86 | ▼ 47 |
| Fortnite | Games · Top grossing | #44 | #87 | ▼ 43 |
| P+Rail | All apps · Top free | #36 | #77 | ▼ 41 |
| RFS - Real Flight Simulator | All apps · Top paid | #31 | #70 | ▼ 39 |
| Kingdom Rush 6: Genesis TD | All apps · Top paid | #39 | #77 | ▼ 38 |
New in the charts
155 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Sky Routes: Fluggesellschaft | Games · Top paid | #3 |
| Chromagraph Camera | All apps · Top paid | #4 |
| Monster Hunter Outlanders | Games · Top free | #5 |
| Toastie: grilled cheese game | Games · Top paid | #8 |
| Manor | All apps · Top free | #10 |
| No Man's Sky | Games · Top free | #11 |
| Jetzt Übersetzen | All apps · Top free | #13 |
| Wo ist mein Wasser? | Games · Top paid | #13 |
| Saints Row: The Third | Games · Top paid | #14 |
| The House of Tesla | Games · Top paid | #15 |
Dropped out
162 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| Europa-Park & Rulantica | All apps · Top free | #12 |
| Decathlon - Online Shopping | All apps · Top free | #14 |
| 9 Kings | Games · Top free | #14 |
| Zug um Zug® | Games · Top paid | #14 |
| LEGO® Insiders: Shop & Rewards | All apps · Top free | #18 |
| Vampire Crawlers | Games · Top paid | #18 |
| Unboxing the Cryptic Killer | Games · Top paid | #21 |
| Kleine Katze, große Stadt | Games · Top free | #23 |
| WeatherPro | All apps · Top paid | #25 |
| Max Payne Mobile | Games · Top paid | #25 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| ChatGPT | All apps · Top grossing | 14 | #1 |
| Minecraft | Games · Top paid | 14 | #1 |
| Royal Match | Games · Top grossing | 14 | #1 |
| Block Out! - Color Sort Puzzle | Games · Top free | 14 | #1 |
| iTheorie Auto Theorie Schweiz | All apps · Top paid | 14 | #1 |
| Raiffeisen | All apps · Top free | 14 | #1 |
| Blitzer.de PRO | All apps · Top paid | 14 | #1 |
| TikTok - Videos, Shop und LIVE | All apps · Top grossing | 14 | #2 |
| Geometry Dash | Games · Top paid | 14 | #2 |
| Claude by Anthropic | All apps · Top free | 14 | #2 |
Number ones by list
The #1 of each list at the start and at the end of the month. 2 of 6 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | Raiffeisen | Allianz | 3 | 2 |
| All apps · Top paid | Blitzer.de PRO | iTheorie Auto Theorie Schweiz | 2 | 11 |
| All apps · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Games · Top free | Block Out! - Color Sort Puzzle | Block Out! - Color Sort Puzzle | 2 | 13 |
| Games · Top paid | Minecraft | Minecraft | 1 | 14 |
| Games · Top grossing | Royal Match | Royal Match | 1 | 14 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Switzerland
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →