Movement since 2026-11-01
On 2026-11-02, 35 apps entered the list and 33 left it. Minecraft: Dream it, Build it! is still No. 1.
Rising
- Monument Valley · #16 (+56)
- Farming Simulator 26 Mobile · #12 (+50)
- The Impossible Game · #40 (+47)
- SUMEE! · #19 (+44)
- Toastie: grilled cheese game · #38 (+42)
Falling
- Servant of the Lake · #68 (−51)
- Northgard · #69 (−51)
- Grand Theft Auto: San Andreas · #70 (−49)
- Crush the Castle · #71 (−49)
- Football Chairman Pro 2 · #75 (−49)
New in the list
- Earn to Die · #20
- Dawncaster: Deckbuilding RPG · #21
- Total War™: EMPIRE · #22
- Bills Must Be Paid · #23
- MILLIONAIRE TYCOON™ · #33
- Pou · #41
- Farming Simulator 23 Mobile · #42
- After Inc. · #43
- MudRunner Mobile · #44
- The Binding of Isaac: Rebirth · #45
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Mojang | $12.99 | |
| 2 | = | Ndemic Creations | $1.99 | |
| 3 | 1 | ConcernedApe | $9.99 | |
| 4 | 4 | Ninja Kiwi | $12.99 | |
| 5 | 8 | Playstack Ltd | $16.99 | |
| 6 | 8 | Ironhide S.A. | $1.99 | |
| 7 | 4 | Warner Bros. | $3.99 | |
| 8 | 2 | EKA Games | $9.99 | |
| 9 | 7 | Flipline Studios | $1.99 | |
| 10 | 5 | RobTop Games AB | $6.99 | |
| 11 | = | Marmalade Game Studio | $9.99 | |
| 12 | 50 | GIANTS Software GmbH | $14.99 | |
| 13 | 4 | Ironhide S.A. | $12.99 | |
| 14 | 14 | Ninja Kiwi | $19.99 | |
| 15 | 9 | Deca Live Operations GmbH | $3.99 | |
| 16 | 56 | ustwo games | $6.99 | |
| 17 | 18 | Bandai Namco Entertainment Inc. | $22.99 | |
| 18 | 12 | 505 Games (US), Inc. | $9.99 | |
| 19 | 44 | Getzemani Cruz Garcia | $3.99 | |
| 20 | New | Not Doppler | $1.99 | |
| 21 | New | Rick van der Wal | $9.99 | |
| 22 | New | Feral Interactive Ltd | $27.99 | |
| 23 | New | Rike Games | $6.99 | |
| 24 | 9 | Secret Mode | $4.99 | |
| 25 | 18 | Barnstorm Games | $3.99 | |
| 26 | 7 | Ninja Kiwi | $4.99 | |
| 27 | 15 | Disney | $3.99 | |
| 28 | 8 | True Axis | $3.99 | |
| 29 | 6 | Semyon Popov | $1.99 | |
| 30 | 3 | 3909 | $9.99 | |
| 31 | 3 | Kepler Interactive | $12.99 | |
| 32 | 5 | CLICKTEAM LLC USA | $4.99 | |
| 33 | New | Savy Soda Pty Ltd | $1.99 | |
| 34 | 10 | KILLHOUSE GAMES SRL | $9.99 | |
| 35 | 16 | Marmalade Game Studio | $3.99 | |
| 36 | 29 | Fellow Traveller | $9.99 | |
| 37 | 39 | SOFTSTAR ENTERTAINMENT INC. | $3.99 | |
| 38 | 42 | Tomasz Szykulski | $4.99 | |
| 39 | 42 | Feral Interactive Ltd | $20.99 | |
| 40 | 47 | FlukeDude Ltd | $1.99 | |
| 41 | New | Zakeh Limited | $3.99 | |
| 42 | New | GIANTS Software GmbH | $11.99 | |
| 43 | New | Ndemic Creations | $3.99 | |
| 44 | New | Focus Entertainment | $9.99 | |
| 45 | New | Nicalis, Inc. | $29.99 | |
| 46 | New | MoonBear LTD | $1.99 | |
| 47 | New | Raffaele D'Amato | $3.99 | |
| 48 | New | Klei | $9.99 | |
| 49 | New | Hypotyposis Limited | $4.99 | |
| 50 | New | Secret Mode | $5.99 | |
| 51 | New | Marmalade Game Studio | $8.99 | |
| 52 | New | Amirali Rajan | $3.99 | |
| 53 | New | Fireproof Studios Limited | $1.99 | |
| 54 | New | John E. Hartzog | $1.99 | |
| 55 | New | Hemisphere Games | $6.99 | |
| 56 | New | Yaozuo Games Ltd | $19.99 | |
| 57 | New | Armor Games Studios Inc | $1.99 | |
| 58 | New | LDW Software, LLC | $1.99 | |
| 59 | New | Sam Barlow | $4.99 | |
| 60 | New | Kaigan Games OÜ | $9.99 | |
| 61 | New | Playdigious | $14.99 | |
| 62 | New | THQ Nordic Mobile GmbH | $15.99 | |
| 63 | New | Playdigious | $14.99 | |
| 64 | New | Ivan Yakovliev | $4.99 | |
| 65 | New | Labo Lado Co., Ltd. | $6.99 | |
| 66 | New | steven schenk | $1.99 | |
| 67 | 1 | USM | $9.99 | |
| 68 | 51 | Rusty Lake | $9.99 | |
| 69 | 51 | Playdigious | $14.99 | |
| 70 | 49 | Rockstar Games | $12.99 | |
| 71 | 49 | Armor Games Studios Inc | $1.99 | |
| 72 | 5 | JoyBits Ltd. | $1.99 | |
| 73 | 48 | Poncle | $14.99 | |
| 74 | 1 | Nintendo Co., Ltd. | $24.99 | |
| 75 | 49 | Underground Creative | $6.99 | |
| 76 | 47 | Rovio Entertainment Oyj | $9.99 | |
| 77 | 47 | IPACS | $6.99 | |
| 78 | 47 | Flipline Studios | $3.99 | |
| 79 | New | CLICKTEAM LLC USA | $4.99 | |
| 80 | 48 | Not Doppler | $0.49 | |
| 81 | New | Ironhide S.A. | $1.99 | |
| 82 | 49 | CURVE DIGITAL PUBLISHING LIMITED | $14.99 | |
| 83 | 47 | Flipline Studios | $1.99 | |
| 84 | New | UK Fact Check Limited | $4.99 | |
| 85 | 47 | WENXIN Games | $12.99 | |
| 86 | 47 | Flipline Studios | $1.99 | |
| 87 | 47 | Rusty Lake | $4.99 | |
| 88 | 47 | Blue Brain Games | $12.99 | |
| 89 | 47 | Annapurna Interactive | $9.99 | |
| 90 | 47 | Experimental Gameplay Group | $9.99 | |
| 91 | 45 | CLICKTEAM LLC USA | $4.99 | |
| 92 | 45 | Other Tales Interactive ApS | $4.99 | |
| 93 | 48 | Balor Games | $19.99 | |
| 94 | 46 | Unknown Worlds | $14.99 | |
| 95 | New | Afterburn Lukasz Spierewka | $9.99 | |
| 96 | 47 | Draknek Limited | $1.99 | |
| 97 | 47 | Annapurna Interactive | $9.99 | |
| 98 | 46 | Yak & co | $4.99 |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceBrazilNew Zealand
Other categories
Monthly chart movements
About this list
This is Apple's own top paid chart for Games on the App Store in New Zealand on 2026-11-02, with 98 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →