The month in numbers
Biggest climb
+87 · 表态
Social Networking · Top paid: #91 → #4.
New entries
617
Apps in a list at the end of the month that were not in it at the start.
Dropped out
623
Apps in a list at the start of the month that were gone at the end.
New number ones
12 of 30
Lists whose #1 at the end of the month differs from the start.
表态 made the biggest climb: 87 places in Social Networking · Top paid, from #91 to #4.
Pinduoduo ended the month at #1 in All apps · Top free; 2 different apps led that list during the month.
Biggest climbers
932 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| 表态 | Social Networking · Top paid | #91 | #4 | ▲ 87 |
| Tampermonkey | Productivity · Top paid | #85 | #1 | ▲ 84 |
| KTouch21 | Entertainment · Top paid | #86 | #4 | ▲ 82 |
| Pokémon TCG Pocket | Games · Top grossing | #94 | #12 | ▲ 82 |
| Louis Limited | Education · Top grossing | #85 | #8 | ▲ 77 |
| UM Touch | Education · Top free | #88 | #15 | ▲ 73 |
| BRT Pintar - Engine Calculator | Education · Top paid | #85 | #15 | ▲ 70 |
| JustGO Malaysia | All apps · Top free | #94 | #24 | ▲ 70 |
| Forex Genius | Finance · Top grossing | #83 | #14 | ▲ 69 |
| Aniimo | Games · Top grossing | #88 | #23 | ▲ 65 |
Biggest drops
907 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Vectorsport | Lifestyle · Top free | #2 | #98 | ▼ 96 |
| 芳香樂活 | Lifestyle · Top paid | #6 | #97 | ▼ 91 |
| KPP4U | Education · Top free | #4 | #92 | ▼ 88 |
| ZETA - Emulator Permainan | Entertainment · Top free | #3 | #84 | ▼ 81 |
| Barebone - AI Stock Research | Finance · Top grossing | #6 | #86 | ▼ 80 |
| InOut - Calorie Counter | Health & Fitness · Top free | #13 | #90 | ▼ 77 |
| Dome Keeper | All apps · Top paid | #16 | #89 | ▼ 73 |
| Retrx | Finance · Top grossing | #27 | #100 | ▼ 73 |
| Finory | Finance · Top grossing | #11 | #83 | ▼ 72 |
| Groundwire: VoIP SIP Softphone | Productivity · Top paid | #17 | #88 | ▼ 71 |
New in the charts
617 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Monster Hunter Outlanders | Games · Top free | #1 |
| Chromagraph Camera | Photo & Video · Top paid | #1 |
| TypeDraw | Productivity · Top paid | #2 |
| Airway Gym | Health & Fitness · Top paid | #3 |
| Toastie: grilled cheese game | Games · Top paid | #4 |
| Camera Remote Watch | Photo & Video · Top paid | #4 |
| Tare: Calorie & Macro Tracker | Health & Fitness · Top paid | #4 |
| Numberblocks: Card Fun! | Education · Top paid | #4 |
| 农历初一十五提醒app | Lifestyle · Top paid | #4 |
| ONE PIECE: Grand Gourmet | Games · Top paid | #5 |
Dropped out
623 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| MangaNelo - Rock Manga Pro | Entertainment · Top paid | #1 |
| 修仙启示录 | Entertainment · Top paid | #2 |
| Ductulator - Duct Sizing | Productivity · Top paid | #2 |
| Gore Sword Mobile | Lifestyle · Top paid | #2 |
| Real Sensi FF - PRO | All apps · Top paid | #3 |
| Predator Viewer | Entertainment · Top paid | #3 |
| CineTemp | Photo & Video · Top paid | #4 |
| Electrodoc Pro | Productivity · Top paid | #4 |
| HeyOOTD-试衣间 | Lifestyle · Top paid | #4 |
| WristReel - YouTube Shorts | Social Networking · Top paid | #4 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| Minecraft: Dream it, Build it! | All apps · Top paid | 14 | #1 |
| TikTok-Global Video Community | Entertainment · Top grossing | 14 | #1 |
| YouTube | Photo & Video · Top grossing | 14 | #1 |
| ChatGPT | Productivity · Top free | 14 | #1 |
| Strava: Run, Bike, Walk | Health & Fitness · Top grossing | 14 | #1 |
| Duolingo: Language & Chess | Education · Top grossing | 14 | #1 |
| Tinder Dating App: Meet & Date | Lifestyle · Top grossing | 14 | #1 |
| ShopeePay | Finance · Top free | 14 | #1 |
| TradingView - Memantau Bursa | Finance · Top grossing | 14 | #1 |
| Threads | Social Networking · Top free | 14 | #1 |
Number ones by list
The #1 of each list at the start and at the end of the month. 12 of 30 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | Pinduoduo | Pinduoduo | 2 | 9 |
| All apps · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 14 |
| All apps · Top grossing | ChatGPT | TikTok-Global Video Community | 2 | 5 |
| Games · Top free | Block Blast! | Monster Hunter Outlanders | 3 | 2 |
| Games · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 14 |
| Games · Top grossing | Mobile Legends: Bang Bang | eFootball™ | 3 | 5 |
| Entertainment · Top free | DramaWave - Dramas & Reels | 红果短剧 - 海量热门短剧随心看 | 4 | 4 |
| Entertainment · Top paid | MangaNelo - Rock Manga Pro | iComics | 8 | 1 |
| Entertainment · Top grossing | TikTok-Global Video Community | TikTok-Global Video Community | 1 | 14 |
| Photo & Video · Top free | CapCut: Photo & Video Editor | CapCut: Photo & Video Editor | 2 | 12 |
| Photo & Video · Top paid | YoungPhoto - Aesthetic Camera | Chromagraph Camera | 4 | 2 |
| Photo & Video · Top grossing | YouTube | YouTube | 1 | 14 |
| Productivity · Top free | ChatGPT | ChatGPT | 1 | 14 |
| Productivity · Top paid | Ditto Keyboard | Tampermonkey | 9 | 2 |
| Productivity · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Health & Fitness · Top free | MySejahtera | MySejahtera | 2 | 11 |
| Health & Fitness · Top paid | Styrka - Gym Tracker | WorkOutDoors | 7 | 2 |
| Health & Fitness · Top grossing | Strava: Run, Bike, Walk | Strava: Run, Bike, Walk | 1 | 14 |
| Education · Top free | Google Classroom | ePBMy | 4 | 7 |
| Education · Top paid | PAntaS baCA Jawi (PASCA-ج) | PCE and CEILLI Exam Malaysia | 6 | 4 |
| Education · Top grossing | Duolingo: Language & Chess | Duolingo: Language & Chess | 1 | 14 |
| Lifestyle · Top free | MR.DIY Club | MyGOV Malaysia | 4 | 7 |
| Lifestyle · Top paid | Universalis | Auday - All-Day Watch Recorder | 7 | 4 |
| Lifestyle · Top grossing | Tinder Dating App: Meet & Date | Tinder Dating App: Meet & Date | 1 | 14 |
| Finance · Top free | ShopeePay | ShopeePay | 1 | 14 |
| Finance · Top paid | Money Manager (Remove Ads) | Money Manager (Remove Ads) | 2 | 11 |
| Finance · Top grossing | TradingView - Memantau Bursa | TradingView - Memantau Bursa | 1 | 14 |
| Social Networking · Top free | Threads | Threads | 1 | 14 |
| Social Networking · Top paid | iFake - Funny Fake Messages Creator | iFake - Funny Fake Messages Creator | 1 | 14 |
| Social Networking · Top grossing | 1 | 14 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Malaysia
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →