The month in numbers
Biggest climb
+77 · Endling
Games · Top paid: #88 → #11.
New entries
143
Apps in a list at the end of the month that were not in it at the start.
Dropped out
140
Apps in a list at the start of the month that were gone at the end.
New number ones
4 of 6
Lists whose #1 at the end of the month differs from the start.
Endling made the biggest climb: 77 places in Games · Top paid, from #88 to #11.
DramaWave - Dramas & Reels ended the month at #1 in All apps · Top free; 6 different apps led that list during the month.
Biggest climbers
149 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Endling | Games · Top paid | #88 | #11 | ▲ 77 |
| Age of Origins:Tower Defense | Games · Top grossing | #96 | #26 | ▲ 70 |
| Foodstars: Merge & Cook | Games · Top free | #89 | #21 | ▲ 68 |
| RAID: Shadow Legends | Games · Top grossing | #100 | #38 | ▲ 62 |
| Tidy Puzzle: Perfect Satisfy | Games · Top free | #74 | #13 | ▲ 61 |
| Ronda 3D : cartes marocaines | Games · Top free | #82 | #23 | ▲ 59 |
| Specimen Zero - Horror | Games · Top paid | #60 | #3 | ▲ 57 |
| NARUTO: Ultimate Ninja STORM | Games · Top paid | #67 | #10 | ▲ 57 |
| Colony Flow! | Games · Top grossing | #91 | #37 | ▲ 54 |
| Aerofly FS Global | All apps · Top paid | #64 | #12 | ▲ 52 |
Biggest drops
198 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Sifu | Games · Top paid | #5 | #92 | ▼ 87 |
| صحيح البخاري و مسلم | All apps · Top paid | #6 | #88 | ▼ 82 |
| Genshin Impact 6th Anniversary | Games · Top grossing | #13 | #95 | ▼ 82 |
| Hez Jouj: Moroccan Card Game | Games · Top free | #12 | #91 | ▼ 79 |
| Terraria | All apps · Top paid | #8 | #81 | ▼ 73 |
| Tomb Raider™ | All apps · Top paid | #22 | #91 | ▼ 69 |
| Vector Classic | All apps · Top paid | #5 | #70 | ▼ 65 |
| SketchCut PRO | All apps · Top paid | #30 | #93 | ▼ 63 |
| Purple Place - Classic Games | All apps · Top paid | #25 | #86 | ▼ 61 |
| GSE SMART IPTV PRO | All apps · Top paid | #40 | #97 | ▼ 57 |
New in the charts
143 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Chromagraph Camera | All apps · Top paid | #2 |
| Specimen Zero - Horror | All apps · Top paid | #5 |
| Pascal's Wager | Games · Top paid | #7 |
| Deck-Man: Cassette Player | All apps · Top paid | #9 |
| Alto's Odyssey | Games · Top paid | #12 |
| Clay Hunt PRO | Games · Top paid | #13 |
| The Gardens Between | Games · Top paid | #14 |
| Bendy: Lone Wolf | Games · Top paid | #15 |
| Strange Horticulture | Games · Top paid | #16 |
| Transport Tycoon | Games · Top paid | #17 |
Dropped out
140 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| Kepler Attack - Watch Game | Games · Top paid | #2 |
| Sifu | All apps · Top paid | #7 |
| Double Tile! | Games · Top free | #9 |
| TABS Pocket Edition | Games · Top paid | #9 |
| Alto's Adventure | Games · Top paid | #10 |
| Servant of the Lake | Games · Top paid | #11 |
| Farm Frenzy 3 Madagascar | Games · Top paid | #12 |
| Streaks | All apps · Top paid | #13 |
| Company of Heroes | Games · Top paid | #13 |
| Tampermonkey | All apps · Top paid | #14 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| eFootball™ | Games · Top grossing | 15 | #1 |
| ChatGPT | All apps · Top grossing | 15 | #1 |
| RFS - Real Flight Simulator | Games · Top paid | 15 | #1 |
| TikTok - Videos, Music & LIVE | All apps · Top grossing | 15 | #1 |
| Free Fire x NARUTO SHIPPUDEN | Games · Top grossing | 15 | #1 |
| Parchisi STAR | Games · Top free | 15 | #1 |
| All apps · Top grossing | 15 | #3 | |
| Gossip Harbor®: Merge & Story | Games · Top grossing | 15 | #3 |
| Block Out! - Color Sort Puzzle | Games · Top free | 15 | #1 |
| Claude by Anthropic | All apps · Top grossing | 15 | #4 |
Number ones by list
The #1 of each list at the start and at the end of the month. 4 of 6 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | DramaWave - Dramas & Reels | DramaWave - Dramas & Reels | 6 | 2 |
| All apps · Top paid | Only You Are Here | Earn to Die 2 | 4 | 3 |
| All apps · Top grossing | ChatGPT | eFootball™ | 3 | 2 |
| Games · Top free | Parchisi STAR | Block Out! - Color Sort Puzzle | 4 | 7 |
| Games · Top paid | Only You Are Here | Earn to Die 2 | 5 | 4 |
| Games · Top grossing | eFootball™ | eFootball™ | 2 | 14 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Morocco
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →