The month in numbers
Biggest climb
+82 · Worms™ 3
Games · Top paid: #88 → #6.
New entries
163
Apps in a list at the end of the month that were not in it at the start.
Dropped out
161
Apps in a list at the start of the month that were gone at the end.
New number ones
1 of 6
Lists whose #1 at the end of the month differs from the start.
Worms™ 3 made the biggest climb: 82 places in Games · Top paid, from #88 to #6.
DramaWave – دراما ومقاطع قصيرة ended the month at #1 in All apps · Top free; 5 different apps led that list during the month.
Biggest climbers
183 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Worms™ 3 | Games · Top paid | #88 | #6 | ▲ 82 |
| PineReels | All apps · Top free | #96 | #25 | ▲ 71 |
| Terraria | Games · Top paid | #99 | #33 | ▲ 66 |
| Papa's Burgeria To Go! | All apps · Top paid | #89 | #28 | ▲ 61 |
| Ski Safari 2 | Games · Top paid | #72 | #22 | ▲ 50 |
| بوسطة - تتبع، تسوق، اشحن | All apps · Top free | #85 | #37 | ▲ 48 |
| eFootball™ | All apps · Top grossing | #61 | #15 | ▲ 46 |
| Northgard | Games · Top paid | #56 | #12 | ▲ 44 |
| WhatsApp Messenger | All apps · Top free | #59 | #15 | ▲ 44 |
| Procreate Pocket | All apps · Top paid | #69 | #25 | ▲ 44 |
Biggest drops
139 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Truckers of Europe 3 | Games · Top free | #6 | #93 | ▼ 87 |
| Unboxing the Cryptic Killer | All apps · Top paid | #10 | #94 | ▼ 84 |
| Grand Theft Auto: San Andreas | All apps · Top paid | #11 | #92 | ▼ 81 |
| Mobile Legends: Bang Bang | Games · Top grossing | #12 | #82 | ▼ 70 |
| Pocket Build | Games · Top paid | #28 | #95 | ▼ 67 |
| Car Parking Multiplayer | Games · Top free | #33 | #96 | ▼ 63 |
| Truck Simulator : Ultimate | Games · Top free | #36 | #98 | ▼ 62 |
| iSlash | Games · Top paid | #30 | #89 | ▼ 59 |
| Rise of Kingdoms | Games · Top grossing | #21 | #79 | ▼ 58 |
| يانغو بلاي: مسلسلات,أنمي,افلام | All apps · Top free | #5 | #60 | ▼ 55 |
New in the charts
163 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Chromagraph Camera | All apps · Top paid | #3 |
| Image Eraser - Inpaint & heal | All apps · Top paid | #5 |
| Saints Row: The Third | Games · Top paid | #7 |
| Toastie: grilled cheese game | Games · Top paid | #8 |
| Worms™ 3 | All apps · Top paid | #9 |
| Farming Simulator 26 Mobile | Games · Top paid | #10 |
| Batomon Showdown | Games · Top paid | #13 |
| Network Analyzer Pro: IP Tools | All apps · Top paid | #14 |
| Northgard | All apps · Top paid | #17 |
| Papa's Paleteria To Go! | Games · Top paid | #17 |
Dropped out
161 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| عقار إكزت - Aqar Exit | All apps · Top free | #1 |
| DNS+ | All apps · Top free | #2 |
| Double Tile! | Games · Top free | #2 |
| GoMoWorld: Travel eSIM | All apps · Top free | #7 |
| Notehot - notes&voice text | All apps · Top paid | #9 |
| Niffelheim | Games · Top paid | #9 |
| محاكي الحافلات : Ultimate | Games · Top free | #13 |
| Sifu | Games · Top paid | #13 |
| BimmerRefs | All apps · Top paid | #14 |
| CashFlicks | All apps · Top free | #15 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| Minecraft: Dream it, Build it! | All apps · Top paid | 14 | #1 |
| ChatGPT | All apps · Top grossing | 14 | #1 |
| Block Out! - Color Sort Puzzle | Games · Top free | 14 | #1 |
| Fortnite | Games · Top grossing | 14 | #1 |
| Google Gemini | All apps · Top free | 14 | #1 |
| أنت وحدك هنا | All apps · Top paid | 14 | #2 |
| تيك توك - TikTok | All apps · Top grossing | 14 | #2 |
| Claude by Anthropic | All apps · Top grossing | 14 | #2 |
| Gossip Harbor®: Merge & Story | Games · Top grossing | 14 | #2 |
| PUBG MOBILE | Games · Top free | 14 | #2 |
Number ones by list
The #1 of each list at the start and at the end of the month. 1 of 6 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | عقار إكزت - Aqar Exit | DramaWave – دراما ومقاطع قصيرة | 5 | 2 |
| All apps · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 14 |
| All apps · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Games · Top free | Block Out! - Color Sort Puzzle | Block Out! - Color Sort Puzzle | 1 | 14 |
| Games · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 14 |
| Games · Top grossing | Fortnite | Fortnite | 1 | 14 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Egypt
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →