The month in numbers
Biggest climb
+93 · DramaWave - Dramas & Reels
All apps · Top free: #94 → #1.
New entries
539
Apps in a list at the end of the month that were not in it at the start.
Dropped out
533
Apps in a list at the start of the month that were gone at the end.
New number ones
8 of 30
Lists whose #1 at the end of the month differs from the start.
DramaWave - Dramas & Reels made the biggest climb: 93 places in All apps · Top free, from #94 to #1.
DramaWave - Dramas & Reels ended the month at #1 in All apps · Top free; 4 different apps led that list during the month.
Biggest climbers
947 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| DramaWave - Dramas & Reels | All apps · Top free | #94 | #1 | ▲ 93 |
| BiorritmoΩ | Lifestyle · Top paid | #82 | #5 | ▲ 77 |
| Bendy and the Ink Machine | Games · Top paid | #97 | #23 | ▲ 74 |
| Safe + Password Manager | Productivity · Top paid | #92 | #20 | ▲ 72 |
| Off Remote Pro | Lifestyle · Top paid | #66 | #4 | ▲ 62 |
| MeYo: ser amigos | Social Networking · Top grossing | #80 | #19 | ▲ 61 |
| Priorities | Productivity · Top paid | #71 | #11 | ▲ 60 |
| SimpleMind Pro - Mind Mapping | Productivity · Top paid | #80 | #22 | ▲ 58 |
| Albo: Guarda y Organiza | Lifestyle · Top free | #64 | #7 | ▲ 57 |
| Invoice Simple, Invoicing App | Finance · Top grossing | #90 | #33 | ▲ 57 |
Biggest drops
964 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Bullet Journal Companion | Productivity · Top paid | #3 | #80 | ▼ 77 |
| Seeking Alpha: News & Analysis | Finance · Top grossing | #20 | #93 | ▼ 73 |
| Electrodoc Pro | Productivity · Top paid | #18 | #85 | ▼ 67 |
| Sound Board - Funny Sounds! | Entertainment · Top paid | #26 | #92 | ▼ 66 |
| CashFlicks | Entertainment · Top free | #33 | #97 | ▼ 64 |
| Astro 3D+: Astronomia | Education · Top paid | #12 | #74 | ▼ 62 |
| Rovio Classics: Angry Birds | All apps · Top paid | #18 | #80 | ▼ 62 |
| Ye said | Entertainment · Top paid | #20 | #82 | ▼ 62 |
| Cinmoore | Lifestyle · Top grossing | #25 | #87 | ▼ 62 |
| FoodPilot-Contador de Calorías | Health & Fitness · Top grossing | #32 | #94 | ▼ 62 |
New in the charts
539 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Tiny Computers | Entertainment · Top paid | #1 |
| Chromagraph Camera | Photo & Video · Top paid | #1 |
| TypeDraw | Productivity · Top paid | #1 |
| CalcTape calculadora de cinta | Finance · Top paid | #2 |
| Flipcorder: videocámara retro | Photo & Video · Top paid | #3 |
| iFacialMocap | Productivity · Top paid | #3 |
| Finget: Widget Divisas | Finance · Top paid | #3 |
| Dulce Halloween | All apps · Top free | #5 |
| ROXFIT | Health & Fitness · Top free | #6 |
| Squats Coach Pro | Health & Fitness · Top paid | #6 |
Dropped out
533 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| MarkView - A Markdown Viewer | Productivity · Top paid | #1 |
| Stitch Keeper: Row Counter | Lifestyle · Top paid | #1 |
| LeafSpy Pro | Lifestyle · Top paid | #2 |
| FlashFace Full | Entertainment · Top paid | #3 |
| Pictello | Education · Top paid | #3 |
| Holi: Beneficios mutuos | Lifestyle · Top paid | #3 |
| App ID 6572296119 | Lifestyle · Top grossing | #3 |
| ZigHaven Smart Home | Lifestyle · Top paid | #4 |
| WifiMan from DataMan | Finance · Top paid | #4 |
| iTHUMP/Toxic+ | Entertainment · Top paid | #5 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| TikTok | Entertainment · Top grossing | 15 | #1 |
| CapCut: edita videos y fotos | Photo & Video · Top free | 15 | #1 |
| YouTube | Photo & Video · Top grossing | 15 | #1 |
| IMSS Digital | Health & Fitness · Top free | 15 | #1 |
| Flo ciclo menstrual y periodo | Health & Fitness · Top grossing | 15 | #1 |
| Duolingo - Aprende idiomas | Education · Top free | 15 | #1 |
| Lifestyle · Top free | 15 | #1 | |
| Tinder: citas, chat y amigos | Lifestyle · Top grossing | 15 | #1 |
| Mercado Pago: cuenta digital | Finance · Top free | 15 | #1 |
| Registro Contable (Remove Ads) | Finance · Top paid | 15 | #1 |
Number ones by list
The #1 of each list at the start and at the end of the month. 8 of 30 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | BlinkDrama - Dramas y series | DramaWave - Dramas & Reels | 4 | 1 |
| All apps · Top paid | Minecraft: Explora con amigos | Minecraft: Explora con amigos | 1 | 14 |
| All apps · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Games · Top free | Block Out! - Color Sort Puzzle | Block Out! - Color Sort Puzzle | 2 | 11 |
| Games · Top paid | Minecraft: Explora con amigos | Minecraft: Explora con amigos | 1 | 14 |
| Games · Top grossing | Free Fire x NARUTO SHIPPUDEN | Free Fire x NARUTO SHIPPUDEN | 2 | 13 |
| Entertainment · Top free | BlinkDrama - Dramas y series | DramaWave - Dramas & Reels | 2 | 5 |
| Entertainment · Top paid | Pocket God | Tiny Computers | 4 | 8 |
| Entertainment · Top grossing | TikTok | TikTok | 1 | 15 |
| Photo & Video · Top free | CapCut: edita videos y fotos | CapCut: edita videos y fotos | 1 | 15 |
| Photo & Video · Top paid | BerryFilm - Korean Style Cam | Chromagraph Camera | 4 | 3 |
| Photo & Video · Top grossing | YouTube | YouTube | 1 | 15 |
| Productivity · Top free | ChatGPT | ChatGPT | 1 | 14 |
| Productivity · Top paid | MarkView - A Markdown Viewer | TypeDraw | 7 | 7 |
| Productivity · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Health & Fitness · Top free | IMSS Digital | IMSS Digital | 1 | 15 |
| Health & Fitness · Top paid | HeartWatch Frecuencia Cardíaca | Streaks | 7 | 9 |
| Health & Fitness · Top grossing | Flo ciclo menstrual y periodo | Flo ciclo menstrual y periodo | 1 | 15 |
| Education · Top free | Duolingo - Aprende idiomas | Duolingo - Aprende idiomas | 1 | 15 |
| Education · Top paid | AnkiMobile Flashcards | AnkiMobile Flashcards | 2 | 13 |
| Education · Top grossing | Duolingo - Aprende idiomas | Duolingo - Aprende idiomas | 1 | 15 |
| Lifestyle · Top free | 1 | 15 | ||
| Lifestyle · Top paid | Stitch Keeper: Row Counter | Cloud Baby Monitor | 10 | 3 |
| Lifestyle · Top grossing | Tinder: citas, chat y amigos | Tinder: citas, chat y amigos | 1 | 15 |
| Finance · Top free | Mercado Pago: cuenta digital | Mercado Pago: cuenta digital | 1 | 15 |
| Finance · Top paid | Registro Contable (Remove Ads) | Registro Contable (Remove Ads) | 1 | 15 |
| Finance · Top grossing | Treinta | Splitwise | 2 | 8 |
| Social Networking · Top free | Threads | Threads | 2 | 8 |
| Social Networking · Top paid | Threema. Mensajero seguro | Threema. Mensajero seguro | 1 | 15 |
| Social Networking · Top grossing | 1 | 15 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Mexico
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →