The month in numbers
Biggest climb
+87 · Headway - Daily Micro Learning
Education · Top grossing: #92 → #5.
New entries
597
Apps in a list at the end of the month that were not in it at the start.
Dropped out
617
Apps in a list at the start of the month that were gone at the end.
New number ones
11 of 30
Lists whose #1 at the end of the month differs from the start.
Headway - Daily Micro Learning made the biggest climb: 87 places in Education · Top grossing, from #92 to #5.
ChatGPT ended the month at #1 in All apps · Top free; 2 different apps led that list during the month.
Biggest climbers
878 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Headway - Daily Micro Learning | Education · Top grossing | #92 | #5 | ▲ 87 |
| RFS - Real Flight Simulator | All apps · Top paid | #92 | #6 | ▲ 86 |
| Crypto Trading App By Zyncas | Finance · Top grossing | #98 | #17 | ▲ 81 |
| Yochaa - Invest & Build Wealth | Finance · Top grossing | #88 | #8 | ▲ 80 |
| Injustice 2 | Games · Top grossing | #92 | #12 | ▲ 80 |
| Goblin Tools | Productivity · Top paid | #75 | #3 | ▲ 72 |
| Eventbrite | Entertainment · Top free | #81 | #9 | ▲ 72 |
| Linktree: Link in Bio Creator | Social Networking · Top grossing | #96 | #24 | ▲ 72 |
| HelloChinese - Learn Chinese | Education · Top grossing | #84 | #15 | ▲ 69 |
| Vids AI - Reels Video Editor | Photo & Video · Top grossing | #100 | #32 | ▲ 68 |
Biggest drops
906 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Stocks to Buy Now AI Signals | Finance · Top grossing | #8 | #92 | ▼ 84 |
| Brothers: A Tale of Two Sons | Games · Top paid | #16 | #94 | ▼ 78 |
| PrinterShare Premium | Productivity · Top paid | #2 | #79 | ▼ 77 |
| PrepNMC | Education · Top free | #18 | #95 | ▼ 77 |
| SuperTrader: Trading Journal | Finance · Top grossing | #23 | #98 | ▼ 75 |
| Overwinter Survival | All apps · Top paid | #16 | #88 | ▼ 72 |
| Hitman Sniper | All apps · Top paid | #18 | #90 | ▼ 72 |
| Tokyo Train! | All apps · Top paid | #25 | #96 | ▼ 71 |
| Endel: Focus, Sleep, Relax | Health & Fitness · Top grossing | #15 | #85 | ▼ 70 |
| Need for Speed™ Most Wanted | All apps · Top paid | #19 | #87 | ▼ 68 |
New in the charts
597 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Breezy Flight | Entertainment · Top paid | #1 |
| Chromagraph Camera | Photo & Video · Top paid | #1 |
| Auto Translate for Safari | Productivity · Top paid | #1 |
| Sauna Tracker: Sleep & Plunge | Health & Fitness · Top paid | #1 |
| Machine Party | Entertainment · Top paid | #2 |
| Clicker – Presentation Remote | Productivity · Top paid | #2 |
| Gymverse: Gym Workout Planner | Health & Fitness · Top grossing | #2 |
| EWA: Learn AI Skills | Education · Top grossing | #2 |
| HomePad - Smart Home Dashboard | Lifestyle · Top paid | #3 |
| Stock Master: Investing Stocks | Finance · Top grossing | #3 |
Dropped out
617 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| YoungPhoto - Aesthetic Camera | Photo & Video · Top paid | #1 |
| App ID 1199124782 | Entertainment · Top paid | #2 |
| Blur Background - Studio Blur | Photo & Video · Top paid | #2 |
| App ID 6463722100 | Health & Fitness · Top free | #2 |
| App ID 6796062096 | Entertainment · Top free | #3 |
| AI Pro Trading Signal | Finance · Top grossing | #3 |
| Red Flag Sim | Games · Top paid | #4 |
| Videocraft: Video Maker | Photo & Video · Top paid | #4 |
| SnapCalorie AI Calorie Counter | Health & Fitness · Top grossing | #4 |
| Anatomy Charade | Education · Top paid | #4 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| TikTok - Videos, Music & LIVE | Entertainment · Top grossing | 15 | #1 |
| Photo & Video · Top grossing | 15 | #1 | |
| ChatGPT | Productivity · Top free | 15 | #1 |
| Flo: Period & Cycle Health | Health & Fitness · Top free | 15 | #1 |
| Social Networking · Top grossing | 15 | #1 | |
| CapCut: Photo & Video Editor | Photo & Video · Top free | 15 | #1 |
| OppaMatch - Chat with Koreans | Social Networking · Top paid | 15 | #1 |
| Telegram Messenger | Social Networking · Top free | 15 | #1 |
| Gmail - Email by Google | Productivity · Top free | 15 | #2 |
| Claude by Anthropic | Productivity · Top grossing | 15 | #2 |
Number ones by list
The #1 of each list at the start and at the end of the month. 11 of 30 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | ChatGPT | ChatGPT | 2 | 13 |
| All apps · Top paid | Shadowrocket | Minecraft: Dream it, Build it! | 2 | 7 |
| All apps · Top grossing | TikTok - Videos, Music & LIVE | TikTok - Videos, Music & LIVE | 1 | 14 |
| Games · Top free | eFootball™ | Dream League Soccer 2026 | 3 | 1 |
| Games · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 14 |
| Games · Top grossing | eFootball™ | eFootball™ | 2 | 12 |
| Entertainment · Top free | TikTok - Videos, Music & LIVE | TikTok - Videos, Music & LIVE | 2 | 13 |
| Entertainment · Top paid | Card2Phone | Breezy Flight | 6 | 2 |
| Entertainment · Top grossing | TikTok - Videos, Music & LIVE | TikTok - Videos, Music & LIVE | 1 | 15 |
| Photo & Video · Top free | CapCut: Photo & Video Editor | CapCut: Photo & Video Editor | 3 | 11 |
| Photo & Video · Top paid | YoungPhoto - Aesthetic Camera | Chromagraph Camera | 9 | 3 |
| Photo & Video · Top grossing | 1 | 15 | ||
| Productivity · Top free | ChatGPT | ChatGPT | 1 | 15 |
| Productivity · Top paid | Pythonista 3 | Auto Translate for Safari | 7 | 2 |
| Productivity · Top grossing | ChatGPT | ChatGPT | 1 | 15 |
| Health & Fitness · Top free | Flo: Period & Cycle Health | Flo: Period & Cycle Health | 1 | 15 |
| Health & Fitness · Top paid | iGyno | Sauna Tracker: Sleep & Plunge | 7 | 4 |
| Health & Fitness · Top grossing | Flo: Period & Cycle Health | Flo: Period & Cycle Health | 1 | 15 |
| Education · Top free | YayTalk: Learn & Speak English | Duolingo: Language & Chess | 4 | 6 |
| Education · Top paid | Driving Theory Test 4 in 1 Kit | Driving Theory Test 4 in 1 Kit | 3 | 9 |
| Education · Top grossing | Duolingo: Language & Chess | Duolingo: Language & Chess | 1 | 14 |
| Lifestyle · Top free | Pinterest: Lifestyle Ideas | Pinterest: Lifestyle Ideas | 1 | 14 |
| Lifestyle · Top paid | Universalis | Sudy - Meet New People | 4 | 1 |
| Lifestyle · Top grossing | Tinder Dating App: Meet & Date | Tinder Dating App: Meet & Date | 1 | 14 |
| Finance · Top free | OKash: Safe and reliable loan | OPay-Beyond Banking | 4 | 9 |
| Finance · Top paid | Money Manager (Remove Ads) | My Currency Converter Pro | 7 | 1 |
| Finance · Top grossing | Elirox - AI Trading Bot | TradingView: Track All Markets | 3 | 11 |
| Social Networking · Top free | Telegram Messenger | Telegram Messenger | 3 | 8 |
| Social Networking · Top paid | OppaMatch - Chat with Koreans | OppaMatch - Chat with Koreans | 4 | 8 |
| Social Networking · Top grossing | 1 | 15 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Nigeria
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →