The month in numbers
Biggest climb
+93 · Digital Force Bag
Entertainment · Top paid: #100 → #7.
New entries
588
Apps in a list at the end of the month that were not in it at the start.
Dropped out
593
Apps in a list at the start of the month that were gone at the end.
New number ones
13 of 30
Lists whose #1 at the end of the month differs from the start.
Digital Force Bag made the biggest climb: 93 places in Entertainment · Top paid, from #100 to #7.
Claude by Anthropic ended the month at #1 in All apps · Top free; 5 different apps led that list during the month.
Biggest climbers
849 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Digital Force Bag | Entertainment · Top paid | #100 | #7 | ▲ 93 |
| Dribo – Tu autoescuela online | Education · Top free | #99 | #10 | ▲ 89 |
| 同花顺至尊版-股票软件 | Finance · Top paid | #93 | #5 | ▲ 88 |
| DELE A2 Spanish | Education · Top paid | #86 | #6 | ▲ 80 |
| Baby Led Weaning Recipes | Lifestyle · Top paid | #98 | #21 | ▲ 77 |
| VOR Tracker - IFR Nav Trainer | Education · Top paid | #87 | #12 | ▲ 75 |
| Kakeibo: Gasta con conciencia | Finance · Top paid | #77 | #4 | ▲ 73 |
| Braintoss | Productivity · Top paid | #89 | #16 | ▲ 73 |
| Hit the Button Maths | Education · Top paid | #98 | #26 | ▲ 72 |
| Dumbify | Productivity · Top paid | #83 | #12 | ▲ 71 |
Biggest drops
1068 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Teòric Bombers | Education · Top paid | #8 | #98 | ▼ 90 |
| Story Planner para escritores | Productivity · Top paid | #12 | #91 | ▼ 79 |
| entradas.com - Compra entradas | Entertainment · Top free | #5 | #77 | ▼ 72 |
| Zoiper Premium voip soft phone | Productivity · Top paid | #8 | #76 | ▼ 68 |
| Scrivener | Productivity · Top paid | #16 | #84 | ▼ 68 |
| Buddy: Budget & Save Money | Finance · Top grossing | #16 | #84 | ▼ 68 |
| StbEmuTV (Pro) | Entertainment · Top paid | #16 | #82 | ▼ 66 |
| Opal: Tiempo de Pantalla Focus | Productivity · Top grossing | #37 | #100 | ▼ 63 |
| MoneyWiz 2026 Personal Finance | Finance · Top grossing | #20 | #81 | ▼ 61 |
| Royal Match | Games · Top free | #22 | #83 | ▼ 61 |
New in the charts
588 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Chromagraph Camera | All apps · Top paid | #1 |
| Tiny Computers | Entertainment · Top paid | #1 |
| TypeDraw | Productivity · Top paid | #1 |
| BabyReady: Baby Checklist | Lifestyle · Top paid | #2 |
| GoldBug | Finance · Top paid | #2 |
| RIPA 72: Luces y examen PER | Education · Top paid | #3 |
| Pocket: Control de gastos | Finance · Top paid | #3 |
| Monster Hunter Outlanders | Games · Top free | #4 |
| Hieroglyph Pro | Education · Top paid | #4 |
| Chakra Test - descubre el estado de tus chakras, armoniza las energias de tus chakras desequilibrados | Lifestyle · Top paid | #4 |
Dropped out
593 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| AgendaBus | Productivity · Top paid | #1 |
| Sindicato de Palomas | Entertainment · Top paid | #2 |
| Sun Scout | Photo & Video · Top paid | #2 |
| Tampermonkey | Productivity · Top paid | #2 |
| ExpenseSyncPro | Finance · Top paid | #2 |
| TreniumAI: Gimnasio y dieta | Health & Fitness · Top paid | #4 |
| Proloquo2Go | Education · Top paid | #4 |
| App ID 6572296119 | Lifestyle · Top grossing | #4 |
| Cashtra: Gestor de Gastos | Finance · Top paid | #4 |
| GrayZone – Fotómetro | Photo & Video · Top paid | #5 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| TikTok: mucho más que videos | Entertainment · Top grossing | 15 | #1 |
| CapCut - Editor de vídeo | Photo & Video · Top free | 15 | #1 |
| Photo & Video · Top grossing | 15 | #1 | |
| Claude by Anthropic | Productivity · Top free | 15 | #1 |
| ChatGPT | Productivity · Top grossing | 15 | #1 |
| miSCS | Health & Fitness · Top free | 15 | #1 |
| Strava: corre, camina, pedalea | Health & Fitness · Top grossing | 15 | #1 |
| Duolingo - Aprende idiomas | Education · Top grossing | 15 | #1 |
| Tinder - App de Citas y Ligar | Lifestyle · Top grossing | 15 | #1 |
| AnkiMobile Flashcards | Education · Top paid | 15 | #1 |
Number ones by list
The #1 of each list at the start and at the end of the month. 13 of 30 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | miSCS | Claude by Anthropic | 5 | 7 |
| All apps · Top paid | Minecraft | Chromagraph Camera | 2 | 1 |
| All apps · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Games · Top free | Among Us! | playus: Minijuegos Arena | 4 | 6 |
| Games · Top paid | Minecraft | Minecraft | 1 | 14 |
| Games · Top grossing | Candy Crush Saga | Coin Master | 3 | 3 |
| Entertainment · Top free | BlinkDrama - Dramas y series | DramaWave - Dramas & Reels | 5 | 3 |
| Entertainment · Top paid | GSE SMART IPTV PRO | Tiny Computers | 2 | 7 |
| Entertainment · Top grossing | TikTok: mucho más que videos | TikTok: mucho más que videos | 1 | 15 |
| Photo & Video · Top free | CapCut - Editor de vídeo | CapCut - Editor de vídeo | 1 | 15 |
| Photo & Video · Top paid | AstroShader | Chromagraph Camera | 9 | 3 |
| Photo & Video · Top grossing | 1 | 15 | ||
| Productivity · Top free | Claude by Anthropic | Claude by Anthropic | 1 | 15 |
| Productivity · Top paid | AgendaBus | TypeDraw | 5 | 8 |
| Productivity · Top grossing | ChatGPT | ChatGPT | 1 | 15 |
| Health & Fitness · Top free | miSCS | miSCS | 1 | 15 |
| Health & Fitness · Top paid | Streaks | Airway Gym | 6 | 1 |
| Health & Fitness · Top grossing | Strava: corre, camina, pedalea | Strava: corre, camina, pedalea | 1 | 15 |
| Education · Top free | Duolingo - Aprende idiomas | Bono Cultural Joven 2026 | 3 | 8 |
| Education · Top paid | AnkiMobile Flashcards | AnkiMobile Flashcards | 2 | 14 |
| Education · Top grossing | Duolingo - Aprende idiomas | Duolingo - Aprende idiomas | 1 | 15 |
| Lifestyle · Top free | myEYC - European Youth Card | Autofirma App | 4 | 6 |
| Lifestyle · Top paid | Fliqlo | Missale Romanum | 6 | 5 |
| Lifestyle · Top grossing | Tinder - App de Citas y Ligar | Tinder - App de Citas y Ligar | 1 | 15 |
| Finance · Top free | Revolut — Más que un banco | Mi Correos Prepago | 3 | 6 |
| Finance · Top paid | Registro Contable (Remove Ads) | Registro Contable (Remove Ads) | 5 | 11 |
| Finance · Top grossing | Investing.com: Bolsa, Acciones | Investing.com: Bolsa, Acciones | 2 | 10 |
| Social Networking · Top free | Telegram Messenger | Telegram Messenger | 1 | 14 |
| Social Networking · Top paid | Threema. Mensajero seguro | Threema. Mensajero seguro | 1 | 14 |
| Social Networking · Top grossing | Grindr citas y chats para gays | Grindr citas y chats para gays | 1 | 14 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Spain
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →