The month in numbers
Biggest climb
+91 · Safe + Password Manager
Productivity · Top paid: #95 → #4.
New entries
594
Apps in a list at the end of the month that were not in it at the start.
Dropped out
611
Apps in a list at the start of the month that were gone at the end.
New number ones
15 of 30
Lists whose #1 at the end of the month differs from the start.
Safe + Password Manager made the biggest climb: 91 places in Productivity · Top paid, from #95 to #4.
ChatGPT ended the month at #1 in All apps · Top free; 5 different apps led that list during the month.
Biggest climbers
902 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Safe + Password Manager | Productivity · Top paid | #95 | #4 | ▲ 91 |
| HP 12c Financial Calculator | Finance · Top paid | #95 | #10 | ▲ 85 |
| iOrnament: draw mandala & art | Entertainment · Top paid | #89 | #7 | ▲ 82 |
| Block YT Shorts for Safari | Social Networking · Top paid | #85 | #7 | ▲ 78 |
| Driving Zone 2: Racing Games | Games · Top paid | #88 | #13 | ▲ 75 |
| Melkah: Find Your Life Partner | Lifestyle · Top paid | #87 | #13 | ▲ 74 |
| ProMovie Recorder + | Photo & Video · Top paid | #96 | #22 | ▲ 74 |
| Revisable: NEET, USMLE, AMC | Education · Top grossing | #96 | #25 | ▲ 71 |
| Digital Force Bag | Entertainment · Top paid | #78 | #10 | ▲ 68 |
| Tiny Planet Photos and Video | Photo & Video · Top paid | #89 | #21 | ▲ 68 |
Biggest drops
1013 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| App ID 6504558642 | Education · Top free | #10 | #97 | ▼ 87 |
| Credit Card Reader & Wallet | Finance · Top paid | #15 | #96 | ▼ 81 |
| Meeting Planner by timeanddate | Productivity · Top paid | #20 | #96 | ▼ 76 |
| POSTYPE | Social Networking · Top grossing | #24 | #100 | ▼ 76 |
| District: Movies Events Dining | All apps · Top free | #16 | #91 | ▼ 75 |
| Dr. Panda Restaurant 2 | Education · Top paid | #17 | #90 | ▼ 73 |
| Candle: Couples & Relationship | Lifestyle · Top free | #27 | #100 | ▼ 73 |
| Vithoulkas App | Health & Fitness · Top paid | #20 | #92 | ▼ 72 |
| Balatro | All apps · Top paid | #19 | #90 | ▼ 71 |
| SimpleMind Pro - Mind Mapping | Productivity · Top paid | #19 | #89 | ▼ 70 |
New in the charts
594 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Chromagraph Camera | All apps · Top paid | #1 |
| Free Fire India | Games · Top free | #1 |
| TypeDraw | Productivity · Top paid | #1 |
| Tiny Computers | Entertainment · Top paid | #2 |
| Ambient Cafe — Focus & Sleep | Productivity · Top paid | #2 |
| SkyView® Lite | Education · Top free | #2 |
| ARBloodPressure:Health record | Health & Fitness · Top free | #3 |
| DESIRED REALITY | Lifestyle · Top paid | #3 |
| Card Vault by YourCardJourney | Finance · Top paid | #3 |
| PushFit Pro | Health & Fitness · Top paid | #4 |
Dropped out
611 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| WatchAnything - watch faces | Lifestyle · Top paid | #1 |
| "No Distractions" for YouTube | Productivity · Top paid | #2 |
| App ID 6818585730 | Finance · Top paid | #2 |
| App ID 6751948058 | Entertainment · Top paid | #3 |
| MONEY CONTROL PRO | Finance · Top paid | #3 |
| App ID 1239299402 | All apps · Top paid | #4 |
| Beadfall: Fidget Beads & ASMR | Entertainment · Top paid | #4 |
| B787 Study Guide | Education · Top paid | #4 |
| iY2K | Photo & Video · Top paid | #6 |
| App ID 6818876548 | Productivity · Top paid | #6 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| Minecraft: Dream it, Build it! | Games · Top paid | 15 | #1 |
| Edits: Video Editor | Photo & Video · Top free | 15 | #1 |
| ChatGPT | Productivity · Top free | 15 | #1 |
| Strava: Run, Bike, Walk | Health & Fitness · Top free | 15 | #1 |
| Duolingo: Language & Chess | Education · Top grossing | 15 | #1 |
| Hinge Dating App: Meet & Date | Lifestyle · Top grossing | 15 | #1 |
| Money Manager (Remove Ads) | Finance · Top paid | 15 | #1 |
| Supernova AI Spoken English | Education · Top free | 15 | #1 |
| TradingView: Track All Markets | Finance · Top grossing | 15 | #1 |
| Pokémon GO | Games · Top grossing | 15 | #1 |
Number ones by list
The #1 of each list at the start and at the end of the month. 15 of 30 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | Oolka AI: Credit Score & Loans | ChatGPT | 5 | 6 |
| All apps · Top paid | Minecraft: Dream it, Build it! | Chromagraph Camera | 2 | 1 |
| All apps · Top grossing | ChatGPT | ChatGPT | 2 | 14 |
| Games · Top free | Mob Control | Free Fire India | 5 | 3 |
| Games · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 15 |
| Games · Top grossing | Pokémon GO | Pokémon GO | 3 | 12 |
| Entertainment · Top free | BookMyShow | Movies & Events | Sony LIV | 4 | 7 |
| Entertainment · Top paid | Sticker Babai: Telugu Stickers | Sticker Babai: Telugu Stickers | 5 | 5 |
| Entertainment · Top grossing | JioHotstar | JioHotstar | 2 | 11 |
| Photo & Video · Top free | Edits: Video Editor | Edits: Video Editor | 1 | 15 |
| Photo & Video · Top paid | ProCamera. Raw+ Manual Camera | Chromagraph Camera | 4 | 3 |
| Photo & Video · Top grossing | YouTube | 2 | 3 | |
| Productivity · Top free | ChatGPT | ChatGPT | 1 | 15 |
| Productivity · Top paid | Things 3 | TypeDraw | 5 | 7 |
| Productivity · Top grossing | ChatGPT | ChatGPT | 1 | 15 |
| Health & Fitness · Top free | Strava: Run, Bike, Walk | Strava: Run, Bike, Walk | 1 | 15 |
| Health & Fitness · Top paid | HeartWatch: Heart Rate Monitor | Streaks | 3 | 8 |
| Health & Fitness · Top grossing | Strava: Run, Bike, Walk | Strava: Run, Bike, Walk | 1 | 15 |
| Education · Top free | Supernova AI Spoken English | Supernova AI Spoken English | 2 | 14 |
| Education · Top paid | AnkiMobile Flashcards | SkyView® | 3 | 2 |
| Education · Top grossing | Duolingo: Language & Chess | Duolingo: Language & Chess | 1 | 15 |
| Lifestyle · Top free | District: Movies Events Dining | Airtel App: Recharge & Bank | 2 | 12 |
| Lifestyle · Top paid | WatchAnything - watch faces | Salatuk - صلاتك | 5 | 5 |
| Lifestyle · Top grossing | Hinge Dating App: Meet & Date | Hinge Dating App: Meet & Date | 1 | 15 |
| Finance · Top free | Oolka AI: Credit Score & Loans | bob World New | 4 | 4 |
| Finance · Top paid | Money Manager (Remove Ads) | Money Manager (Remove Ads) | 1 | 15 |
| Finance · Top grossing | TradingView: Track All Markets | Moneycontrol - Markets & News | 2 | 2 |
| Social Networking · Top free | 2 | 9 | ||
| Social Networking · Top paid | Fongo World Edition | Threema. The Secure Messenger | 2 | 10 |
| Social Networking · Top grossing | Telegram Messenger | 2 | 4 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in India
Other storefronts, October 2026
USTürkiyeGermanyChinaUKJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →