The month in numbers
Biggest climb
+74 · Screw Match®: ASMR Game
Games · Top grossing: #93 → #19.
New entries
126
Apps in a list at the end of the month that were not in it at the start.
Dropped out
129
Apps in a list at the start of the month that were gone at the end.
New number ones
2 of 6
Lists whose #1 at the end of the month differs from the start.
Screw Match®: ASMR Game made the biggest climb: 74 places in Games · Top grossing, from #93 to #19.
DramaWave - Dramas & Reels ended the month at #1 in All apps · Top free; 5 different apps led that list during the month.
Biggest climbers
181 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Screw Match®: ASMR Game | Games · Top grossing | #93 | #19 | ▲ 74 |
| Last Asylum: Plague | Games · Top grossing | #96 | #28 | ▲ 68 |
| Max Payne Mobile | Games · Top paid | #82 | #22 | ▲ 60 |
| Grand Theft Auto: San Andreas | All apps · Top paid | #64 | #5 | ▲ 59 |
| True Skate | Games · Top paid | #72 | #14 | ▲ 58 |
| Whiteout Survival | Games · Top free | #69 | #19 | ▲ 50 |
| GOGO! Blast | Games · Top free | #97 | #48 | ▲ 49 |
| SkyView® | All apps · Top paid | #95 | #47 | ▲ 48 |
| Merge Mansion: Puzzles & Story | Games · Top grossing | #94 | #48 | ▲ 46 |
| Fieldrunners | All apps · Top paid | #88 | #44 | ▲ 44 |
Biggest drops
156 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Purple Place - Classic Games | Games · Top paid | #12 | #98 | ▼ 86 |
| Worms 2: Armageddon | All apps · Top paid | #23 | #94 | ▼ 71 |
| Reverse Voice: AI Changer | All apps · Top free | #29 | #99 | ▼ 70 |
| Earn to Die 2 | Games · Top paid | #3 | #69 | ▼ 66 |
| Neighbours back From Hell | Games · Top paid | #27 | #89 | ▼ 62 |
| قناص Ghost حرب FPS | Games · Top free | #39 | #93 | ▼ 54 |
| Unblock Me Premium | Games · Top paid | #10 | #61 | ▼ 51 |
| Papa's Freezeria To Go! | Games · Top paid | #24 | #73 | ▼ 49 |
| Royal Match | Games · Top free | #20 | #68 | ▼ 48 |
| Monument Valley | All apps · Top paid | #44 | #91 | ▼ 47 |
New in the charts
126 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Nazzela | All apps · Top free | #2 |
| Chromagraph Camera | All apps · Top paid | #2 |
| Winnerforce | All apps · Top free | #3 |
| Meta AI | All apps · Top free | #7 |
| Pocket Build | Games · Top paid | #7 |
| Worms W.M.D: Mobilize | Games · Top paid | #9 |
| Save The Pets: Save Dog | Games · Top free | #10 |
| Baba Is You | Games · Top paid | #10 |
| Paprika Recipe Manager 3 | All apps · Top paid | #11 |
| Pou 3D | Games · Top paid | #11 |
Dropped out
129 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| Earn to Die 2 | All apps · Top paid | #3 |
| Bone Age Height Predictor | All apps · Top paid | #5 |
| Aerofly FS Global | Games · Top paid | #9 |
| Database Pro. | All apps · Top paid | #11 |
| The Past Within | Games · Top paid | #11 |
| Unblock Me Premium | All apps · Top paid | #15 |
| Driving Zone: Germany Pro | Games · Top paid | #15 |
| نداء الحرب 3 | حروب الأبطال | Games · Top grossing | #15 |
| YoungPhoto - Aesthetic Camera | All apps · Top paid | #16 |
| Is This Seat Taken? | Games · Top paid | #16 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| Minecraft: Dream it, Build it! | All apps · Top paid | 15 | #1 |
| Jawaker: Games & Friends | Games · Top grossing | 15 | #1 |
| TikTok - Videos, Music & LIVE | All apps · Top grossing | 15 | #1 |
| ChatGPT | All apps · Top grossing | 15 | #1 |
| Gardenscapes | Games · Top free | 15 | #1 |
| Whish Money | All apps · Top free | 15 | #1 |
| Royal Match | Games · Top grossing | 15 | #2 |
| All apps · Top grossing | 15 | #3 | |
| Candy Crush Saga | Games · Top grossing | 15 | #2 |
| Claude by Anthropic | All apps · Top free | 15 | #2 |
Number ones by list
The #1 of each list at the start and at the end of the month. 2 of 6 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | Idealz | Lebanon | DramaWave - Dramas & Reels | 5 | 1 |
| All apps · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 15 |
| All apps · Top grossing | TikTok - Videos, Music & LIVE | TikTok - Videos, Music & LIVE | 2 | 11 |
| Games · Top free | Jawaker: Games & Friends | Gardenscapes | 3 | 6 |
| Games · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 15 |
| Games · Top grossing | Jawaker: Games & Friends | Jawaker: Games & Friends | 2 | 12 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Lebanon
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCroatiaCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →