Movement since 2026-11-01
On 2026-11-02, 52 apps entered the list and 49 left it. Chromagraph Camera is still No. 1.
Rising
- BrainWave: 40 Binaural Series™ · #32 (+47)
- Blueprint 4-Track · #31 (+37)
- Tiny Computers · #30 (+33)
- Wipr 2 · #29 (+32)
- Road Code Learners Test NZ · #28 (+31)
Falling
- NostalgicPod · #98 (−60)
- Stash - Rule Based Proxy · #99 (−60)
- Magic Spider - My Pet Boris · #100 (−59)
- Clock Yourself · #69 (−54)
- Pixelmator Classic iOS · #88 (−53)
New in the list
- play_music_theory · #8
- LeafSpy Pro · #15
- Noir - Dark Mode for Safari · #17
- PhotoPills · #18
- Paprika Recipe Manager 3 · #19
- iDeco Pro · #27
- R4 Companion · #33
- Squeezy Men · #34
- Fog of World · #35
- Things 3 · #36
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Chromatic Applications LLC | $22.99 | |
| 2 | = | Right Place Resources | $6.99 | |
| 3 | 2 | Leandro Palmieri | $6.99 | |
| 4 | 1 | Shadow Launch Technology Limited | $4.99 | |
| 5 | 1 | Right Place Resources | $6.99 | |
| 6 | = | Sustainable Oceans Society | $4.99 | |
| 7 | 1 | Savage Interactive Pty Ltd | $9.99 | |
| 8 | New | TALA RAE SCHLOSSBERG | $3.99 | |
| 9 | 4 | Monash University | $14.99 | |
| 10 | 3 | TE MURUMARA FOUNDATION | $6.99 | |
| 11 | 2 | Seungyun Kim | $3.99 | |
| 12 | = | Anki Software, LLC | $49.99 | |
| 13 | 13 | Aiden Magarian | $1.99 | |
| 14 | 6 | Tantsissa | $14.99 | |
| 15 | New | James Pollock | $39.99 | |
| 16 | 6 | PeakFinder GmbH | $9.99 | |
| 17 | New | Jeffrey Kuiken | $4.99 | |
| 18 | New | PhotoPills S.L. | $19.99 | |
| 19 | New | Hindsight Labs LLC | $9.99 | |
| 20 | 6 | Trautmann & Dorre GbR Shaped Agency | $9.99 | |
| 21 | = | Flynn Cupitt | $5.99 | |
| 22 | 5 | Ableton AG | $12.99 | |
| 23 | 5 | VIGI Limited | $12.99 | |
| 24 | 2 | Crunchy Bagel | $9.99 | |
| 25 | 8 | RaceChrono Oy | $39.99 | |
| 26 | 15 | WikiCamps pty ltd | $7.99 | |
| 27 | New | B2 Prototech LLC | $14.99 | |
| 28 | 31 | Will Walig | $6.99 | |
| 29 | 32 | Kaylee Calderolla | $9.99 | |
| 30 | 33 | Fountain Interactive Ltd | $6.99 | |
| 31 | 37 | MAX B HELGEMO | $12.99 | |
| 32 | 47 | Banzai Labs | $9.99 | |
| 33 | New | Angela Mcarthur | $19.99 | |
| 34 | New | Living With Ltd | $5.99 | |
| 35 | New | Ollix | $29.99 | |
| 36 | New | Cultured Code GmbH & Co. KG | $19.99 | |
| 37 | New | left brain / right brain, LLC | $9.99 | |
| 38 | New | Kahli Briggs | $4.99 | |
| 39 | New | Pocket Pixels Inc. | $3.99 | |
| 40 | New | AirSpayce | $29.99 | |
| 41 | New | Douglas Forster | $10.99 | |
| 42 | New | Matt Fraser | $49.99 | |
| 43 | New | Natalie Peall | $9.99 | |
| 44 | New | test-alpha ltd | $9.99 | |
| 45 | New | Dr Deb The Travel Doctor | $4.99 | |
| 46 | New | James Bridgman | $5.99 | |
| 47 | New | JRustonApps B.V. | $6.99 | |
| 48 | New | Adam Fowler | $9.99 | |
| 49 | New | MORAVIA Consulting, spol. s r.o. | $29.99 | |
| 50 | New | AppsFab AS | $3.99 | |
| 51 | New | John Bennett | $22.99 | |
| 52 | New | Rick Peacock | $1.99 | |
| 53 | New | Richard Silverman | $4.99 | |
| 54 | New | Hyun-il Kim | $1.99 | |
| 55 | New | mydigitalearth.com | $29.99 | |
| 56 | New | Justin Guitar | $9.99 | |
| 57 | New | Agorite | $6.99 | |
| 58 | New | Ludan Cui | $9.99 | |
| 59 | New | MCV Palo Alto LLC | $9.99 | |
| 60 | New | Diego Bottega | $4.99 | |
| 61 | New | David Lars Guva | $19.99 | |
| 62 | New | Dominic Porter | $6.99 | |
| 63 | New | Kenneth Rutherford | $4.99 | |
| 64 | 48 | Spotted Ghosts | $9.99 | |
| 65 | 46 | Moment Inc. | $19.99 | |
| 66 | 42 | The Positive Birth Company Ltd. | $9.99 | |
| 67 | 40 | Tim Bromhead | $6.99 | |
| 68 | 17 | Seungyun Kim | $3.99 | |
| 69 | 54 | Next Step Allied Health | $4.99 | |
| 70 | New | Terminal Eleven LLC | $4.99 | |
| 71 | 16 | Living With Ltd | $5.99 | |
| 72 | 14 | ozPDA | $19.99 | |
| 73 | 50 | HappyCow | $9.99 | |
| 74 | New | Threema GmbH | $12.99 | |
| 75 | 50 | Squircle Apps LLP | $9.99 | |
| 76 | New | 마야크루 | $12.99 | |
| 77 | New | Topmarks Online Ltd | $6.99 | |
| 78 | 50 | The Associated Board of the Royal Schools of Music (Publishing) Limited | $14.99 | |
| 79 | New | Tunap Paul | $6.99 | |
| 80 | 51 | Stem4 | $3.99 | |
| 81 | New | Angela Mcarthur | $19.99 | |
| 82 | 52 | Tien Nguyen | $1.99 | |
| 83 | 52 | RTD | $4.99 | |
| 84 | 52 | Open Planet Software | $12.99 | |
| 85 | 51 | Photomyne LTD | $3.99 | |
| 86 | New | Aaron Newnham | $3.99 | |
| 87 | 51 | Rainfrog, LLC | $4.99 | |
| 88 | 53 | Apple | $19.99 | |
| 89 | 52 | whatisid | $1.99 | |
| 90 | New | Sten Kaiser | $4.99 | |
| 91 | New | Dave Robertson | $19.99 | |
| 92 | New | Mazbox Limited | $9.99 | |
| 93 | New | Suzhou Totoro Network Technology Co., Ltd. | $4.99 | |
| 94 | New | musictheory.net | $9.99 | |
| 95 | New | Vivid Apps | $6.99 | |
| 96 | New | Qneo | $3.99 | |
| 97 | New | JRustonApps B.V. | $6.99 | |
| 98 | 60 | Jesus manuel Curreri | $6.99 | |
| 99 | 60 | STASH NETWORKS LIMITED | $9.99 | |
| 100 | 59 | Ian Pidgeon | $4.99 |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceBrazilNew Zealand
Other categories
Monthly chart movements
About this list
This is Apple's own top paid chart for all iPhone apps on the App Store in New Zealand on 2026-11-02, with 100 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →