The month in numbers
Biggest climb
+78 · Pokémon TCG Pocket
Games · Top grossing: #90 → #12.
New entries
160
Apps in a list at the end of the month that were not in it at the start.
Dropped out
170
Apps in a list at the start of the month that were gone at the end.
New number ones
1 of 6
Lists whose #1 at the end of the month differs from the start.
Pokémon TCG Pocket made the biggest climb: 78 places in Games · Top grossing, from #90 to #12.
Google Gemini ended the month at #1 in All apps · Top free; 5 different apps led that list during the month.
Biggest climbers
155 apps ended the month higher than they started; the 10 largest climbs.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Pokémon TCG Pocket | Games · Top grossing | #90 | #12 | ▲ 78 |
| True Skate | Games · Top paid | #96 | #20 | ▲ 76 |
| Kingdom Rush 6: Genesis TD | Games · Top paid | #82 | #7 | ▲ 75 |
| Hitman Sniper | Games · Top paid | #85 | #19 | ▲ 66 |
| Love Island: The Game | Games · Top free | #75 | #14 | ▲ 61 |
| Gin Rummy Stars - Card Game | Games · Top grossing | #75 | #17 | ▲ 58 |
| Papers, Please | All apps · Top paid | #79 | #24 | ▲ 55 |
| After Inc. | Games · Top paid | #59 | #6 | ▲ 53 |
| Wipr 2 | All apps · Top paid | #64 | #12 | ▲ 52 |
| Astra AI: Učenje & Ispiti | All apps · Top grossing | #100 | #48 | ▲ 52 |
Biggest drops
164 apps ended the month lower than they started; the 10 largest drops.
| App | List | Start | End | Change |
|---|---|---|---|---|
| Farming Simulator 23 Mobile | Games · Top paid | #16 | #95 | ▼ 79 |
| Incredibox | Games · Top paid | #21 | #97 | ▼ 76 |
| The Past Within | All apps · Top paid | #15 | #85 | ▼ 70 |
| MONOPOLY | All apps · Top paid | #10 | #78 | ▼ 68 |
| Terraria | Games · Top paid | #10 | #77 | ▼ 67 |
| World Cup Table Tennis™ | Games · Top paid | #26 | #91 | ▼ 65 |
| Uber - Zatražite vozilo | All apps · Top free | #13 | #76 | ▼ 63 |
| Earn to Die 2 | Games · Top paid | #7 | #68 | ▼ 61 |
| Age of History 3 | All apps · Top paid | #28 | #88 | ▼ 60 |
| Doodle Jump | Games · Top paid | #23 | #79 | ▼ 56 |
New in the charts
160 apps entered at least one list; the 10 with the highest position at month end.
| App | List | Position at month end |
|---|---|---|
| Chromagraph Camera | All apps · Top paid | #3 |
| Translate Now * | All apps · Top free | #5 |
| After Inc. | All apps · Top paid | #8 |
| Kingdom Rush 6: Genesis TD | All apps · Top paid | #9 |
| Papa's Cheeseria To Go! | Games · Top paid | #9 |
| Saints Row: The Third | Games · Top paid | #10 |
| RFS - Real Flight Simulator | Games · Top paid | #14 |
| Tiny Computers | All apps · Top paid | #15 |
| The House of Tesla | Games · Top paid | #15 |
| Five Nights at Freddy's 2 | All apps · Top paid | #16 |
Dropped out
170 apps left at least one list; the 10 that had ranked highest at the start.
| App | List | Position at month start |
|---|---|---|
| Zrno gorušice | All apps · Top free | #2 |
| Manager for Scooters | All apps · Top paid | #7 |
| Earn to Die 2 | All apps · Top paid | #9 |
| Reverse Audio | All apps · Top free | #10 |
| Five Nights at Freddy's 4 | Games · Top paid | #11 |
| Terraria | All apps · Top paid | #12 |
| Fashion&Friends | All apps · Top free | #16 |
| 2AM CAM | All apps · Top paid | #17 |
| Farming Simulator 23 Mobile | All apps · Top paid | #19 |
| GRID™ Legends: Deluxe Edition | Games · Top paid | #19 |
Longest in the top 10
The 10 apps that spent the most days inside a list's top 10 this month.
| App | List | Days in top 10 | Best |
|---|---|---|---|
| Minecraft: Dream it, Build it! | All apps · Top paid | 14 | #1 |
| ChatGPT | All apps · Top grossing | 14 | #1 |
| Block Out! - Color Sort Puzzle | Games · Top free | 14 | #1 |
| Gossip Harbor®: Merge & Story | Games · Top grossing | 14 | #1 |
| TikTok - Videos, Shop & LIVE | All apps · Top grossing | 14 | #2 |
| Coin Master | Games · Top grossing | 14 | #1 |
| Pou | Games · Top paid | 14 | #2 |
| Google Gemini | All apps · Top free | 14 | #1 |
| YouTube | All apps · Top grossing | 14 | #2 |
| Blitzer.de PRO | All apps · Top paid | 14 | #2 |
Number ones by list
The #1 of each list at the start and at the end of the month. 1 of 6 lists ended with a different #1.
| List | Start of month | End of month | Different #1s | Days at #1 |
|---|---|---|---|---|
| All apps · Top free | Love Island Adria | Google Gemini | 5 | 3 |
| All apps · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 14 |
| All apps · Top grossing | ChatGPT | ChatGPT | 1 | 14 |
| Games · Top free | Block Out! - Color Sort Puzzle | Block Out! - Color Sort Puzzle | 1 | 14 |
| Games · Top paid | Minecraft: Dream it, Build it! | Minecraft: Dream it, Build it! | 1 | 14 |
| Games · Top grossing | Coin Master | Coin Master | 3 | 6 |
Download the data
Every table on this page for October 2026 in one CSV file.
App and developer names belong to their owners and are shown as Apple publishes them.
More chart movements
All storefronts, October 2026Top charts in Croatia
Other storefronts, October 2026
USTürkiyeGermanyChinaUKIndiaJapanSouth AfricaAustraliaCanadaSouth KoreaMexicoThailandSpainMalaysiaNigeriaPhilippinesPakistanSaudi ArabiaFrancePolandRussiaItalyIndonesiaNetherlandsSingaporeVietnamBrazilIrelandIsraelKenyaSri LankaTaiwanUAEDenmarkEgyptKuwaitNepalNew ZealandRomaniaSwedenUgandaGhanaGreeceHong KongMoroccoPortugalQatarArgentinaBelgiumBahrainSwitzerlandColombiaFinlandKazakhstanLebanonNorwayTanzaniaUzbekistanZambiaZimbabweAustriaBotswanaCameroonCambodiaNamibiaOmanAlbaniaLatviaPeruUkraine
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →