Movement since 2026-11-01
On 2026-11-02, 5 apps entered the list and 5 left it. Netflix Game Controller is still No. 1.
Rising
- Kalambury Impreza · #69 (+25)
- Prawda czy wyzwanie · #58 (+23)
- OMG · Video-Chat · #64 (+19)
- GhostTube · #63 (+17)
- Impostor Po Polsku · #73 (+16)
Falling
- Energylandia · #61 (−37)
- EVENTIM PL: We have your tix! · #74 (−27)
- Dan's Farmscape Halloween · #75 (−27)
- MoboDrama - AI Comic Dramas · #80 (−26)
- 4rtefak7 · #56 (−23)
New in the list
- HookDrama · #37
- TOZ - Gry Imprezowe · #84
- Nigdy przenigdy 18+ · #91
- Cinobo · #96
- Couples Game: Truth or Dare · #97
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Netflix, Inc. | Free | |
| 2 | = | SKYWORK AI PTE LTD | Free | |
| 3 | 1 | AMZN Mobile LLC | Free | |
| 4 | 3 | TikTok Ltd. | Free | |
| 5 | = | STORYMATRIX PTE. LTD. | Free | |
| 6 | = | GROUPE CANAL+ | Free | |
| 7 | 1 | Netflix, Inc. | Free | |
| 8 | 5 | NewLeaf Publishing | Free | |
| 9 | 4 | Disney | Free | |
| 10 | 1 | CDA S.A. | Free | |
| 11 | 2 | AGILE QUADRANT MEDIA LIMITED | Free | |
| 12 | 2 | WarnerMedia Global Digital Services, LLC | Free | |
| 13 | 3 | SkyShowtime Limited | Free | |
| 14 | 1 | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | Free | |
| 15 | 3 | Freecash - Get Paid Real Money | Free | |
| 16 | = | Valve | Free | |
| 17 | 5 | Ion Danilov | Free | |
| 18 | 5 | TVN S.A. | Free | |
| 19 | = | Siarhei Ivaneichyk | Free | |
| 20 | 2 | PlayStation Mobile Inc. | Free | |
| 21 | 5 | Free | ||
| 22 | 1 | Totalizator Sportowy sp. z o.o. | Free | |
| 23 | 3 | Atlas Ventures Culture & Technology Limited | Free | |
| 24 | 7 | eBilet Polska Sp. z o.o. | Free | |
| 25 | 6 | WishRoll Inc. | Free | |
| 26 | 4 | NETSTORY PTE. LTD. | Free | |
| 27 | 2 | Cineworld PLC | Free | |
| 28 | = | TVP S.A. | Free | |
| 29 | = | Cyfrowy Polsat S.A. | Free | |
| 30 | 14 | Cranberry Apps | Free | |
| 31 | 6 | Intelli Future INC | Free | |
| 32 | 5 | CHANGDU (HK) TECHNOLOGY LIMITED | Free | |
| 33 | 7 | LEGO | Free | |
| 34 | = | Inkitt | Free | |
| 35 | 8 | STATION DEPART POINT | Free | |
| 36 | 4 | Ticketmaster | Free | |
| 37 | New | Kin Ho CHIU | Free | |
| 38 | 3 | Free | ||
| 39 | 1 | Elokence | Free | |
| 40 | 5 | Helios S.A. | Free | |
| 41 | 5 | CHANGDU TECHNOLOGY (USA) CO.,LTD. | Free | |
| 42 | 4 | Crunchyroll, LLC | Free | |
| 43 | 8 | Wildlife Studios | Free | |
| 44 | 15 | HK Good Drama Technology Limited | Free | |
| 45 | 5 | Microsoft Corporation | Free | |
| 46 | 9 | VAN Group s.r.o | Free | |
| 47 | 9 | Taurius Petraitis | Free | |
| 48 | 3 | Multikino SA | Free | |
| 49 | 8 | NADA AI PTE. LTD. | Free | |
| 50 | 2 | P4 sp. z o.o. operator sieci Play | Free | |
| 51 | 10 | PlayStation Mobile Inc. | Free | |
| 52 | 13 | Going. | Free | |
| 53 | = | Wirtualna Polska | Free | |
| 54 | 12 | NEXBASE TECH PTE. LTD. | Free | |
| 55 | 6 | Orange Polska | Free | |
| 56 | 23 | Revolume | Free | |
| 57 | 3 | Faceit | Free | |
| 58 | 23 | Vanilla b.v. | Free | |
| 59 | 1 | Fever Labs, Inc. | Free | |
| 60 | 7 | Character.AI | Free | |
| 61 | 37 | ENERGY 2000 SP Z O.O. | Free | |
| 62 | = | Riot Games | Free | |
| 63 | 17 | GhostTube Pty Ltd | Free | |
| 64 | 19 | APPLABSTABS LTD | Free | |
| 65 | 13 | HK IReader Technology Limited | Free | |
| 66 | 5 | TITIAN PTE. LTD. | Free | |
| 67 | 10 | Filmweb A. Gortych sp. k. | Free | |
| 68 | 2 | SOLARSPACE TECHNOLOGY PTE. LTD. | Free | |
| 69 | 25 | CePixel | Free | |
| 70 | 5 | SZTOLDO PL SP Z O O SPOLKA KOMANDYTOWA | Free | |
| 71 | 3 | Tomasz Dyrak | Free | |
| 72 | 8 | T-Mobile Polska S.A. | Free | |
| 73 | 16 | Cezary Golebiowski | Free | |
| 74 | 27 | Eventim Sp. z o.o. | Free | |
| 75 | 27 | Daniel Ziolkowski | Free | |
| 76 | 3 | CashITapp | Free | |
| 77 | 14 | FARSUN PTE. LTD. | Free | |
| 78 | 10 | Rakuten TV Europe S.L. | Free | |
| 79 | 3 | MSPW Labs, Inc. | Free | |
| 80 | 26 | CHANGDU TECHNOLOGY (USA) CO.,LTD. | Free | |
| 81 | 14 | Budge Studios | Free | |
| 82 | 3 | MESORA PTE. LTD. | Free | |
| 83 | 13 | 357 sp. z o.o. | Free | |
| 84 | New | AFK Studio | Free | |
| 85 | 14 | Storyverse Co., Limited | Free | |
| 86 | 10 | Dirty Media | Free | |
| 87 | 1 | MEGOGO LLC | Free | |
| 88 | 13 | Sophos AI | Free | |
| 89 | 8 | Appchance | Free | |
| 90 | = | NELI CREATIVE | Free | |
| 91 | New | Mykola Albert | Free | |
| 92 | 10 | SKYWORK AI PTE LTD | Free | |
| 93 | 5 | Dmitriy Kluev | Free | |
| 94 | 22 | GnP sp. z o.o. sp. k. | Free | |
| 95 | 2 | Zedge, Inc | Free | |
| 96 | New | CINOBO P.C. | Free | |
| 97 | New | DEV12BR SISTEMAS E APLICATIVOS LTDA | Free | |
| 98 | 14 | Outfit7 Limited | Free | |
| 99 | 8 | WEJOY PTE. LTD. | Free | |
| 100 | = | Kyivstar | Free |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFrancePolandBrazil
Other categories
All appsGamesEntertainmentPhoto & VideoProductivityHealth & FitnessEducationLifestyleFinanceSocial Networking
Monthly chart movements
About this list
This is Apple's own top free chart for Entertainment on the App Store in Poland on 2026-11-02, with 100 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →