Movement since 2026-11-01
On 2026-11-02, 2 apps entered the list and 2 left it. Chromagraph Camera is still No. 1.
Rising
- AfterFocus · #5 (+18)
- LumaFusion · #4 (+16)
Falling
- Live 360 · #81 (−10)
- myLightMeter PRO · #82 (−8)
- Oilist · #88 (−7)
- ProCamera. Raw+ Manual Camera · #17 (−6)
- Lumy · #66 (−5)
New in the list
- Face Morph - Morph 2 Faces · #2
- Double You · #3
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Chromatic Applications LLC | ₦ 5,000.00 | |
| 2 | New | Dongwook Cho | ₦ 4,900.00 | |
| 3 | New | CHRISTMAS SERVICES S.R.L. | ₦ 3,200.00 | |
| 4 | 16 | Luma Touch LLC | ₦ 39,900.00 | |
| 5 | 18 | MotionOne Co.,Ltd. | ₦ 1,500.00 | |
| 6 | 4 | Moment Inc. | ₦ 14,900.00 | |
| 7 | 4 | Plum Amazing Software LLC | ₦ 7,900.00 | |
| 8 | 4 | 知刚 刘 | ₦ 200.00 | |
| 9 | 4 | Voxeloid Kft. | ₦ 3,200.00 | |
| 10 | 4 | JixiPix Software | ₦ 4,900.00 | |
| 11 | 4 | Fulvio Scichilone | ₦ 3,200.00 | |
| 12 | 4 | bytes inc. | ₦ 1,500.00 | |
| 13 | 4 | PinGuo Technology (HK) Co., Limited | ₦ 1,500.00 | |
| 14 | 4 | Cheol Kim | ₦ 4,900.00 | |
| 15 | 3 | Tinkerworks Apps | ₦ 14,900.00 | |
| 16 | 3 | out thinking limited | ₦ 1,500.00 | |
| 17 | 6 | Cocologics | ₦ 4,900.00 | |
| 18 | 4 | Photomyne LTD | ₦ 3,200.00 | |
| 19 | 4 | Pocket Pixels Inc. | ₦ 3,200.00 | |
| 20 | 4 | Global Delight Technologies Pvt. Ltd | ₦ 4,900.00 | |
| 21 | 4 | BeastGrip | ₦ 4,900.00 | |
| 22 | 4 | Kraus und Karnath GbR 2Kit Consulting | ₦ 14,900.00 | |
| 23 | 4 | Plum Amazing Software LLC | ₦ 3,200.00 | |
| 24 | 3 | Rarevision | ₦ 9,900.00 | |
| 25 | 3 | Kraus und Karnath GbR 2Kit Consulting | ₦ 14,900.00 | |
| 26 | 2 | Linerock Investments LTD | ₦ 49,900.00 | |
| 27 | 2 | Cogitap Software | ₦ 4,900.00 | |
| 28 | 2 | NEXVIO INC. | ₦ 6,900.00 | |
| 29 | 1 | MEREK DAVIS COM, LLC | ₦ 3,200.00 | |
| 30 | 1 | Shenzhen Socusoft Co., Ltd | ₦ 4,900.00 | |
| 31 | 4 | NewTek | ₦ 29,900.00 | |
| 32 | 2 | Peta Vision | ₦ 3,200.00 | |
| 33 | 2 | Apple | ₦ 14,900.00 | |
| 34 | 2 | Global Delight Technologies Pvt. Ltd | ₦ 1,500.00 | |
| 35 | 2 | Hipstamatic, LLC | ₦ 7,900.00 | |
| 36 | 2 | Miinu Limited | ₦ 6,900.00 | |
| 37 | 2 | RRRB LLC | ₦ 4,900.00 | |
| 38 | 2 | Cadrage GmbH | ₦ 29,900.00 | |
| 39 | 2 | Whizpool | ₦ 9,900.00 | |
| 40 | 2 | Kraus und Karnath GbR 2Kit Consulting | ₦ 14,900.00 | |
| 41 | 2 | Mathaeus Jagielski | ₦ 3,200.00 | |
| 42 | 2 | StudioTIMO | ₦ 1,500.00 | |
| 43 | 2 | Rise Up Games | ₦ 14,900.00 | |
| 44 | 2 | Yellow Lab, Inc. | ₦ 3,200.00 | |
| 45 | 2 | Linerock Investments LTD | ₦ 7,900.00 | |
| 46 | 2 | Ghostwheel | ₦ 6,900.00 | |
| 47 | 2 | Tektrify, Inc | ₦ 6,900.00 | |
| 48 | 2 | Bogdan Dobrea | ₦ 1,500.00 | |
| 49 | 2 | effectmatrix | ₦ 3,200.00 | |
| 50 | 2 | Kraus und Karnath GbR 2Kit Consulting | ₦ 14,900.00 | |
| 51 | 2 | 捷 廖 | ₦ 200.00 | |
| 52 | 2 | pixel force private limited | ₦ 3,200.00 | |
| 53 | 2 | JixiPix Software | ₦ 4,900.00 | |
| 54 | 2 | Kraus und Karnath GbR 2Kit Consulting | ₦ 14,900.00 | |
| 55 | 2 | BeFunky Inc | ₦ 3,200.00 | |
| 56 | 2 | EIGHTIVE DESIGN, Inc. | ₦ 3,200.00 | |
| 57 | 2 | Axiem Systems | ₦ 3,200.00 | |
| 58 | 2 | Pankaj Goswami | ₦ 7,900.00 | |
| 59 | 2 | Paolo Rossignoli | ₦ 3,200.00 | |
| 60 | 2 | Steve Urrego | ₦ 4,900.00 | |
| 61 | 2 | RTD | ₦ 4,900.00 | |
| 62 | 2 | We Are Empire PTY LTD | ₦ 9,900.00 | |
| 63 | 1 | Haruki Daunrodo | ₦ 6,900.00 | |
| 64 | 1 | EyeTap Soft | ₦ 1,500.00 | |
| 65 | 1 | Baglan Dosmagambetov | ₦ 4,900.00 | |
| 66 | 5 | Raja Vijayaraman | ₦ 9,900.00 | |
| 67 | 2 | Kraus und Karnath GbR 2Kit Consulting | ₦ 14,900.00 | |
| 68 | 2 | Isaac Insoll | ₦ 6,900.00 | |
| 69 | 2 | i4software | ₦ 7,900.00 | |
| 70 | 2 | James Grote | ₦ 7,900.00 | |
| 71 | 2 | Lux Optics Incorporated | ₦ 14,900.00 | |
| 72 | 2 | Panda Apps Limited | ₦ 4,900.00 | |
| 73 | 1 | Beijing Perfect Frame Technology Co., Ltd. | ₦ 7,900.00 | |
| 74 | 1 | Will Global | ₦ 6,900.00 | |
| 75 | = | VendiApps | ₦ 7,900.00 | |
| 76 | = | Whizpool | ₦ 9,900.00 | |
| 77 | = | Shenzhen Socusoft Co., Ltd | ₦ 4,900.00 | |
| 78 | = | Fidel Lainez | ₦ 9,900.00 | |
| 79 | = | Stuart Rowlands | ₦ 3,200.00 | |
| 80 | = | RadLad Inc. | ₦ 1,500.00 | |
| 81 | 10 | Sebastien BUET | ₦ 4,900.00 | |
| 82 | 8 | David Quiles | ₦ 7,900.00 | |
| 83 | 1 | NewTek | ₦ 14,900.00 | |
| 84 | 1 | JellyBus Inc. | ₦ 14,900.00 | |
| 85 | 1 | handyCloset Inc. | ₦ 7,900.00 | |
| 86 | 1 | Cheol Kim | ₦ 6,900.00 | |
| 87 | 1 | Sebastien BUET | ₦ 1,500.00 | |
| 88 | 7 | 3DTOPO Inc. | ₦ 4,900.00 | |
| 89 | 2 | Free Fun Apps, Limited Liability Company | ₦ 4,900.00 | |
| 90 | 2 | Lucky Clan | ₦ 3,200.00 | |
| 91 | 2 | Pixite Inc. | ₦ 7,900.00 | |
| 92 | 2 | FANG Inc. | ₦ 6,900.00 | |
| 93 | 2 | Pony Lawson LLC | ₦ 1,500.00 | |
| 94 | 2 | 丽譞 牛 | ₦ 200.00 | |
| 95 | 2 | Tinkerworks Apps | ₦ 4,900.00 | |
| 96 | 2 | FBM | ₦ 3,200.00 | |
| 97 | 2 | 晓东 王 | ₦ 1,500.00 |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaNigeriaFranceBrazil
Other categories
All appsGamesEntertainmentPhoto & VideoProductivityHealth & FitnessEducationLifestyleFinanceSocial Networking
Monthly chart movements
About this list
This is Apple's own top paid chart for Photo & Video on the App Store in Nigeria on 2026-11-02, with 97 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →