Movement since 2026-11-01
On 2026-11-02, 56 apps entered the list and 53 left it. Minecraft: Dream it, Build it! is still No. 1.
Rising
- Hitman Sniper · #19 (+47)
- A Little to the Left: Stars · #29 (+36)
- MudRunner Mobile · #27 (+33)
- Kingdom Rush Vengeance TD Game · #14 (+32)
- Pascal's Wager · #46 (+30)
Falling
- NARUTO: Ultimate Ninja STORM · #96 (−80)
- Poppy Playtime Chapter 4 · #99 (−78)
- Batomon Showdown · #97 (−77)
- Shadow Fight 2 Special Edition · #98 (−69)
- Incredibox · #60 (−45)
New in the list
- Terraria · #18
- Bendy and the Dark Revival · #20
- Earn to Die 2 · #25
- Specimen Zero - Horror · #26
- Rebel Inc. · #28
- The Room: Old Sins · #30
- Control Ultimate Edition · #37
- Shattered Pixel Dungeon · #44
- RCS - Real Combat Simulator · #47
- Purple Place - Classic Games · #48
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Mojang | RM7.99 | |
| 2 | = | Marco Pesce | RM14.90 | |
| 3 | 4 | Rockstar Games | RM29.90 | |
| 4 | 1 | ConcernedApe | RM22.90 | |
| 5 | 1 | RobTop Games AB | RM19.90 | |
| 6 | 7 | RORTOS SRL | RM4.90 | |
| 7 | 1 | Zakeh Limited | RM9.90 | |
| 8 | 4 | Tomasz Szykulski | RM14.90 | |
| 9 | 4 | Bandai Namco Entertainment Inc. | RM59.90 | |
| 10 | 2 | Ndemic Creations | RM4.90 | |
| 11 | 2 | Playstack Ltd | RM25.00 | |
| 12 | 2 | Vincenzo Cosentino | RM9.90 | |
| 13 | 2 | Feral Interactive Ltd | RM69.90 | |
| 14 | 32 | Ironhide S.A. | RM4.90 | |
| 15 | 18 | Marmalade Game Studio | RM22.90 | |
| 16 | 2 | Flipline Studios | RM4.90 | |
| 17 | 6 | Doowid Software Solutions | RM14.90 | |
| 18 | New | 505 Games (US), Inc. | RM22.90 | |
| 19 | 47 | Deca Live Operations GmbH | RM9.90 | |
| 20 | New | Joey Drew Studios Inc. | RM4.90 | |
| 21 | 11 | Kepler Interactive | RM39.90 | |
| 22 | 3 | CURVE DIGITAL PUBLISHING LIMITED | RM29.90 | |
| 23 | 15 | Electronic Arts | RM22.90 | |
| 24 | 28 | Rockstar Games | RM22.90 | |
| 25 | New | Not Doppler | RM0.90 | |
| 26 | New | Cafe Studio Games AG | RM9.90 | |
| 27 | 33 | Focus Entertainment | RM29.90 | |
| 28 | New | Ndemic Creations | RM9.90 | |
| 29 | 36 | Secret Mode | RM9.90 | |
| 30 | New | Fireproof Studios Limited | RM4.90 | |
| 31 | 14 | Warner Bros. | RM9.90 | |
| 32 | 3 | Ironhide S.A. | RM29.90 | |
| 33 | 15 | Ironhide S.A. | RM4.90 | |
| 34 | 8 | Side Labs LLC | RM14.90 | |
| 35 | 4 | CLICKTEAM LLC USA | RM14.90 | |
| 36 | 4 | Feral Interactive Ltd | RM54.90 | |
| 37 | New | Remedy Entertainment PLC | RM22.90 | |
| 38 | 1 | Rockstar Games | RM64.90 | |
| 39 | = | astragon Entertainment GmbH | RM22.90 | |
| 40 | = | Joey Drew Studios Inc. | RM4.90 | |
| 41 | 2 | Flipline Studios | RM9.90 | |
| 42 | 8 | GIANTS Software GmbH | RM29.90 | |
| 43 | 8 | Mun Wai Lee | RM9.90 | |
| 44 | New | Evan Debenham | RM22.90 | |
| 45 | 27 | Getzemani Cruz Garcia | RM9.90 | |
| 46 | 30 | Giant Global | RM22.90 | |
| 47 | New | RORTOS SRL | RM1.90 | |
| 48 | New | Semyon Popov | RM4.90 | |
| 49 | New | Rockstar Games | RM165.90 | |
| 50 | New | Rayark International Limited | RM9.90 | |
| 51 | New | THQ Nordic Mobile GmbH | RM7.90 | |
| 52 | New | 畅 刘 | RM4.90 | |
| 53 | New | Ilmfinity Studios LLC | RM9.90 | |
| 54 | New | SNK CORPORATION | RM14.90 | |
| 55 | New | Klei | RM22.90 | |
| 56 | New | Ninja Kiwi | RM49.90 | |
| 57 | New | Flipline Studios | RM4.90 | |
| 58 | New | X.D. Network Inc. | RM4.90 | |
| 59 | New | SNK CORPORATION | RM19.90 | |
| 60 | 45 | So Far So Good | RM22.90 | |
| 61 | New | Playdigious | RM39.90 | |
| 62 | New | 7th Beat Games S.A.C. | RM9.90 | |
| 63 | New | Flipline Studios | RM9.90 | |
| 64 | New | Lukasz Jakowski Games | RM29.90 | |
| 65 | New | FCP Ltd | RM14.90 | |
| 66 | New | CLICKTEAM LLC USA | RM9.90 | |
| 67 | New | Robot Gentleman sp. z o.o. | RM19.90 | |
| 68 | New | Playdigious | RM39.90 | |
| 69 | New | 3909 | RM22.90 | |
| 70 | New | GIANTS Software GmbH | RM19.90 | |
| 71 | New | KILLHOUSE GAMES SRL | RM22.90 | |
| 72 | New | Mob Entertainment, Inc | RM22.90 | |
| 73 | New | 10tons Ltd | RM49.90 | |
| 74 | New | SNK CORPORATION | RM14.90 | |
| 75 | New | Deca Games EOOD | RM14.90 | |
| 76 | New | Rockstar Games | RM14.90 | |
| 77 | New | Poncle | RM49.90 | |
| 78 | New | Mob Entertainment, Inc | RM22.90 | |
| 79 | New | CLICKTEAM LLC USA | RM14.90 | |
| 80 | New | Mind The Frog, Inc. | RM9.90 | |
| 81 | New | Experimental Gameplay Group | RM22.90 | |
| 82 | New | 畅 刘 | RM9.90 | |
| 83 | New | Kairosoft Co.,Ltd | RM29.90 | |
| 84 | New | Tatem Games Ltd | RM9.90 | |
| 85 | New | KILLHOUSE GAMES SRL | RM14.90 | |
| 86 | New | Amanita Design s.r.o. | RM19.90 | |
| 87 | New | Dire Wolf Digital | RM49.90 | |
| 88 | New | Dawid Strojek | RM14.90 | |
| 89 | New | 淼 饶 | RM4.90 | |
| 90 | New | Stray Fawn Studio | RM29.90 | |
| 91 | New | Level-5 Inc. | RM49.90 | |
| 92 | New | Playdigious | RM39.90 | |
| 93 | New | Jithin K Satheesh | RM4.90 | |
| 94 | New | SNK CORPORATION | RM19.90 | |
| 95 | New | Akeem Fyine | RM4.90 | |
| 96 | 80 | Bandai Namco Entertainment Inc. | RM59.90 | |
| 97 | 77 | EKA Games | RM29.90 | |
| 98 | 69 | Nekki Limited | RM22.90 | |
| 99 | 78 | Mob Entertainment, Inc | RM22.90 |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaMalaysiaFranceBrazil
Other categories
All appsGamesEntertainmentPhoto & VideoProductivityHealth & FitnessEducationLifestyleFinanceSocial Networking
Monthly chart movements
About this list
This is Apple's own top paid chart for Games on the App Store in Malaysia on 2026-11-02, with 99 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →