Movement since 2026-11-01
On 2026-11-02, 21 apps entered the list and 21 left it. Minecraft: Explora con amigos is still No. 1.
Rising
- The Binding of Isaac: Rebirth · #46 (+44)
- Heads Up! · #45 (+42)
- Rovio Classics: Angry Birds · #36 (+41)
- Kingdom Rush Origins - TD · #57 (+35)
- Kingdom Rush 5: Alliance TD · #32 (+31)
Falling
- Blasphemous · #90 (−45)
- Backyard Baseball '97 · #85 (−43)
- THE KING OF FIGHTERS '97 · #74 (−41)
- Vector Classic · #88 (−41)
- GTA: San Andreas – Definitive · #87 (−38)
New in the list
- Bills Must Be Paid · #18
- Custom Cars: Online Drive · #33
- SpongeBob SquarePants · #49
- Animal Crossing: Pocket Camp C · #50
- Earn to Die · #53
- Ultimate Custom Night · #66
- Kingdom Rush Vengeance TD Game · #69
- WORMS · #70
- Zombieville USA 2 · #71
- Gambonanza · #73
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Mojang | $40.00 | |
| 2 | = | RobTop Games AB | $89.00 | |
| 3 | = | Rockstar Games | $149.00 | |
| 4 | = | Zakeh Limited | $39.00 | |
| 5 | 1 | Ndemic Creations | $19.00 | |
| 6 | 1 | Brain Rice Games, LLC | $39.00 | |
| 7 | 2 | CLICKTEAM LLC USA | $69.00 | |
| 8 | = | CLICKTEAM LLC USA | $69.00 | |
| 9 | 1 | CLICKTEAM LLC USA | $69.00 | |
| 10 | 1 | Not Doppler | $5.00 | |
| 11 | 2 | Cafe Studio Games AG | $39.00 | |
| 12 | 5 | Joey Drew Studios Inc. | $19.00 | |
| 13 | 2 | 505 Games (US), Inc. | $99.00 | |
| 14 | 3 | SNK CORPORATION | $89.00 | |
| 15 | 4 | GIANTS Software GmbH | $129.00 | |
| 16 | 2 | Flipline Studios | $19.00 | |
| 17 | 5 | Playstack Ltd | $115.00 | |
| 18 | New | Rike Games | $75.00 | |
| 19 | 15 | Getzemani Cruz Garcia | $39.00 | |
| 20 | 4 | ConcernedApe | $99.00 | |
| 21 | 3 | So Far So Good | $99.00 | |
| 22 | 1 | RORTOS SRL | $19.00 | |
| 23 | 14 | Rockstar Games | $99.00 | |
| 24 | 4 | Headup GmbH | $19.00 | |
| 25 | 4 | Flipline Studios | $39.00 | |
| 26 | 1 | Joey Drew Studios Inc. | $19.00 | |
| 27 | 3 | Semyon Popov | $39.00 | |
| 28 | 4 | Oleh Chernykh | $39.00 | |
| 29 | 2 | SNK CORPORATION | $69.00 | |
| 30 | 24 | Ninja Kiwi | $199.00 | |
| 31 | 13 | Mob Entertainment, Inc | $99.00 | |
| 32 | 31 | Ironhide S.A. | $19.00 | |
| 33 | New | FEYZULLAH KAR | $19.00 | |
| 34 | 9 | Getzemani Cruz Garcia | $5.00 | |
| 35 | 9 | Flipline Studios | $19.00 | |
| 36 | 41 | Rovio Entertainment Oyj | $99.00 | |
| 37 | 9 | Danil Malinov | $5.00 | |
| 38 | 5 | Ironhide S.A. | $149.00 | |
| 39 | 16 | CLICKTEAM LLC USA | $69.00 | |
| 40 | 8 | Mob Entertainment, Inc | $99.00 | |
| 41 | 5 | GIANTS Software GmbH | $89.00 | |
| 42 | 9 | Robot Gentleman sp. z o.o. | $89.00 | |
| 43 | 21 | Marmalade Game Studio | $99.00 | |
| 44 | 12 | Flipline Studios | $19.00 | |
| 45 | 42 | Warner Bros. | $39.00 | |
| 46 | 44 | Nicalis, Inc. | $299.00 | |
| 47 | 14 | CLICKTEAM LLC USA | $69.00 | |
| 48 | 2 | Flipline Studios | $39.00 | |
| 49 | New | THQ Nordic Mobile GmbH | $99.00 | |
| 50 | New | Nintendo Co., Ltd. | $219.00 | |
| 51 | 23 | Flipline Studios | $39.00 | |
| 52 | 12 | 3909 | $99.00 | |
| 53 | New | Not Doppler | $19.00 | |
| 54 | 25 | THQ Nordic Mobile GmbH | $19.00 | |
| 55 | 3 | Feral Interactive Ltd | $329.00 | |
| 56 | 9 | Brain Rice Games, LLC | $19.00 | |
| 57 | 35 | Ironhide S.A. | $19.00 | |
| 58 | 2 | Flipline Studios | $39.00 | |
| 59 | 11 | Rusty Lake | $69.00 | |
| 60 | 10 | Flipline Studios | $39.00 | |
| 61 | 12 | Ironhide S.A. | $19.00 | |
| 62 | 14 | Electronic Arts | $99.00 | |
| 63 | 28 | Flipline Studios | $39.00 | |
| 64 | 18 | Tomasz Szykulski | $69.00 | |
| 65 | 26 | Magic Notion | $69.00 | |
| 66 | New | CLICKTEAM LLC USA | $69.00 | |
| 67 | 15 | Remedy Entertainment PLC | $69.00 | |
| 68 | 12 | Feral Interactive Ltd | $165.00 | |
| 69 | New | Ironhide S.A. | $19.00 | |
| 70 | New | Team17 Digital Limited | $39.00 | |
| 71 | New | Mika Mobile, Inc. | $19.00 | |
| 72 | 5 | Playdigious | $179.00 | |
| 73 | New | Stray Fawn Studio | $129.00 | |
| 74 | 41 | SNK CORPORATION | $69.00 | |
| 75 | New | Vincenzo Cosentino | $39.00 | |
| 76 | 35 | Psychose Interactive Inc. | $149.00 | |
| 77 | 13 | Playdigious | $199.00 | |
| 78 | New | HypeHype Oy | $19.00 | |
| 79 | 13 | Mika Mobile, Inc. | $19.00 | |
| 80 | 5 | Joey Drew Studios Inc. | $19.00 | |
| 81 | 25 | Flipline Studios | $39.00 | |
| 82 | 2 | KONAMI | $75.00 | |
| 83 | New | Disney | $39.00 | |
| 84 | New | Mountain Sheep | $39.00 | |
| 85 | 43 | Playground Productions LLC | $99.00 | |
| 86 | New | Deca Live Operations GmbH | $39.00 | |
| 87 | 38 | Rockstar Games | $399.00 | |
| 88 | 41 | Nekki Limited | $19.00 | |
| 89 | New | THQ Nordic Mobile GmbH | $99.00 | |
| 90 | 45 | The Game Kitchen Games | $175.00 | |
| 91 | New | Rayark International Limited | $39.00 | |
| 92 | New | Poncle | $99.00 | |
| 93 | 15 | Zakeh Limited | $39.00 | |
| 94 | New | CLICKTEAM LLC USA | $69.00 | |
| 95 | New | Feral Interactive Ltd | $329.00 | |
| 96 | New | Kumobius | $69.00 | |
| 97 | 11 | Flipline Studios | $39.00 |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaMexicoFranceBrazil
Other categories
All appsGamesEntertainmentPhoto & VideoProductivityHealth & FitnessEducationLifestyleFinanceSocial Networking
Monthly chart movements
About this list
This is Apple's own top paid chart for Games on the App Store in Mexico on 2026-11-02, with 97 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →