Movement since 2026-11-01
On 2026-11-02, 22 apps entered the list and 22 left it. Minecraft is still No. 1.
Rising
- Monument Valley 2 · #65 (+33)
- Servant of the Lake · #30 (+30)
- Animal Crossing: Pocket Camp C · #34 (+25)
- WORMS · #78 (+19)
- Tabu - Offizielles Spiel · #62 (+16)
Falling
- Control Ultimate Edition · #77 (−49)
- The House of Tesla · #93 (−44)
- True Skate · #73 (−35)
- Downwell · #88 (−35)
- Papers, Please · #47 (−20)
New in the list
- Chess Lore: Schach-RPG · #13
- Bills Must Be Paid · #35
- Codenames · #50
- Sudoooku · #68
- Catan Classic · #72
- Cluedo · #74
- Poppy Playtime Chapter 1 · #75
- Need for Speed™ Most Wanted · #76
- Zug um Zug® · #80
- Hitman: Absolution · #81
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Mojang | 6,99 € | |
| 2 | = | Ndemic Creations | 0,99 € | |
| 3 | = | Zakeh Limited | 1,99 € | |
| 4 | = | RobTop Games AB | 3,99 € | |
| 5 | = | Playstack Ltd | 9,99 € | |
| 6 | = | Marmalade Game Studio | 4,99 € | |
| 7 | = | Ninja Kiwi | 7,99 € | |
| 8 | = | Ndemic Creations | 1,99 € | |
| 9 | = | ConcernedApe | 5,99 € | |
| 10 | 11 | Getzemani Cruz Garcia | 1,99 € | |
| 11 | = | Tomasz Szykulski | 2,99 € | |
| 12 | 2 | Not Doppler | 0,29 € | |
| 13 | New | FEDERICO VELLANI | 4,99 € | |
| 14 | 1 | GIANTS Software GmbH | 7,99 € | |
| 15 | 1 | Rockstar Games | 7,99 € | |
| 16 | = | Fireproof Studios Limited | 0,99 € | |
| 17 | = | Future Friends Games | 7,99 € | |
| 18 | 1 | Ninja Kiwi | 9,99 € | |
| 19 | 4 | Dinosaur Polo Club | 3,99 € | |
| 20 | 2 | Disney | 1,99 € | |
| 21 | 8 | CURVE DIGITAL PUBLISHING LIMITED | 9,99 € | |
| 22 | 2 | Bandai Namco Entertainment Inc. | 15,99 € | |
| 23 | 11 | EKA Games | 6,99 € | |
| 24 | 1 | CLICKTEAM LLC USA | 2,99 € | |
| 25 | 7 | Evan Debenham | 5,99 € | |
| 26 | 7 | 505 Games (US), Inc. | 5,99 € | |
| 27 | 1 | Butterscotch Shenanigans, Inc. | 9,99 € | |
| 28 | 2 | RORTOS SRL | 0,99 € | |
| 29 | 10 | Fireproof Studios Limited | 0,99 € | |
| 30 | 30 | Rusty Lake | 4,99 € | |
| 31 | 10 | Balor Games | 9,99 € | |
| 32 | 8 | Rovio Entertainment Oyj | 4,99 € | |
| 33 | 1 | THQ Nordic Mobile GmbH | 9,99 € | |
| 34 | 25 | Nintendo Co., Ltd. | 19,99 € | |
| 35 | New | Rike Games | 5,99 € | |
| 36 | 5 | Poncle | 9,99 € | |
| 37 | 1 | Ironhide S.A. | 7,99 € | |
| 38 | 13 | ustwo games | 3,99 € | |
| 39 | 8 | CLICKTEAM LLC USA | 2,99 € | |
| 40 | 10 | Funday Games ApS | 5,99 € | |
| 41 | 10 | Application Systems Heidelberg Software GmbH | 5,99 € | |
| 42 | 3 | countlessnights | 5,99 € | |
| 43 | 6 | Erabit Studios | 5,99 € | |
| 44 | 13 | Rockstar Games | 5,99 € | |
| 45 | 10 | MANTITA GAMES, SOCIEDAD LIMITADA | 4,99 € | |
| 46 | 3 | Stray Fawn Studio | 6,99 € | |
| 47 | 20 | 3909 | 5,99 € | |
| 48 | 8 | Isar Interactive GmbH & Co. KG | 12,99 € | |
| 49 | 7 | Ninja Kiwi | 3,49 € | |
| 50 | New | CGE Digital s.r.o. | 5,99 € | |
| 51 | 4 | CLICKTEAM LLC USA | 2,99 € | |
| 52 | 18 | So Far So Good | 4,99 € | |
| 53 | 9 | Yaozuo Games Ltd | 9,99 € | |
| 54 | 9 | Flipline Studios | 0,99 € | |
| 55 | 1 | Ndemic Creations | 1,99 € | |
| 56 | 12 | Atari | 6,99 € | |
| 57 | 1 | Anton Kramskoi | 1,99 € | |
| 58 | 11 | Codebrew Games Inc. | 5,99 € | |
| 59 | 8 | Nekki Limited | 5,99 € | |
| 60 | 2 | Playdigious | 8,99 € | |
| 61 | 15 | Fireproof Studios Limited | 0,99 € | |
| 62 | 16 | Marmalade Game Studio | 1,99 € | |
| 63 | 2 | Ironhide S.A. | 1,99 € | |
| 64 | 2 | Digital Dream Labs LLC | 2,99 € | |
| 65 | 33 | ustwo games | 3,99 € | |
| 66 | 18 | Feral Interactive Ltd | 15,99 € | |
| 67 | 15 | Ironhide S.A. | 0,99 € | |
| 68 | New | Timo Gundacker | 0,99 € | |
| 69 | 7 | IPACS | 3,99 € | |
| 70 | 6 | Plug In Digital | 5,99 € | |
| 71 | 1 | Rockstar Games | 2,99 € | |
| 72 | New | USM | 5,99 € | |
| 73 | 35 | True Axis | 1,99 € | |
| 74 | New | Marmalade Game Studio | 4,99 € | |
| 75 | New | Mob Entertainment, Inc | 2,99 € | |
| 76 | New | Electronic Arts | 5,99 € | |
| 77 | 49 | Remedy Entertainment PLC | 2,99 € | |
| 78 | 19 | Team17 Digital Limited | 1,99 € | |
| 79 | 14 | Rusty Lake | 2,99 € | |
| 80 | New | Marmalade Game Studio | 4,99 € | |
| 81 | New | Feral Interactive Ltd | 12,49 € | |
| 82 | New | Coatsink Software | 3,99 € | |
| 83 | New | Mob Entertainment, Inc | 5,99 € | |
| 84 | 4 | Douglas Cowley | 3,99 € | |
| 85 | 7 | Marmalade Game Studio | 4,99 € | |
| 86 | 3 | Nekki Limited | 0,99 € | |
| 87 | New | Feral Interactive Ltd | 15,99 € | |
| 88 | 35 | Devolver | 2,99 € | |
| 89 | New | Other Tales Interactive ApS | 2,99 € | |
| 90 | 2 | Feral Interactive Ltd | 8,99 € | |
| 91 | New | Glinda Games PTY LTD | 0,99 € | |
| 92 | New | Christophe Théron | 9,99 € | |
| 93 | 44 | Blue Brain Games | 6,99 € | |
| 94 | New | Kepler Interactive | 7,99 € | |
| 95 | New | USM | 6,99 € | |
| 96 | New | Dire Wolf Digital | 11,99 € | |
| 97 | New | CLICKTEAM LLC USA | 2,99 € | |
| 98 | New | Nicalis, Inc. | 17,99 € | |
| 99 | New | USM | 6,99 € |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceBrazil
Other categories
All appsGamesEntertainmentPhoto & VideoProductivityHealth & FitnessEducationLifestyleFinanceSocial Networking
Monthly chart movements
About this list
This is Apple's own top paid chart for Games on the App Store in Germany on 2026-11-02, with 99 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →