Movement since 2026-11-01
On 2026-11-02, 6 apps entered the list and 6 left it. 7plus rose to No. 1 from No. 3.
Rising
- Kalos TV-Short Dramas & Reels · #50 (+45)
- The Rhyme Game · #66 (+21)
- Swerve: AI Chat & Stories · #58 (+19)
- LEGO® Builder: 3D Instructions · #75 (+16)
- zeta: AI Chat, Story, Play · #67 (+15)
Falling
- LINES Your Go-To For Going Out · #82 (−44)
- ShortMax - Short Dramas & TV · #99 (−38)
- The Lottery Office · #77 (−32)
- Crown Resorts · #98 (−26)
- crowdDJ · #86 (−24)
New in the list
- EMOCHI World: AI Story Chat · #87
- NovaShort: Short Dramas & TV · #89
- OOC: The Playable Anime · #90
- MoboReels - Short Dramas & TV · #91
- Yoto: Music, Stories, Sleep · #93
- JustPlay: Earn Loyalty Rewards · #94
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | 2 | Seven Network (Operations) Ltd. | Free | |
| 2 | 1 | AXS | Free | |
| 3 | 1 | Netflix, Inc. | Free | |
| 4 | 1 | Ticketmaster | Free | |
| 5 | 1 | TikTok Ltd. | Free | |
| 6 | 3 | SKYWORK AI PTE LTD | Free | |
| 7 | 1 | NewLeaf Publishing | Free | |
| 8 | 4 | NETSTORY PTE. LTD. | Free | |
| 9 | 2 | AGILE QUADRANT MEDIA LIMITED | Free | |
| 10 | = | AMZN Mobile LLC | Free | |
| 11 | 4 | Network Ten Pty Ltd | Free | |
| 12 | 5 | NINE NETWORK AUSTRALIA PTY LTD | Free | |
| 13 | = | Paramount Global Streaming International LLC | Free | |
| 14 | 6 | Disney | Free | |
| 15 | 1 | Susumu Takeda | Free | |
| 16 | 2 | STORYMATRIX PTE. LTD. | Free | |
| 17 | 15 | TIX Incorporated | Free | |
| 18 | 1 | Atlas Ventures Culture & Technology Limited | Free | |
| 19 | 3 | Intelli Future INC | Free | |
| 20 | 1 | Netflix, Inc. | Free | |
| 21 | 7 | Tixel PTY LTD | Free | |
| 22 | 15 | Eventbrite | Free | |
| 23 | 1 | WarnerMedia Global Digital Services, LLC | Free | |
| 24 | 1 | Ticketek Pty Ltd | Free | |
| 25 | = | Stan Entertainment Pty Ltd | Free | |
| 26 | = | Van Arsdale Air Service, L.L.C. | Free | |
| 27 | 5 | WishRoll Inc. | Free | |
| 28 | 3 | Freecash - Get Paid Real Money | Free | |
| 29 | = | FARSUN PTE. LTD. | Free | |
| 30 | 3 | Tatts Group | Free | |
| 31 | 3 | Sokak Technologies Inc. | Free | |
| 32 | 2 | PlayStation Mobile Inc. | Free | |
| 33 | = | CD BOSCO ALIMENTOS LTDA | Free | |
| 34 | 4 | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | Free | |
| 35 | 1 | Australian Broadcasting Corporation | Free | |
| 36 | 1 | Free | ||
| 37 | 2 | Valve | Free | |
| 38 | 4 | Free | ||
| 39 | 13 | Wildlife Studios | Free | |
| 40 | = | Hubbl Pty Ltd | Free | |
| 41 | 2 | Tubi, Inc | Free | |
| 42 | 6 | Crunchyroll, LLC | Free | |
| 43 | 2 | BILIBILI SINGAPORE PTE. LTD. | Free | |
| 44 | 1 | Special Broadcasting Service Corporation | Free | |
| 45 | 14 | Zereli Limited | Free | |
| 46 | 2 | SCA Digital Pty Ltd | Free | |
| 47 | 1 | Fever Labs, Inc. | Free | |
| 48 | 3 | Patreon | Free | |
| 49 | 11 | Teeg | Free | |
| 50 | 45 | Storyverse Co., Limited | Free | |
| 51 | 5 | AMZN Mobile LLC | Free | |
| 52 | 2 | Zedge, Inc | Free | |
| 53 | 13 | STORYMATRIX PTE. LTD. | Free | |
| 54 | 4 | The Hoyts Corporation Pty. Ltd. | Free | |
| 55 | 8 | Pocket FM Corp | Free | |
| 56 | 2 | teamLab Inc. | Free | |
| 57 | 4 | TITIAN PTE. LTD. | Free | |
| 58 | 19 | MSPW Labs, Inc. | Free | |
| 59 | 10 | Australian Broadcasting Corporation | Free | |
| 60 | 3 | Palace Cinemas | Free | |
| 61 | 14 | Oriental Land Co., Ltd. | Free | |
| 62 | 3 | Microsoft Corporation | Free | |
| 63 | 8 | MUSEUM OF OLD AND NEW ART | Free | |
| 64 | 5 | Mete OZLEK | Free | |
| 65 | 3 | Testut Tech | Free | |
| 66 | 21 | Create Rhythm | Free | |
| 67 | 15 | Scatter Lab, Inc. | Free | |
| 68 | 15 | Vu Van Phong | Free | |
| 69 | 10 | WEJOY PTE. LTD. | Free | |
| 70 | 3 | heyyyyAI Inc. | Free | |
| 71 | 1 | Inkitt | Free | |
| 72 | 1 | UREELS PTE.LTD. | Free | |
| 73 | 6 | Reading International, Inc. | Free | |
| 74 | 4 | TikTok Ltd. | Free | |
| 75 | 16 | LEGO | Free | |
| 76 | 12 | SONY PICTURES NETWORKS INDIA PVT LTD | Free | |
| 77 | 32 | Global Players Network Pty Ltd | Free | |
| 78 | 2 | AGRI TECH D.O.O.E.L. | Free | |
| 79 | 11 | Character.AI | Free | |
| 80 | 5 | IMDb | Free | |
| 81 | 5 | Riot Games | Free | |
| 82 | 44 | Bondi Lines | Free | |
| 83 | 19 | Ion Danilov | Free | |
| 84 | 21 | NETTV PVT LTD | Free | |
| 85 | 1 | Plex Inc. | Free | |
| 86 | 24 | Nightlife Music Pty Ltd | Free | |
| 87 | New | MESORA PTE. LTD. | Free | |
| 88 | 7 | EVT Limited | Free | |
| 89 | New | Lunar Aureola LLC | Free | |
| 90 | New | New AI Entertainment Inc. | Free | |
| 91 | New | CHANGDU (HK) TECHNOLOGY LIMITED | Free | |
| 92 | 8 | Hongxing Media Co., Limited | Free | |
| 93 | New | Yoto Ltd | Free | |
| 94 | New | Gimica GmbH | Free | |
| 95 | 21 | The Star Entertainment Group Ltd | Free | |
| 96 | = | Nintendo Co., Ltd. | Free | |
| 97 | 13 | FOXTEL Management Pty Ltd | Free | |
| 98 | 26 | Crown Resorts | Free | |
| 99 | 38 | SHORTTV LIMITED | Free | |
| 100 | 1 | PlayStation Mobile Inc. | Free |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceBrazil
Other categories
All appsGamesEntertainmentPhoto & VideoProductivityHealth & FitnessEducationLifestyleFinanceSocial Networking
Monthly chart movements
About this list
This is Apple's own top free chart for Entertainment on the App Store in Australia on 2026-11-02, with 100 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →