Movement since 2026-11-01
On 2026-11-02, 15 apps entered the list and 15 left it. Minecraft: Dream it, Build it! is still No. 1.
Rising
- Monoposto · #12 (+83)
- Playdead's LIMBO · #23 (+59)
- Farming Simulator 23 Mobile · #11 (+53)
- Alien Shooter - Survive · #20 (+40)
- Vector Classic · #19 (+29)
Falling
- Need for Speed™ Most Wanted · #33 (−25)
- Five Nights at Freddy's · #34 (−25)
- Earn to Die 2 · #35 (−25)
- Sifu · #36 (−23)
- Hitman: Absolution · #37 (−23)
New in the list
- Грамотей PRO · #7
- CloverPit · #13
- Blek · #14
- Tomb Raider™ · #21
- GTA: San Andreas – Definitive · #22
- Ala Mobile · #24
- Arcadia - Watch Games · #25
- Total War: MEDIEVAL II · #26
- Battleheart · #27
- Sea of Stars · #28
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
What the last days show
- 36 of 97 apps in this list were not in it on Oct 26. It turns over fast: getting in is possible with a push, staying in is the hard part. Several of them went straight into the top half.
- Minecraft: Dream it, Build it! has been No. 1 on every reading since Oct 17 (17 days).
This week: since Oct 26
Compared with the reading of Oct 26: 36 apps entered the list and 36 left it.
Up most this week
- Monoposto · #12 (+72)
- Specimen Zero - Horror · #16 (+72)
- Farming Simulator 23 Mobile · #11 (+65)
- ROME: Total War · #38 (+52)
- Playdead's LIMBO · #23 (+48)
Down most this week
- My Child Lebensborn · #95 (−78)
- Little Nightmares · #84 (−74)
- Only You Are Here · #75 (−59)
- Ski Safari 2 · #76 (−58)
- Papers, Please · #64 (−49)
New this week
- Грамотей PRO · #7
- CloverPit · #13
- Blek · #14
- iBomber Defense Pacific · #17
- Tomb Raider™ · #21
Days in the list: last 17 days
How many of the 17 daily readings from Oct 17 to Nov 2 today's 97 apps were in.
| In the list on | Apps |
|---|---|
| Every day | 39/97 |
| Most days | 23/97 |
| Some days | 9/97 |
| Only a few days | 26/97 |
No. 1 over time
One app held No. 1 on all 17 readings.
Volatility: last 7 days
Today 67/100; 7-day average 64, lowest 53, highest 69.
Rank history: last 17 readings
Where today's top 10 apps stood in each daily reading from Oct 17 to Nov 2. A dash means the app was not in the list that day.
| App | Today | Oct 26 | Best | Days in list | Trend |
|---|---|---|---|---|---|
| Minecraft: Dream it, Build it! | #1 | #1 | #1 | 17/17 | |
| Ski Safari | #2 | #8 | #2 | 17/17 | |
| Plague Inc. | #3 | #6 | #2 | 17/17 | |
| Grand Theft Auto: Vice City | #4 | #4 | #3 | 17/17 | |
| Grand Theft Auto: San Andreas | #5 | #9 | #3 | 17/17 | |
| Fieldrunners | #6 | #47 | #5 | 17/17 | |
| Грамотей PRO | #7 | — | #7 | 1/17 | |
| RFS - Real Flight Simulator | #8 | #13 | #3 | 17/17 | |
| Bridge Constructor | #9 | #11 | #5 | 17/17 | |
| Neighbours back From Hell | #10 | #55 | #10 | 17/17 |
Where does your own app stand in Uzbekistan? Storelift tracks its keyword ranks and top-chart places every day.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Mojang | USD 7.99 | |
| 2 | = | Defiant Development | USD 0.99 | |
| 3 | 1 | Ndemic Creations | USD 0.99 | |
| 4 | 1 | Rockstar Games | USD 4.99 | |
| 5 | 1 | Rockstar Games | USD 7.99 | |
| 6 | 5 | Subatomic Studios, LLC | USD 2.99 | |
| 7 | New | Nekhoroshev Ilya | USD 0.99 | |
| 8 | 5 | RORTOS SRL | USD 0.99 | |
| 9 | 2 | Headup GmbH | USD 0.99 | |
| 10 | 2 | THQ Nordic Mobile GmbH | USD 2.49 | |
| 11 | 53 | GIANTS Software GmbH | USD 3.99 | |
| 12 | 83 | Marco Pesce | USD 3.99 | |
| 13 | New | Future Friends Games | USD 7.99 | |
| 14 | New | kunabi brother GmbH | USD 4.99 | |
| 15 | 2 | Glinda Games PTY LTD | USD 0.99 | |
| 16 | 11 | Cafe Studio Games AG | USD 1.99 | |
| 17 | 15 | Cobra Mobile Limited | USD 2.99 | |
| 18 | 21 | RobTop Games AB | USD 3.99 | |
| 19 | 29 | Nekki Limited | USD 0.99 | |
| 20 | 40 | SIGMA TEAM COMPANY LIMITED | USD 0.99 | |
| 21 | New | Feral Interactive Ltd | USD 15.99 | |
| 22 | New | Rockstar Games | USD 19.99 | |
| 23 | 59 | Playdead | USD 3.99 | |
| 24 | New | Vincenzo Cosentino | USD 1.99 | |
| 25 | New | Raffaele D'Amato | USD 1.99 | |
| 26 | New | Feral Interactive Ltd | USD 11.99 | |
| 27 | New | Mika Mobile, Inc. | USD 2.99 | |
| 28 | New | Playdigious | USD 9.99 | |
| 29 | New | Zitga | USD 0.99 | |
| 30 | New | Gionathan Pesaresi | USD 3.99 | |
| 31 | New | Christian Streinz | USD 0.29 | |
| 32 | New | Jussi Simpanen | USD 3.99 | |
| 33 | 25 | Electronic Arts | USD 4.99 | |
| 34 | 25 | CLICKTEAM LLC USA | USD 2.99 | |
| 35 | 25 | Not Doppler | USD 0.29 | |
| 36 | 23 | Kepler Interactive | USD 8.99 | |
| 37 | 23 | Feral Interactive Ltd | USD 11.99 | |
| 38 | 23 | Feral Interactive Ltd | USD 8.49 | |
| 39 | 23 | 505 Games (US), Inc. | USD 4.99 | |
| 40 | 22 | FEYZULLAH KAR | USD 0.99 | |
| 41 | 22 | Disney | USD 1.99 | |
| 42 | 22 | Feral Interactive Ltd | USD 15.99 | |
| 43 | 22 | Team17 Digital Limited | USD 1.99 | |
| 44 | 22 | Alawar Entertainment, Inc | USD 2.99 | |
| 45 | 22 | Deca Live Operations GmbH | USD 1.99 | |
| 46 | 22 | CLICKTEAM LLC USA | USD 2.99 | |
| 47 | 22 | Thekla, inc. | USD 4.99 | |
| 48 | 22 | So Far So Good | USD 4.99 | |
| 49 | 21 | Raw Fury | USD 4.99 | |
| 50 | 21 | Alisa Potapova | USD 3.99 | |
| 51 | 21 | Rusty Lake | USD 1.99 | |
| 52 | 21 | Feral Interactive Ltd | USD 11.99 | |
| 53 | 20 | Mountain Sheep | USD 1.99 | |
| 54 | 20 | SIGMA TEAM COMPANY LIMITED | USD 4.99 | |
| 55 | 17 | Terrible Toybox, Inc. | USD 9.99 | |
| 56 | 16 | Marmalade Game Studio | USD 4.99 | |
| 57 | 16 | Lukasz Jakowski Games | USD 4.99 | |
| 58 | 16 | Ndemic Creations | USD 1.99 | |
| 59 | 16 | CLICKTEAM LLC USA | USD 2.99 | |
| 60 | 16 | Feral Interactive Ltd | USD 10.49 | |
| 61 | 16 | ConcernedApe | USD 4.99 | |
| 62 | 16 | Rockstar Games | USD 2.99 | |
| 63 | 16 | THQ Nordic Mobile GmbH | USD 5.99 | |
| 64 | 15 | 3909 | USD 4.99 | |
| 65 | 15 | Nekki Limited | USD 4.99 | |
| 66 | 15 | Ndemic Creations | USD 1.99 | |
| 67 | 15 | Rusty Lake | USD 2.99 | |
| 68 | 15 | Playdigious | USD 8.99 | |
| 69 | 15 | Fireproof Studios Limited | USD 0.99 | |
| 70 | 15 | Clapfoot Inc. | USD 0.99 | |
| 71 | 15 | Disney | USD 4.99 | |
| 72 | 15 | abedalkareem omreyh | USD 0.29 | |
| 73 | 15 | Douglas Cowley | USD 3.99 | |
| 74 | 13 | GIANTS Software GmbH | USD 5.49 | |
| 75 | 13 | Danil Malinov | USD 0.29 | |
| 76 | 11 | Sleepy Z Studios Pty Ltd | USD 0.99 | |
| 77 | 2 | Alexander Sivatsky | USD 0.49 | |
| 78 | 2 | Not Doppler | USD 0.99 | |
| 79 | 2 | Rovio Entertainment Oyj | USD 4.99 | |
| 80 | 17 | Zakeh Limited | USD 1.99 | |
| 81 | 2 | Amanita Design s.r.o. | USD 6.99 | |
| 82 | 2 | Rusty Lake | USD 2.99 | |
| 83 | 4 | Lima Sky | USD 1.99 | |
| 84 | 11 | Playdigious | USD 8.99 | |
| 85 | = | TRIADA Studio | USD 0.99 | |
| 86 | = | Semyon Popov | USD 0.99 | |
| 87 | 1 | HypeHype Oy | USD 0.99 | |
| 88 | 1 | ustwo games | USD 3.99 | |
| 89 | 2 | WISE WAVE CORPORATION LIMITED | USD 9.99 | |
| 90 | = | Mob Entertainment, Inc | USD 2.99 | |
| 91 | 2 | CLICKTEAM LLC USA | USD 2.99 | |
| 92 | = | Rockstar Games | USD 4.99 | |
| 93 | 1 | Gamesoul Studio | USD 0.99 | |
| 94 | 16 | Playstack Ltd | USD 5.99 | |
| 95 | 1 | Hypotyposis Limited | USD 2.99 | |
| 96 | 1 | True Axis | USD 1.99 | |
| 97 | New | Infinite Dreams Inc. | USD 0.99 |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceBrazilUzbekistan
Other categories
Monthly chart movements
About this list
This is Apple's own top paid chart for Games on the App Store in Uzbekistan on 2026-11-02, with 97 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →