Movement since 2026-11-01
On 2026-11-02, 51 apps entered the list and 52 left it. Minecraft: Dream it, Build it! is still No. 1.
Rising
- Dungeon Village 2 · #22 (+70)
- Brotato:Premium · #44 (+50)
- Cytus · #41 (+49)
- Saints Row: The Third · #42 (+49)
- Sifu · #40 (+48)
Falling
- SALT PILGRIM · #90 (−76)
- Monoposto · #91 (−74)
- RFS - Real Flight Simulator · #92 (−73)
- Neotris: Arcade Game · #93 (−71)
- Kingdom Rush Frontiers TD · #94 (−69)
New in the list
- Terraria · #20
- Subnautica · #23
- Slay the Spire · #24
- Mindustry · #25
- Tick Tock: A Tale for Two · #26
- BADLAND 2 · #27
- Quest of Dungeons · #28
- Wobbly Life · #45
- Dream Quest · #46
- cafedays · #47
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Mojang | S$ 9.98 | |
| 2 | = | Bandai Namco Entertainment Inc. | S$ 19.98 | |
| 3 | 1 | RobTop Games AB | S$ 5.98 | |
| 4 | 1 | EKA Games | S$ 8.98 | |
| 5 | = | ConcernedApe | S$ 6.98 | |
| 6 | = | Tomasz Szykulski | S$ 3.98 | |
| 7 | 6 | Playstack Ltd | S$ 12.98 | |
| 8 | 10 | Marmalade Game Studio | S$ 6.98 | |
| 9 | 6 | Getzemani Cruz Garcia | S$ 2.98 | |
| 10 | 1 | Ninja Kiwi | S$ 9.98 | |
| 11 | 20 | Ironhide S.A. | S$ 9.98 | |
| 12 | = | Ndemic Creations | S$ 0.98 | |
| 13 | 3 | Warner Bros. | S$ 2.98 | |
| 14 | 13 | Ironhide S.A. | S$ 0.98 | |
| 15 | 6 | 3909 | S$ 6.98 | |
| 16 | 26 | Secret Mode | S$ 2.98 | |
| 17 | 13 | Kairosoft Co.,Ltd | S$ 6.98 | |
| 18 | 15 | Sungho Park | S$ 1.98 | |
| 19 | 11 | Not Doppler | S$ 0.98 | |
| 20 | New | 505 Games (US), Inc. | S$ 6.98 | |
| 21 | 25 | Erabit Studios | S$ 3.98 | |
| 22 | 70 | Kairosoft Co.,Ltd | S$ 3.98 | |
| 23 | New | Unknown Worlds | S$ 12.98 | |
| 24 | New | Balor Games | S$ 14.98 | |
| 25 | New | Anton Kramskoi | S$ 2.98 | |
| 26 | New | Other Tales Interactive ApS | S$ 3.98 | |
| 27 | New | HypeHype Oy | S$ 0.98 | |
| 28 | New | David Amador | S$ 2.98 | |
| 29 | 13 | Disney | S$ 2.98 | |
| 30 | 10 | Sunspear Software LLC | S$ 0.48 | |
| 31 | 8 | 株式会社 Colorful Palette | S$ 11.00 | |
| 32 | 8 | Kairosoft Co.,Ltd | S$ 9.98 | |
| 33 | 5 | 伟敏 张 | S$ 2.08 | |
| 34 | 27 | Playdigious | S$ 14.98 | |
| 35 | 8 | Nintendo Co., Ltd. | S$ 19.98 | |
| 36 | 15 | Raw Fury | S$ 9.98 | |
| 37 | 17 | Pixel Perfect Dude S.A. | S$ 7.28 | |
| 38 | 35 | Greenheart Games Pty. Ltd. | S$ 6.98 | |
| 39 | 30 | Landfall Games | S$ 5.28 | |
| 40 | 48 | Kepler Interactive | S$ 9.98 | |
| 41 | 49 | Rayark International Limited | S$ 2.98 | |
| 42 | 49 | Feral Interactive Ltd | S$ 24.98 | |
| 43 | 32 | Ninja Kiwi | S$ 14.98 | |
| 44 | 50 | Erabit Studios | S$ 6.98 | |
| 45 | New | CURVE DIGITAL PUBLISHING LIMITED | S$ 9.98 | |
| 46 | New | Peter M Whalen | S$ 3.98 | |
| 47 | New | Mun Wai Lee | S$ 2.98 | |
| 48 | New | Rusty Lake | S$ 6.98 | |
| 49 | New | Electronic Arts | S$ 6.98 | |
| 50 | New | Marmalade Game Studio | S$ 6.98 | |
| 51 | New | Ndemic Creations | S$ 2.98 | |
| 52 | New | Rockstar Games | S$ 3.98 | |
| 53 | New | Monster Couch | S$ 9.98 | |
| 54 | New | Raw Fury | S$ 5.98 | |
| 55 | New | Side Labs LLC | S$ 3.98 | |
| 56 | New | Kairosoft Co.,Ltd | S$ 9.98 | |
| 57 | New | MANTITA GAMES, SOCIEDAD LIMITADA | S$ 5.98 | |
| 58 | New | Level-5 Inc. | S$ 34.98 | |
| 59 | New | Rayark International Limited | S$ 2.98 | |
| 60 | New | Fireproof Studios Limited | S$ 0.98 | |
| 61 | New | Flipline Studios | S$ 2.98 | |
| 62 | New | USM | S$ 6.98 | |
| 63 | New | Eleven Products Sp. z o.o. | S$ 2.98 | |
| 64 | New | Playdigious | S$ 9.98 | |
| 65 | New | CLICKTEAM LLC USA | S$ 3.98 | |
| 66 | New | Raffaele D'Amato | S$ 2.98 | |
| 67 | New | Devolver | S$ 3.98 | |
| 68 | New | BANDAI NAMCO Entertainment Europe | S$ 9.98 | |
| 69 | New | Flipline Studios | S$ 2.98 | |
| 70 | New | Feral Interactive Ltd | S$ 19.99 | |
| 71 | New | Gameloft | S$ 3.98 | |
| 72 | New | Kooapps | S$ 0.98 | |
| 73 | New | Everybody House Games, LLC | S$ 2.98 | |
| 74 | New | Dealer Bust Time LLC | S$ 6.98 | |
| 75 | New | Feral Interactive Ltd | S$ 19.99 | |
| 76 | New | Eric Farraro | S$ 9.98 | |
| 77 | New | THQ Nordic Mobile GmbH | S$ 2.98 | |
| 78 | New | Killerfish Games Pty Ltd | S$ 14.98 | |
| 79 | New | Pocket Labs UK | S$ 5.98 | |
| 80 | New | Lukasz Jakowski Games | S$ 9.98 | |
| 81 | New | BUNKWORKS | S$ 3.98 | |
| 82 | New | WRISTWORK LTD | S$ 3.98 | |
| 83 | New | Penji Games B.V. | S$ 3.98 | |
| 84 | New | Nekhoroshev Ilya | S$ 0.98 | |
| 85 | New | Jadon Barnes | S$ 9.98 | |
| 86 | New | Jay Patel | S$ 0.98 | |
| 87 | New | Andrej Vujic | S$ 3.98 | |
| 88 | New | Virginie Barok | S$ 0.98 | |
| 89 | 60 | 505 Games (US), Inc. | S$ 29.98 | |
| 90 | 76 | YUNWOO NAM | S$ 3.98 | |
| 91 | 74 | Marco Pesce | S$ 4.98 | |
| 92 | 73 | RORTOS SRL | S$ 0.98 | |
| 93 | 71 | Virtual GS | S$ 0.98 | |
| 94 | 69 | Ironhide S.A. | S$ 0.98 | |
| 95 | 69 | Butterscotch Shenanigans, Inc. | S$ 14.98 | |
| 96 | 34 | Rusty Lake | S$ 3.98 | |
| 97 | 65 | Kairosoft Co.,Ltd | S$ 9.98 | |
| 98 | 64 | Vincenzo Cosentino | S$ 2.98 |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceSingaporeBrazil
Other categories
All appsGamesEntertainmentPhoto & VideoProductivityHealth & FitnessEducationLifestyleFinanceSocial Networking
Monthly chart movements
About this list
This is Apple's own top paid chart for Games on the App Store in Singapore on 2026-11-02, with 98 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →