Movement since 2026-11-01
On 2026-11-02, 5 apps entered the list and 4 left it. Minecraft: Dream it, Build it! is still No. 1.
Rising
- Heads Up! · #7 (+28)
- Don't Starve Together · #6 (+25)
- Toastie: grilled cheese game · #2 (+2)
- Wobbly Life · #5 (+2)
Falling
- Real Drift Car Racing · #68 (−39)
- Max Payne Mobile · #57 (−29)
- Leo's Fortune · #38 (−11)
- Purple Place - Classic Games · #35 (−10)
- Earn to Die 2 · #36 (−10)
New in the list
- Papers, Please · #8
- GRIS · #9
- Subnautica · #10
- Slime Rancher · #11
- SUMEE! · #12
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
What the last days show
- Minecraft: Dream it, Build it! has been No. 1 on every reading since Oct 17 (17 days).
- 70 of 98 apps were in the list on every one of the last 17 days: the core of this chart is fixed.
This week: since Oct 26
Compared with the reading of Oct 26: 24 apps entered the list and 24 left it.
Up most this week
- Five Nights at Freddy's 2 · #13 (+77)
- Grand Theft Auto 3 · #16 (+49)
- The Room Two · #23 (+43)
- Heads Up! · #7 (+40)
- Pou · #3 (+39)
Down most this week
- Golfing Over It · #98 (−76)
- Five Nights at Freddy's · #58 (−52)
- Aerofly FS Global · #86 (−51)
- Ski Safari · #82 (−46)
- Purple Place - Classic Games · #35 (−28)
New this week
- Don't Starve Together · #6
- Papers, Please · #8
- GRIS · #9
- Subnautica · #10
- Slime Rancher · #11
Days in the list: last 17 days
How many of the 17 daily readings from Oct 17 to Nov 2 today's 98 apps were in.
| In the list on | Apps |
|---|---|
| Every day | 70/98 |
| Most days | 9/98 |
| Some days | 6/98 |
| Only a few days | 13/98 |
No. 1 over time
One app held No. 1 on all 17 readings.
Volatility: last 7 days
Today 53/100; 7-day average 52, lowest 43, highest 64.
Rank history: last 17 readings
Where today's top 10 apps stood in each daily reading from Oct 17 to Nov 2. A dash means the app was not in the list that day.
| App | Today | Oct 26 | Best | Days in list | Trend |
|---|---|---|---|---|---|
| Minecraft: Dream it, Build it! | #1 | #1 | #1 | 17/17 | |
| Toastie: grilled cheese game | #2 | #28 | #2 | 10/17 | |
| Pou | #3 | #42 | #2 | 17/17 | |
| Grand Theft Auto: San Andreas | #4 | #2 | #2 | 17/17 | |
| Wobbly Life | #5 | #18 | #2 | 14/17 | |
| Don't Starve Together | #6 | — | #4 | 6/17 | |
| Heads Up! | #7 | #47 | #5 | 17/17 | |
| Papers, Please | #8 | — | #8 | 1/17 | |
| GRIS | #9 | — | #9 | 1/17 | |
| Subnautica | #10 | — | #10 | 1/17 |
Where does your own app stand in Oman? Storelift tracks its keyword ranks and top-chart places every day.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Mojang | $7.49 | |
| 2 | 2 | Tomasz Szykulski | $2.99 | |
| 3 | 1 | Zakeh Limited | $1.99 | |
| 4 | 1 | Rockstar Games | $6.99 | |
| 5 | 2 | CURVE DIGITAL PUBLISHING LIMITED | $4.99 | |
| 6 | 25 | Playdigious | $9.99 | |
| 7 | 28 | Warner Bros. | $1.99 | |
| 8 | New | 3909 | $4.99 | |
| 9 | New | Devolver | $4.99 | |
| 10 | New | Unknown Worlds | $8.99 | |
| 11 | New | Playdigious | $8.99 | |
| 12 | New | Getzemani Cruz Garcia | $1.99 | |
| 13 | 8 | CLICKTEAM LLC USA | $2.99 | |
| 14 | 8 | Ndemic Creations | $0.99 | |
| 15 | 7 | Rockstar Games | $4.99 | |
| 16 | 7 | Rockstar Games | $4.99 | |
| 17 | 7 | Mob Entertainment, Inc | $4.99 | |
| 18 | 7 | Playdigious | $8.99 | |
| 19 | 7 | Raw Fury | $3.99 | |
| 20 | 7 | GIANTS Software GmbH | $3.79 | |
| 21 | 7 | Anton Kramskoi | $1.99 | |
| 22 | 7 | Mountain Sheep | $1.99 | |
| 23 | 7 | Fireproof Studios Limited | $0.99 | |
| 24 | 7 | Disney | $1.99 | |
| 25 | 7 | Feral Interactive Ltd | $11.99 | |
| 26 | 7 | Marco Pesce | $3.49 | |
| 27 | 7 | BBG Entertainment GmbH | $2.99 | |
| 28 | 7 | RobTop Games AB | $3.99 | |
| 29 | 7 | Marmalade Game Studio | $4.99 | |
| 30 | 7 | CLICKTEAM LLC USA | $2.99 | |
| 31 | 7 | Ted Wong | $4.99 | |
| 32 | = | RORTOS SRL | $0.99 | |
| 33 | = | Electronic Arts | $4.99 | |
| 34 | = | Deca Live Operations GmbH | $1.99 | |
| 35 | 10 | Semyon Popov | $0.99 | |
| 36 | 10 | Not Doppler | $0.29 | |
| 37 | 1 | Playdead | $3.99 | |
| 38 | 11 | 1337 & Senri LLC | $4.99 | |
| 39 | 2 | ustwo games | $3.99 | |
| 40 | 2 | Rovio Entertainment Oyj | $4.99 | |
| 41 | 2 | Mob Entertainment, Inc | $2.99 | |
| 42 | 1 | ZeptoLab UK Limited | $0.99 | |
| 43 | 3 | ConcernedApe | $4.99 | |
| 44 | 2 | Focus Entertainment | $5.99 | |
| 45 | 2 | Ninja Kiwi | $6.99 | |
| 46 | 2 | 505 Games (US), Inc. | $4.99 | |
| 47 | 1 | Rusty Lake | $2.99 | |
| 48 | 3 | Bennett Foddy | $4.99 | |
| 49 | = | Hypotyposis Limited | $2.99 | |
| 50 | 2 | MoonBear LTD | $0.99 | |
| 51 | 4 | MARIYYAH ALHARBI | $4.99 | |
| 52 | 2 | So Far So Good | $4.99 | |
| 53 | 2 | Team17 Digital Limited | $4.99 | |
| 54 | 1 | 505 Games (US), Inc. | $4.99 | |
| 55 | 3 | Nekki Limited | $0.99 | |
| 56 | 2 | Not Doppler | $0.99 | |
| 57 | 29 | Rockstar Games | $2.99 | |
| 58 | 3 | CLICKTEAM LLC USA | $2.99 | |
| 59 | 3 | Snowman | $4.99 | |
| 60 | 3 | Lima Sky | $1.99 | |
| 61 | 3 | Fireproof Studios Limited | $0.99 | |
| 62 | 3 | ustwo games | $3.99 | |
| 63 | 3 | Headup GmbH | $0.99 | |
| 64 | 3 | Flipline Studios | $0.99 | |
| 65 | 3 | astragon Entertainment GmbH | $0.99 | |
| 66 | 2 | Andreas Illiger | $2.99 | |
| 67 | 4 | HypeHype Oy | $0.99 | |
| 68 | 39 | Real Games SRLS | $0.99 | |
| 69 | 4 | Playstack Ltd | $5.99 | |
| 70 | 4 | Logic Miracle | $1.99 | |
| 71 | 1 | Alexander Sivatsky | $0.49 | |
| 72 | 5 | TRIADA Studio | $0.99 | |
| 73 | 5 | Bojacob | $2.99 | |
| 74 | 5 | i4islam | $2.99 | |
| 75 | 4 | Alexander Sivatsky | $0.49 | |
| 76 | 4 | RORTOS SRL | $9.99 | |
| 77 | 2 | Sleepy Z Studios Pty Ltd | $0.99 | |
| 78 | 5 | Alexander Sivatsky | $0.49 | |
| 79 | 5 | THQ Nordic Mobile GmbH | $9.99 | |
| 80 | 4 | Raffaele D'Amato | $1.99 | |
| 81 | 4 | NADsoft | $2.99 | |
| 82 | 4 | Defiant Development | $0.99 | |
| 83 | 4 | ZeptoLab UK Limited | $1.99 | |
| 84 | 4 | 505 Games (US), Inc. | $2.99 | |
| 85 | 3 | Playdigious | $7.99 | |
| 86 | 5 | IPACS | $3.99 | |
| 87 | 4 | Mob Entertainment, Inc | $4.99 | |
| 88 | 4 | True Axis | $1.99 | |
| 89 | 4 | CLICKTEAM LLC USA | $2.99 | |
| 90 | 4 | Fireproof Studios Limited | $0.99 | |
| 91 | 4 | Infinite Dreams Inc. | $0.99 | |
| 92 | 4 | HypeHype Oy | $0.99 | |
| 93 | 4 | Snowman | $4.99 | |
| 94 | 4 | astragon Entertainment GmbH | $3.99 | |
| 95 | 4 | Glinda Games PTY LTD | $0.99 | |
| 96 | 4 | Ninja Kiwi | $2.99 | |
| 97 | 3 | BANDAI NAMCO Entertainment Europe | $6.99 | |
| 98 | 5 | Alvaro Mahillo Sanchez-Mateos | $1.99 |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceBrazilOman
Other categories
Monthly chart movements
About this list
This is Apple's own top paid chart for Games on the App Store in Oman on 2026-11-02, with 98 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →