Movement since 2026-11-01
On 2026-11-02, 1 app left the list. Stardew Valley is still No. 1.
Rising
- Dark Wave · #3 (+3)
- Minecraft: Dream it, Build it! · #4 (+3)
- Golf Club: Nostalgia · #7 (+1)
- Wreckfest · #12 (+1)
- Grand Theft Auto: Vice City · #14 (+1)
Falling
- Grand Theft Auto: San Andreas · #6 (−3)
- Vector Classic · #8 (−3)
- Shadow Fight 2 Special Edition · #16 (−2)
- RFS - Real Flight Simulator · #5 (−1)
- Aerofly FS Global · #13 (−1)
New in the list
None
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
What the last days show
- Only 2 of 98 apps are new since Oct 26. This list barely changes from week to week; the apps in it keep their places.
- The No. 1 place changed hands: 7 different apps held it in the last 17 days.
- 93 of 98 apps were in the list on every one of the last 17 days: the core of this chart is fixed. The places that change hands are mostly below No. 49.
This week: since Oct 26
Compared with the reading of Oct 26: 2 apps entered the list and 3 left it.
Up most this week
- Shadow Fight 2 Special Edition · #16 (+51)
- Aerofly FS Global · #13 (+13)
- Stardew Valley · #1 (+12)
- Vector Classic · #8 (+8)
- Wreckfest · #12 (+3)
Down most this week
- Heads Up! · #53 (−28)
- Need for Speed™ Most Wanted · #17 (−8)
- Plague Inc. · #18 (−7)
- Grand Theft Auto: San Andreas · #6 (−5)
- Royal Gurkha Museum · #19 (−5)
New this week
- DEATH STRANDING DIRECTOR'S CUT · #2
- Milo and the Magpies · #77
Days in the list: last 17 days
How many of the 17 daily readings from Oct 17 to Nov 2 today's 98 apps were in.
| In the list on | Apps |
|---|---|
| Every day | 93/98 |
| Most days | 3/98 |
| Some days | 1/98 |
| Only a few days | 1/98 |
No. 1 over time
7 different apps held No. 1 in the last 17 days; today's No. 1 has held it for 3 days in a row.
Volatility: last 7 days
Today 25/100; 7-day average 32, lowest 3, highest 46.
Rank history: last 17 readings
Where today's top 10 apps stood in each daily reading from Oct 17 to Nov 2. A dash means the app was not in the list that day.
| App | Today | Oct 26 | Best | Days in list | Trend |
|---|---|---|---|---|---|
| Stardew Valley | #1 | #13 | #1 | 17/17 | |
| DEATH STRANDING DIRECTOR'S CUT | #2 | — | #2 | 3/17 | |
| Dark Wave | #3 | #2 | #2 | 17/17 | |
| Minecraft: Dream it, Build it! | #4 | #3 | #1 | 17/17 | |
| RFS - Real Flight Simulator | #5 | #4 | #1 | 17/17 | |
| Grand Theft Auto: San Andreas | #6 | #1 | #1 | 17/17 | |
| Golf Club: Nostalgia | #7 | #5 | #5 | 17/17 | |
| Vector Classic | #8 | #16 | #3 | 17/17 | |
| Scribblenauts Unlimited | #9 | #6 | #6 | 17/17 | |
| Earn to Die 2 | #10 | #7 | #7 | 17/17 |
Where does your own app stand in Nepal? Storelift tracks its keyword ranks and top-chart places every day.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | ConcernedApe | USD 5.99 | |
| 2 | = | 505 Games (US), Inc. | USD 49.99 | |
| 3 | 3 | Semidome Inc. | USD 1.99 | |
| 4 | 3 | Mojang | USD 7.99 | |
| 5 | 1 | RORTOS SRL | USD 0.99 | |
| 6 | 3 | Rockstar Games | USD 7.99 | |
| 7 | 1 | Demagog Studio | USD 3.99 | |
| 8 | 3 | Nekki Limited | USD 0.99 | |
| 9 | = | Warner Bros. | USD 5.99 | |
| 10 | = | Not Doppler | USD 0.29 | |
| 11 | = | Deca Live Operations GmbH | USD 1.99 | |
| 12 | 1 | THQ Nordic Mobile GmbH | USD 1.99 | |
| 13 | 1 | IPACS | USD 4.99 | |
| 14 | 1 | Rockstar Games | USD 5.99 | |
| 15 | 1 | Marmalade Game Studio | USD 5.99 | |
| 16 | 2 | Nekki Limited | USD 5.99 | |
| 17 | = | Electronic Arts | USD 5.99 | |
| 18 | = | Ndemic Creations | USD 0.99 | |
| 19 | = | Sampurna Adhikari | USD 3.99 | |
| 20 | = | Noodlecake | USD 4.99 | |
| 21 | = | Playstack Ltd | USD 5.00 | |
| 22 | = | MoonBear LTD | USD 0.99 | |
| 23 | = | Rovio Entertainment Oyj | USD 5.99 | |
| 24 | = | astragon Entertainment GmbH | USD 4.99 | |
| 25 | = | Playdead | USD 4.99 | |
| 26 | = | Bennett Foddy | USD 5.99 | |
| 27 | = | THQ Nordic Mobile GmbH | USD 1.99 | |
| 28 | = | Sergey Sukharev | USD 0.99 | |
| 29 | = | ustwo games | USD 4.99 | |
| 30 | = | 505 Games (US), Inc. | USD 5.99 | |
| 31 | = | HypeHype Oy | USD 0.99 | |
| 32 | = | Feral Interactive Ltd | USD 15.99 | |
| 33 | = | Snowman | USD 5.99 | |
| 34 | = | Feral Interactive Ltd | USD 11.99 | |
| 35 | = | Playdigious | USD 9.99 | |
| 36 | = | Brownmonster Limited | USD 5.99 | |
| 37 | = | 505 Games (US), Inc. | USD 5.99 | |
| 38 | = | ustwo games | USD 4.99 | |
| 39 | = | Klei | USD 5.99 | |
| 40 | = | RobTop Games AB | USD 4.99 | |
| 41 | = | THQ Nordic Mobile GmbH | USD 0.59 | |
| 42 | = | True Axis | USD 1.99 | |
| 43 | = | Rockstar Games | USD 3.99 | |
| 44 | = | Rusty Lake | USD 3.99 | |
| 45 | = | Vincenzo Cosentino | USD 1.99 | |
| 46 | = | ARTE Experience | USD 3.99 | |
| 47 | = | 505 Games (US), Inc. | USD 3.99 | |
| 48 | = | Kinkajoo Ltd | USD 7.99 | |
| 49 | = | TRIADA Studio | USD 0.99 | |
| 50 | = | Ndemic Creations | USD 1.99 | |
| 51 | = | Ninja Kiwi | USD 7.99 | |
| 52 | = | kunabi brother GmbH | USD 5.99 | |
| 53 | = | Warner Bros. | USD 1.99 | |
| 54 | = | Optime Software LLC | USD 11.99 | |
| 55 | = | GIANTS Software GmbH | USD 5.49 | |
| 56 | = | Playdigious | USD 9.99 | |
| 57 | = | The Game Kitchen Games | USD 9.99 | |
| 58 | = | Bandai Namco Entertainment Inc. | USD 14.99 | |
| 59 | = | THQ Nordic Mobile GmbH | USD 1.99 | |
| 60 | = | Eleven Products Sp. z o.o. | USD 1.99 | |
| 61 | = | Mob Entertainment, Inc | USD 3.99 | |
| 62 | = | Codebrew Games Inc. | USD 5.99 | |
| 63 | = | Playdigious | USD 9.99 | |
| 64 | = | Raffaele D'Amato | USD 1.99 | |
| 65 | = | Focus Entertainment | USD 6.99 | |
| 66 | = | Marco Pesce | USD 3.99 | |
| 67 | = | Feral Interactive Ltd | USD 8.49 | |
| 68 | = | Team17 Digital Limited | USD 5.99 | |
| 69 | = | Kumobius | USD 3.99 | |
| 70 | = | Not Doppler | USD 0.99 | |
| 71 | = | Subatomic Studios, LLC | USD 3.99 | |
| 72 | = | Carsten Vauth | USD 3.99 | |
| 73 | = | MONTE CERVINO LTD | USD 0.29 | |
| 74 | = | Mob Entertainment, Inc | USD 5.99 | |
| 75 | = | Misha Software Solutions, LLC | USD 0.99 | |
| 76 | = | Side Labs LLC | USD 3.99 | |
| 77 | = | Second Maze | USD 3.99 | |
| 78 | = | Sergey Sukharev | USD 0.99 | |
| 79 | = | Meynen Studio | USD 4.99 | |
| 80 | = | Broken Rules | USD 5.99 | |
| 81 | = | Devolver | USD 3.99 | |
| 82 | = | So Far So Good | USD 5.99 | |
| 83 | = | Disney | USD 5.99 | |
| 84 | = | Cezary Rajkowski | USD 1.99 | |
| 85 | = | Atypical Games | USD 5.99 | |
| 86 | = | SEGA | USD 3.99 | |
| 87 | = | Rockstar Games | USD 5.99 | |
| 88 | = | RORTOS SRL | USD 11.99 | |
| 89 | = | Disney | USD 1.99 | |
| 90 | = | FEYZULLAH KAR | USD 0.99 | |
| 91 | = | Unknown Worlds | USD 7.99 | |
| 92 | = | Sixjoy Hong Kong Limited | USD 0.99 | |
| 93 | = | Michael Warren | USD 4.99 | |
| 94 | = | Lorin Van Riel | USD 0.99 | |
| 95 | = | Rockstar Games | USD 22.99 | |
| 96 | = | Ironhide S.A. | USD 0.99 | |
| 97 | = | Coffee Stain Publishing | USD 14.99 | |
| 98 | = | astragon Entertainment GmbH | USD 5.99 |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceBrazilNepal
Other categories
Monthly chart movements
About this list
This is Apple's own top paid chart for Games on the App Store in Nepal on 2026-11-02, with 98 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →