Movement since 2026-11-01
On 2026-11-02, 45 apps entered the list and 48 left it. Minecraft: Dream it, Build it! is still No. 1.
Rising
- Aerofly FS Global · #20 (+76)
- Getting Over It · #32 (+61)
- Earn to Die · #31 (+56)
- Bridge Constructor · #30 (+53)
- Five Nights at Freddy's · #15 (+48)
Falling
- NO Løser for Wordfeud · #79 (−63)
- Titanium Court · #83 (−59)
- Tiny Tower Classic · #84 (−59)
- Isle of Arrows – Tower Defense · #85 (−57)
- Stock Car Racing Simulator 27 · #86 (−56)
New in the list
- The Binding of Isaac: Rebirth · #12
- Don't Starve Together · #18
- SUMEE! · #25
- Total War™: EMPIRE · #27
- Bills Must Be Paid · #33
- The Longing Mobile · #34
- Nuclear inc 2. Atom simulator · #35
- SALT PILGRIM · #36
- Niggle (Oh Hell) · #38
- Railbound · #39
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Mojang | 84,00 kr | |
| 2 | 1 | RobTop Games AB | 49,00 kr | |
| 3 | 2 | Ndemic Creations | 9,00 kr | |
| 4 | 2 | Ninja Kiwi | 89,00 kr | |
| 5 | 1 | Ninja Kiwi | 39,00 kr | |
| 6 | 8 | Disney | 29,00 kr | |
| 7 | 3 | Marmalade Game Studio | 59,00 kr | |
| 8 | 1 | Playstack Ltd | 95,00 kr | |
| 9 | 10 | ConcernedApe | 59,00 kr | |
| 10 | 10 | Ndemic Creations | 29,00 kr | |
| 11 | 2 | EKA Games | 79,00 kr | |
| 12 | New | Nicalis, Inc. | 199,00 kr | |
| 13 | 2 | Balor Games | 129,00 kr | |
| 14 | 4 | Ironhide S.A. | 9,00 kr | |
| 15 | 48 | CLICKTEAM LLC USA | 39,00 kr | |
| 16 | 5 | Tomasz Szykulski | 39,00 kr | |
| 17 | 5 | Marmalade Game Studio | 59,00 kr | |
| 18 | New | Playdigious | 129,00 kr | |
| 19 | 1 | Ironhide S.A. | 9,00 kr | |
| 20 | 76 | IPACS | 49,00 kr | |
| 21 | 4 | Ironhide S.A. | 9,00 kr | |
| 22 | 1 | Plug In Digital | 59,00 kr | |
| 23 | = | Anton Kramskoi | 29,00 kr | |
| 24 | 2 | Andreas Illiger | 39,00 kr | |
| 25 | New | Getzemani Cruz Garcia | 29,00 kr | |
| 26 | 7 | Ironhide S.A. | 89,00 kr | |
| 27 | New | Feral Interactive Ltd | 199,00 kr | |
| 28 | 16 | 3909 | 59,00 kr | |
| 29 | 16 | Fireproof Studios Limited | 9,00 kr | |
| 30 | 53 | Headup GmbH | 9,00 kr | |
| 31 | 56 | Not Doppler | 9,00 kr | |
| 32 | 61 | Bennett Foddy | 59,00 kr | |
| 33 | New | Rike Games | 69,00 kr | |
| 34 | New | Application Systems Heidelberg Software GmbH | 59,00 kr | |
| 35 | New | Dmitry Lomakin | 9,00 kr | |
| 36 | New | YUNWOO NAM | 39,00 kr | |
| 37 | 29 | So Far So Good | 59,00 kr | |
| 38 | New | Sean O'Connor | 59,00 kr | |
| 39 | New | Afterburn Lukasz Spierewka | 59,00 kr | |
| 40 | New | Robot Gentleman sp. z o.o. | 49,00 kr | |
| 41 | New | CLICKTEAM LLC USA | 39,00 kr | |
| 42 | New | Codebrew Games Inc. | 59,00 kr | |
| 43 | New | Raw Fury | 59,00 kr | |
| 44 | New | Poti Poti Studio | 99,00 kr | |
| 45 | New | Distractionware Limited | 39,00 kr | |
| 46 | New | Sidekick Publishing GmbH | 49,00 kr | |
| 47 | New | Mind The Frog, Inc. | 29,00 kr | |
| 48 | New | Terrible Toybox, Inc. | 129,00 kr | |
| 49 | New | Feral Interactive Ltd | 159,00 kr | |
| 50 | New | Ironhide S.A. | 9,00 kr | |
| 51 | New | Annapurna Interactive | 59,00 kr | |
| 52 | New | 2XL Games, Inc. | 29,00 kr | |
| 53 | New | Rusty Lake | 39,00 kr | |
| 54 | New | Feral Interactive Ltd | 139,00 kr | |
| 55 | New | KONAMI | 35,00 kr | |
| 56 | New | Coffee Stain Publishing | 179,00 kr | |
| 57 | New | 7th Beat Games S.A.C. | 29,00 kr | |
| 58 | New | EdgeRift, Inc. | 59,00 kr | |
| 59 | New | Oddworld Inhabitants Inc | 39,00 kr | |
| 60 | New | Parodie Games | 59,00 kr | |
| 61 | New | Chucklefish Limited | 99,00 kr | |
| 62 | New | Magic Notion | 79,00 kr | |
| 63 | New | countlessnights | 59,00 kr | |
| 64 | New | Ignas Velza | 9,00 kr | |
| 65 | New | Choice of Games LLC | 149,00 kr | |
| 66 | New | ALPER SARIKAYA | 59,00 kr | |
| 67 | New | Good Glue | 9,00 kr | |
| 68 | New | Riho Kroll | 39,00 kr | |
| 69 | New | Sunspear Software LLC | 3,00 kr | |
| 70 | 9 | Warner Bros. | 29,00 kr | |
| 71 | 49 | Blue Brain Games | 89,00 kr | |
| 72 | 6 | CURVE DIGITAL PUBLISHING LIMITED | 99,00 kr | |
| 73 | 46 | Ted Wong | 59,00 kr | |
| 74 | 45 | Future Friends Games | 89,00 kr | |
| 75 | 43 | Rusty Lake | 39,00 kr | |
| 76 | New | Snowman | 59,00 kr | |
| 77 | 43 | RORTOS SRL | 9,00 kr | |
| 78 | 42 | CLICKTEAM LLC USA | 39,00 kr | |
| 79 | 63 | Rasmus Barringer | 9,00 kr | |
| 80 | 38 | Roar Frantsvag | 19,00 kr | |
| 81 | 13 | Feral Interactive Ltd | 199,00 kr | |
| 82 | 12 | Gamesoul Studio | 9,00 kr | |
| 83 | 59 | Fellow Traveller | 79,00 kr | |
| 84 | 59 | NimbleBit LLC | 129,00 kr | |
| 85 | 57 | Studio Gridpop Inc | 79,00 kr | |
| 86 | 56 | Serdar Akgul | 49,00 kr | |
| 87 | 56 | Iikka Salmi | 9,00 kr | |
| 88 | New | Rovio Entertainment Oyj | 59,00 kr | |
| 89 | New | Klei | 59,00 kr | |
| 90 | 55 | Secret Mode | 39,00 kr | |
| 91 | New | Golmium | 9,00 kr | |
| 92 | 55 | Blue Brain Games | 49,00 kr | |
| 93 | 55 | Not Doppler | 3,00 kr | |
| 94 | New | Team17 Digital Limited | 59,00 kr | |
| 95 | 56 | Butterscotch Shenanigans, Inc. | 129,00 kr | |
| 96 | 56 | CLICKTEAM LLC USA | 39,00 kr | |
| 97 | 56 | Fire Maple Games, LLC | 59,00 kr |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceBrazilNorway
Other categories
Monthly chart movements
About this list
This is Apple's own top paid chart for Games on the App Store in Norway on 2026-11-02, with 97 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →