Movement since 2026-11-01
On 2026-11-02, 45 apps entered the list and 44 left it. Minecraft is still No. 1.
Rising
- Kingdom Rush Vengeance TD · #18 (+55)
- Animal Crossing: Pocket Camp C · #23 (+54)
- Max Payne Mobile · #21 (+49)
- Servant of the Lake · #20 (+44)
- Doodle God™ · #31 (+41)
Falling
- Where's My Water? · #57 (−39)
- Bike Race Pro: Motor Racing · #71 (−38)
- Bloons TD 5 · #74 (−37)
- Ticket to Ride® · #60 (−36)
- The Longing Mobile · #52 (−35)
New in the list
- Chess Lore: Schaak-RPG · #15
- Wingspan: The Board Game · #22
- Saints Row: The Third · #24
- Rusty Lake: Roots · #32
- Subnautica · #35
- Solitaire City (Ad Free) · #41
- Custom Cars: Online Drive · #42
- SmallFish Chess for Stockfish · #43
- Forager · #44
- Five Nights at Freddy's 2 · #49
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Mojang | € 6,99 | |
| 2 | 1 | Twin Sails Interactive | € 5,99 | |
| 3 | 1 | Ndemic Creations | € 0,99 | |
| 4 | 2 | Zakeh Limited | € 1,99 | |
| 5 | 1 | RobTop Games AB | € 3,99 | |
| 6 | 1 | Marmalade Game Studio | € 4,99 | |
| 7 | 9 | ConcernedApe | € 5,99 | |
| 8 | = | Ironhide S.A. | € 7,99 | |
| 9 | 5 | Ironhide S.A. | € 7,99 | |
| 10 | 5 | Playstack Ltd | € 9,99 | |
| 11 | 2 | Dinosaur Polo Club | € 3,99 | |
| 12 | 2 | Ninja Kiwi | € 7,99 | |
| 13 | 1 | Tomasz Szykulski | € 2,99 | |
| 14 | 3 | Getzemani Cruz Garcia | € 1,99 | |
| 15 | New | FEDERICO VELLANI | € 5,99 | |
| 16 | 3 | Atari | € 6,99 | |
| 17 | 10 | GIANTS Software GmbH | € 7,99 | |
| 18 | 55 | Ironhide S.A. | € 0,99 | |
| 19 | = | Warner Bros. | € 1,99 | |
| 20 | 44 | Rusty Lake | € 4,99 | |
| 21 | 49 | Rockstar Games | € 2,99 | |
| 22 | New | Monster Couch | € 9,99 | |
| 23 | 54 | Nintendo Co., Ltd. | € 19,99 | |
| 24 | New | Feral Interactive Ltd | € 15,99 | |
| 25 | 5 | Ironhide S.A. | € 0,99 | |
| 26 | 32 | Ironhide S.A. | € 1,99 | |
| 27 | 23 | USM | € 5,99 | |
| 28 | 5 | Blue Brain Games | € 6,99 | |
| 29 | 25 | Rockstar Games | € 7,99 | |
| 30 | 13 | Not Doppler | € 0,29 | |
| 31 | 41 | JoyBits Ltd. | € 0,99 | |
| 32 | New | Rusty Lake | € 2,99 | |
| 33 | 2 | Ndemic Creations | € 1,99 | |
| 34 | 8 | CLICKTEAM LLC USA | € 2,99 | |
| 35 | New | Unknown Worlds | € 9,99 | |
| 36 | 15 | Rusty Lake | € 2,99 | |
| 37 | 30 | Future Friends Games | € 7,99 | |
| 38 | 6 | Balor Games | € 9,99 | |
| 39 | 24 | EKA Games | € 6,99 | |
| 40 | 1 | 3909 | € 5,99 | |
| 41 | New | Digital Smoke LLC | € 5,99 | |
| 42 | New | FEYZULLAH KAR | € 0,99 | |
| 43 | New | Ted Wong | € 5,99 | |
| 44 | New | Balor Games | € 8,99 | |
| 45 | 16 | Playdigious | € 8,99 | |
| 46 | 20 | Fireproof Studios Limited | € 0,99 | |
| 47 | 22 | So Far So Good | € 4,99 | |
| 48 | 4 | Codebrew Games Inc. | € 5,99 | |
| 49 | New | CLICKTEAM LLC USA | € 2,99 | |
| 50 | New | C Pruim | € 4,99 | |
| 51 | 23 | Raw Fury | € 7,99 | |
| 52 | 35 | Application Systems Heidelberg Software GmbH | € 5,99 | |
| 53 | 15 | ustwo games | € 3,99 | |
| 54 | 32 | Rovio Entertainment Oyj | € 4,99 | |
| 55 | New | Electronic Arts | € 5,99 | |
| 56 | 22 | Feral Interactive Ltd | € 10,99 | |
| 57 | 39 | Disney | € 1,99 | |
| 58 | 20 | Level-5 Inc. | € 9,99 | |
| 59 | 19 | IPACS | € 3,99 | |
| 60 | 36 | Marmalade Game Studio | € 4,99 | |
| 61 | 14 | Flipline Studios | € 0,99 | |
| 62 | New | Warner Bros. | € 5,99 | |
| 63 | 3 | Feral Interactive Ltd | € 12,49 | |
| 64 | New | Feral Interactive Ltd | € 15,99 | |
| 65 | New | Van Ryder Games | € 2,99 | |
| 66 | New | RORTOS SRL | € 0,99 | |
| 67 | 12 | CGE Digital s.r.o. | € 5,99 | |
| 68 | 12 | Sleepy Boy Studios Ltd | € 2,99 | |
| 69 | 14 | SFB Games | € 1,99 | |
| 70 | New | Marmalade Game Studio | € 4,99 | |
| 71 | 38 | Wildlife Studios | € 0,99 | |
| 72 | New | abedalkareem omreyh | € 0,99 | |
| 73 | New | Hempuli | € 7,99 | |
| 74 | 37 | Ninja Kiwi | € 3,49 | |
| 75 | New | CLICKTEAM LLC USA | € 2,99 | |
| 76 | New | Flipline Studios | € 1,99 | |
| 77 | New | Donut Games | € 0,99 | |
| 78 | New | Bethesda | € 5,99 | |
| 79 | New | Poncle | € 9,99 | |
| 80 | New | Kepler Interactive | € 7,99 | |
| 81 | New | Ndemic Creations | € 1,99 | |
| 82 | New | Raffaele D'Amato | € 1,99 | |
| 83 | New | CLICKTEAM LLC USA | € 2,99 | |
| 84 | New | Yeah Us! | € 2,99 | |
| 85 | New | Humongous Entertainment | € 5,99 | |
| 86 | New | Draknek Limited | € 9,99 | |
| 87 | New | CURVE DIGITAL PUBLISHING LIMITED | € 9,99 | |
| 88 | New | Noodlecake | € 8,99 | |
| 89 | New | Ironhide S.A. | € 0,99 | |
| 90 | New | David Adrian | € 3,99 | |
| 91 | New | Feral Interactive Ltd | € 15,99 | |
| 92 | New | Devolver | € 2,99 | |
| 93 | New | KLICKTOCK | € 5,99 | |
| 94 | New | 11 bit studios s.a. | € 17,99 | |
| 95 | New | Annapurna Interactive | € 5,99 | |
| 96 | New | Corroding Games | € 2,99 | |
| 97 | New | Draknek Limited | € 6,99 | |
| 98 | New | Sirvo LLC | € 6,99 | |
| 99 | New | Afterburn Lukasz Spierewka | € 5,99 | |
| 100 | New | astragon Entertainment GmbH | € 0,99 |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceNetherlandsBrazil
Other categories
All appsGamesEntertainmentPhoto & VideoProductivityHealth & FitnessEducationLifestyleFinanceSocial Networking
Monthly chart movements
About this list
This is Apple's own top paid chart for Games on the App Store in the Netherlands on 2026-11-02, with 100 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →