Movement since 2026-11-01
On 2026-11-02, 12 apps entered the list and 13 left it. Toastie: grilled cheese game rose to No. 1 from No. 2.
Rising
- Flick Home Run ! · #8 (+63)
- Five Nights at Freddy's · #7 (+40)
- The House of Tesla · #20 (+14)
- RFS - Real Flight Simulator · #5 (+3)
- Toastie: grilled cheese game · #1 (+1)
Falling
- Vampire Crawlers · #34 (−17)
- Slots & Daggers · #32 (−16)
- TABS Pocket Edition · #44 (−16)
- Subnautica: Below Zero · #35 (−15)
- Zombie Assault: Resurgence · #36 (−15)
New in the list
- BADLAND · #9
- Balatro · #10
- Luxor HD · #11
- Five Nights at Freddy's 3 · #12
- The Room: Old Sins · #13
- Ultimate Custom Night · #14
- My Singing Monsters Composer · #15
- Wingspan: The Board Game · #16
- Chess Lore: مغامرة الشطرنج · #17
- Dome Keeper · #18
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | 1 | Tomasz Szykulski | $2.99 | |
| 2 | 1 | Mojang | $6.99 | |
| 3 | 1 | Bojacob | $2.99 | |
| 4 | 1 | Duello | ٠٫٩٩ US$ | |
| 5 | 3 | RORTOS SRL | $0.99 | |
| 6 | 1 | Marmalade Game Studio | $4.99 | |
| 7 | 40 | CLICKTEAM LLC USA | $2.99 | |
| 8 | 63 | infinity pocket | $0.29 | |
| 9 | New | HypeHype Oy | ٠٫٩٩ US$ | |
| 10 | New | Playstack Ltd | ٥٫٩٩ US$ | |
| 11 | New | Accelerate Games | ٤٫٩٩ US$ | |
| 12 | New | CLICKTEAM LLC USA | ٢٫٩٩ US$ | |
| 13 | New | Fireproof Studios Limited | ٠٫٩٩ US$ | |
| 14 | New | CLICKTEAM LLC USA | ٢٫٩٩ US$ | |
| 15 | New | Big Blue Bubble | ٤٫٩٩ US$ | |
| 16 | New | Monster Couch | ٩٫٩٩ US$ | |
| 17 | New | FEDERICO VELLANI | ٤٫٩٩ US$ | |
| 18 | New | Raw Fury | ٩٫٩٩ US$ | |
| 19 | 13 | Gluten Free Games | $0.99 | |
| 20 | 14 | Blue Brain Games | ٦٫٩٩ US$ | |
| 21 | 14 | Natsume Inc. | ٩٫٩٩ US$ | |
| 22 | 13 | Alexander Sivatsky | ٠٫٤٩ US$ | |
| 23 | 13 | Mob Entertainment, Inc | ٤٫٩٩ US$ | |
| 24 | 13 | CLICKTEAM LLC USA | ٢٫٩٩ US$ | |
| 25 | 13 | True Axis | ١٫٩٩ US$ | |
| 26 | 13 | GIANTS Software GmbH | ٦٫٧٩ US$ | |
| 27 | New | Giant Global | ٤٫٩٩ US$ | |
| 28 | 14 | Raw Fury | ٣٫٩٩ US$ | |
| 29 | 14 | Cafe Studio Games AG | ١٫٩٩ US$ | |
| 30 | 12 | Euphoric Brothers LTD | ٤٫٩٩ US$ | |
| 31 | 12 | Devolver | ٢٫٩٩ US$ | |
| 32 | 16 | Future Friends Games | ٣٫٩٩ US$ | |
| 33 | New | Rick van der Wal | ٤٫٩٩ US$ | |
| 34 | 17 | Poncle | ٩٫٩٩ US$ | |
| 35 | 15 | Unknown Worlds | ٦٫٩٩ US$ | |
| 36 | 15 | Ninja Kiwi | ٩٫٩٩ US$ | |
| 37 | 15 | RobTop Games AB | ٣٫٩٩ US$ | |
| 38 | 15 | Semyon Popov | ٠٫٩٩ US$ | |
| 39 | 15 | Not Doppler | ٠٫٩٩ US$ | |
| 40 | 15 | Zakeh Limited | ١٫٩٩ US$ | |
| 41 | 15 | MoonBear LTD | ٠٫٩٩ US$ | |
| 42 | 15 | ConcernedApe | ٤٫٩٩ US$ | |
| 43 | 14 | Donut Games | ٠٫٩٩ US$ | |
| 44 | 16 | Landfall Games | ٤٫٩٩ US$ | |
| 45 | 15 | Ariya Studio Company Limited | $0.99 | |
| 46 | 15 | FlukeDude Ltd | ٠٫٩٩ US$ | |
| 47 | 15 | CLICKTEAM LLC USA | ٢٫٩٩ US$ | |
| 48 | 15 | Warner Bros. | ٠٫٩٩ US$ | |
| 49 | 14 | Warner Bros. | ٤٫٩٩ US$ | |
| 50 | 14 | Balor Games | ٩٫٩٩ US$ | |
| 51 | 14 | Amanita Design s.r.o. | ٥٫٩٩ US$ | |
| 52 | 14 | SNK CORPORATION | ٢٫٩٩ US$ | |
| 53 | 14 | Codebrew Games Inc. | ٤٫٩٩ US$ | |
| 54 | 14 | 10tons Ltd | ٩٫٩٩ US$ | |
| 55 | 14 | THQ Nordic Mobile GmbH | ١٫٩٩ US$ | |
| 56 | 14 | 751Games Co., Ltd. | ١٫٩٩ US$ | |
| 57 | 14 | Getzemani Cruz Garcia | ١٫٩٩ US$ | |
| 58 | 14 | Butterscotch Shenanigans, Inc. | ٩٫٩٩ US$ | |
| 59 | 14 | Ndemic Creations | $0.99 | |
| 60 | 14 | Ironhide S.A. | $1.99 | |
| 61 | 13 | Rockstar Games | ٦٫٩٩ US$ | |
| 62 | 13 | Ahmad Alkandari | $1.99 | |
| 63 | 13 | Donut Games | $1.99 | |
| 64 | 13 | Not Doppler | $0.29 | |
| 65 | 13 | Playdead | ٣٫٩٩ US$ | |
| 66 | 13 | ZeptoLab UK Limited | $1.99 | |
| 67 | 13 | Rovio Entertainment Oyj | ٤٫٩٩ US$ | |
| 68 | 13 | Playsport Games Ltd | $4.99 | |
| 69 | 13 | Dire Wolf Digital | ١٠٫٩٩ US$ | |
| 70 | 13 | Everbyte GmbH | ١٫٩٩ US$ | |
| 71 | 13 | Subatomic Studios, LLC | ٢٫٩٩ US$ | |
| 72 | 7 | Disney | $1.99 | |
| 73 | 7 | Bojacob | ٢٫٩٩ US$ | |
| 74 | 7 | Maciej Targoni | ٢٫٩٩ US$ | |
| 75 | 7 | Lima Sky | ١٫٩٩ US$ | |
| 76 | 7 | Warner Bros. | $1.99 | |
| 77 | 7 | Andreas Illiger | $2.99 | |
| 78 | 6 | Semidome Inc. | $1.99 | |
| 79 | 6 | ZeptoLab UK Limited | $0.99 | |
| 80 | 6 | Donut Games | ٠٫٩٩ US$ | |
| 81 | 6 | Infinite Dreams Inc. | $0.99 | |
| 82 | 6 | Kiragames Co., Ltd. | ٠٫٩٩ US$ | |
| 83 | 6 | Shotgun Gaming Oy | $0.99 | |
| 84 | 6 | Hamad Alfarsi | $2.99 | |
| 85 | 6 | Rockstar Games | $4.99 | |
| 86 | 6 | Games Cafe Inc. | ٦٫٩٩ US$ | |
| 87 | 6 | Bojacob | $2.99 | |
| 88 | 6 | Digital Smoke LLC | $3.99 | |
| 89 | 6 | Skyworks Interactive Corp | $0.99 | |
| 90 | 6 | Shoe the Goose | ٠٫٩٩ US$ | |
| 91 | 6 | Armor Games Studios Inc | $0.99 | |
| 92 | 6 | Alhodhud,,Creative Content for children | $2.99 | |
| 93 | 6 | Zplay (Beijing) Info. Tech. Co.,Ltd. | $0.99 | |
| 94 | 6 | MobilityWare | $4.99 | |
| 95 | 6 | Donut Games | ١٫٩٩ US$ | |
| 96 | 6 | Blakzero Oy | $2.99 | |
| 97 | 6 | Pixelbite | ٠٫٩٩ US$ | |
| 98 | 6 | Electronic Arts | ٤٫٩٩ US$ |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceBrazilKuwait
Other categories
Monthly chart movements
About this list
This is Apple's own top paid chart for Games on the App Store in Kuwait on 2026-11-02, with 98 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →