Movement since 2026-11-01
On 2026-11-02, 1 app entered the list and 1 left it. Shadowrocket is still No. 1.
Rising
- Driving Theory Test 4 in 1 Kit · #6 (+53)
- Plague Inc. · #5 (+21)
- Need for Speed™ Most Wanted · #3 (+16)
- Minecraft: Dream it, Build it! · #4 (+10)
- Chromagraph Camera · #2 (+7)
Falling
- Sifu · #77 (−64)
- Earn to Die · #88 (−21)
- St. Josemaria · #64 (−9)
- Noir - Dark Mode for Safari · #84 (−9)
- Rush Rally 3 · #78 (−8)
New in the list
- Styrka - Gym Tracker · #7
See which keywords an app in this list ranks for
A chart shows how an app does in its category. To see where it appears in search, check its rank for any keyword, or track your own app's ranks every day in 175 storefronts.
What the last days show
- The No. 1 place changed hands: 12 different apps held it in the last 17 days.
- 83 of 100 apps were in the list on every one of the last 17 days: the core of this chart is fixed.
This week: since Oct 26
Compared with the reading of Oct 26: 13 apps entered the list and 13 left it.
Up most this week
- Rarevision VHS: Retro Cam · #8 (+80)
- CalcTape Paper Tape Calculator · #14 (+51)
- iSilo · #52 (+46)
- Driving Theory Test 4 in 1 Kit · #6 (+44)
- Plague Inc. · #5 (+14)
Down most this week
- Noir - Dark Mode for Safari · #84 (−80)
- Earn to Die · #88 (−80)
- Rush Rally 3 · #78 (−71)
- Max Payne Mobile · #95 (−27)
- AndroMoney · #66 (−22)
New this week
- Chromagraph Camera · #2
- Styrka - Gym Tracker · #7
- NDI Camera: Easy Streaming · #9
- Sudoku ′ No ads · #10
- OppaMatch - Chat with Koreans · #11
Days in the list: last 17 days
How many of the 17 daily readings from Oct 17 to Nov 2 today's 100 apps were in.
| In the list on | Apps |
|---|---|
| Every day | 83/100 |
| Most days | 2/100 |
| Some days | 4/100 |
| Only a few days | 11/100 |
No. 1 over time
12 different apps held No. 1 in the last 17 days; today's No. 1 has held it for 2 days in a row.
Volatility: last 7 days
Today 48/100; 7-day average 52, lowest 47, highest 63.
Rank history: last 17 readings
Where today's top 10 apps stood in each daily reading from Oct 17 to Nov 2. A dash means the app was not in the list that day.
| App | Today | Oct 26 | Best | Days in list | Trend |
|---|---|---|---|---|---|
| Shadowrocket | #1 | #1 | #1 | 17/17 | |
| Chromagraph Camera | #2 | — | #2 | 3/17 | |
| Need for Speed™ Most Wanted | #3 | #3 | #2 | 17/17 | |
| Minecraft: Dream it, Build it! | #4 | #10 | #1 | 17/17 | |
| Plague Inc. | #5 | #19 | #5 | 17/17 | |
| Driving Theory Test 4 in 1 Kit | #6 | #50 | #6 | 17/17 | |
| Styrka - Gym Tracker | #7 | — | #7 | 1/17 | |
| Rarevision VHS: Retro Cam | #8 | #88 | #2 | 17/17 | |
| NDI Camera: Easy Streaming | #9 | — | #3 | 2/17 | |
| Sudoku ′ No ads | #10 | — | #4 | 2/17 |
Where does your own app stand in Uganda? Storelift tracks its keyword ranks and top-chart places every day.
The list
| # | Change | App | Developer | Price |
|---|---|---|---|---|
| 1 | = | Shadow Launch Technology Limited | USD 3.99 | |
| 2 | 7 | Chromatic Applications LLC | USD 2.99 | |
| 3 | 16 | Electronic Arts | USD 5.99 | |
| 4 | 10 | Mojang | USD 7.99 | |
| 5 | 21 | Ndemic Creations | USD 0.99 | |
| 6 | 53 | Driving Test Success Limited | USD 6.99 | |
| 7 | New | Miki Piispanen | USD 0.99 | |
| 8 | 6 | Rarevision | USD 6.99 | |
| 9 | 6 | NewTek | USD 22.99 | |
| 10 | 6 | Mind The Frog, Inc. | USD 1.99 | |
| 11 | 6 | Kihyun Park | USD 0.99 | |
| 12 | 6 | Tomasz Szykulski | USD 3.99 | |
| 13 | 6 | Aleksandr Goremykin | USD 0.99 | |
| 14 | 6 | schoettler Software GmbH | USD 1.29 | |
| 15 | 5 | Universalis Publishing | USD 11.99 | |
| 16 | 5 | Image Line Software | USD 17.99 | |
| 17 | 5 | Jon Samp | USD 0.99 | |
| 18 | 3 | LiveBird Technologies Private Limited | USD 6.99 | |
| 19 | 3 | Rockstar Games | USD 7.99 | |
| 20 | 3 | RORTOS SRL | USD 0.99 | |
| 21 | 3 | Rick Meyers | USD 4.99 | |
| 22 | 2 | Marmalade Game Studio | USD 5.99 | |
| 23 | 2 | Warner Bros. | USD 1.99 | |
| 24 | 2 | Rockstar Games | USD 5.99 | |
| 25 | 2 | TuneIn | USD 11.99 | |
| 26 | 2 | Threema GmbH | USD 7.99 | |
| 27 | 2 | Intelligenti Ltd | USD 3.99 | |
| 28 | 1 | Appventions | USD 1.99 | |
| 29 | 1 | Deca Live Operations GmbH | USD 1.99 | |
| 30 | 1 | Linguan Data | USD 0.99 | |
| 31 | 1 | Kodeon, Inc. | USD 4.99 | |
| 32 | 1 | Realbyte Inc. | USD 1.99 | |
| 33 | 1 | Yuji Adachi | USD 0.99 | |
| 34 | 1 | Sounak Sarkar | USD 0.99 | |
| 35 | 1 | Cheol Kim | USD 3.99 | |
| 36 | 1 | Playdead | USD 4.99 | |
| 37 | 1 | mydigitalearth.com | USD 34.99 | |
| 38 | 1 | Savage Interactive Pty Ltd | USD 6.99 | |
| 39 | 1 | Appventions | USD 1.99 | |
| 40 | 1 | RobTop Games AB | USD 4.99 | |
| 41 | 1 | Hobbyist Software Limited | USD 9.99 | |
| 42 | 1 | Badoo Software Ltd | USD 3.99 | |
| 43 | 1 | Fapps World et Cie S.E.C.S. | USD 0.99 | |
| 44 | 1 | SoundHound, Inc. | USD 7.99 | |
| 45 | 1 | IFUNPLAY CO., LTD. | USD 49.99 | |
| 46 | = | Tinkerworks Apps | USD 11.99 | |
| 47 | = | Terminal Eleven LLC | USD 3.99 | |
| 48 | = | Luma Touch LLC | USD 29.99 | |
| 49 | = | Anki Software, LLC | USD 29.99 | |
| 50 | = | FYI Mobileware, Inc. | USD 5.99 | |
| 51 | = | Rockstar Games | USD 5.99 | |
| 52 | 7 | DC & Co. | USD 11.99 | |
| 53 | 1 | Disney | USD 1.99 | |
| 54 | 1 | Tasmanic Editions | USD 49.99 | |
| 55 | 1 | Donut Games | USD 0.99 | |
| 56 | = | Kits Labs | USD 5.99 | |
| 57 | = | Tantsissa | USD 11.99 | |
| 58 | = | Cape Town Neonatal Consultancy (Pty) Ltd | USD 29.99 | |
| 59 | 1 | Cocologics | USD 9.99 | |
| 60 | 1 | GLOBILE BILISIM BILGISAYAR HIZMETLERI ILETISIM DANISMANLIK SANAYI TICARET LIMITED SIRKETI | USD 3.99 | |
| 61 | 1 | Kraus und Karnath GbR 2Kit Consulting | USD 11.99 | |
| 62 | 1 | Photomyne LTD | USD 1.99 | |
| 63 | 1 | Mobgen Apps Inc | USD 0.99 | |
| 64 | 9 | Jorge Panayotti | USD 11.99 | |
| 65 | = | Crunchy Bagel | USD 6.99 | |
| 66 | = | lee fado | USD 1.99 | |
| 67 | 1 | Lima Sky | USD 1.99 | |
| 68 | 1 | Cantcha, Inc. | USD 5.99 | |
| 69 | 2 | Marco Pesce | USD 3.99 | |
| 70 | 2 | So Far So Good | USD 5.99 | |
| 71 | 2 | Block21 AB | USD 1.99 | |
| 72 | 2 | Cultured Code GmbH & Co. KG | USD 11.99 | |
| 73 | 3 | PlantSnap, Inc. | USD 229.99 | |
| 74 | 3 | iBear LLC | USD 0.99 | |
| 75 | 3 | 耀 阮 | USD 17.99 | |
| 76 | 3 | Quasarts LLC | USD 6.99 | |
| 77 | 64 | Kepler Interactive | USD 6.99 | |
| 78 | 8 | Brownmonster Limited | USD 5.99 | |
| 79 | 1 | Fitsum Gaim | USD 6.99 | |
| 80 | 1 | Semyon Popov | USD 0.99 | |
| 81 | 1 | Creste LLC | USD 5.99 | |
| 82 | 1 | ZeptoLab UK Limited | USD 0.99 | |
| 83 | 1 | Cogitap Software | USD 3.99 | |
| 84 | 9 | Jeffrey Kuiken | USD 3.99 | |
| 85 | = | Aexol Studio | USD 3.99 | |
| 86 | = | Linerock Investments LTD | USD 34.99 | |
| 87 | = | Pocket Pixels Inc. | USD 1.99 | |
| 88 | 21 | Not Doppler | USD 0.99 | |
| 89 | 1 | Tomasz Zablocki | USD 1.99 | |
| 90 | 1 | AdBlock Labs | USD 1.99 | |
| 91 | 1 | TSO (The Stationery Office) | USD 6.99 | |
| 92 | 1 | Rovio Entertainment Oyj | USD 5.99 | |
| 93 | 1 | Domosekai Limited | USD 3.99 | |
| 94 | 1 | Anishu, Inc. | USD 5.99 | |
| 95 | 1 | Rockstar Games | USD 3.99 | |
| 96 | = | MAGEEKS SC | USD 5.99 | |
| 97 | = | Oxagile LLC | USD 22.99 | |
| 98 | 3 | PT Dalfindo Pustaka Digital | USD 0.99 | |
| 99 | 1 | JDMI Kft. | USD 3.99 | |
| 100 | = | iVerify | USD 0.99 |
Other lists
Same category
Top freeTop paidTop grossingASO landscape
Other storefronts
USTürkiyeGermanyChinaUKIndiaJapanAustraliaCanadaSouth KoreaFranceBrazilUganda
Other categories
Monthly chart movements
About this list
This is Apple's own top paid chart for all iPhone apps on the App Store in Uganda on 2026-11-02, with 100 apps.
A chart position is not a search rank. The chart orders apps inside a category by recent downloads; search rank is where an app appears when someone types a keyword. An app can climb this list while losing search positions, and the reverse.
App names, developer names and icons belong to their owners and are shown as Apple publishes them.
See this for your own app
Paste your store link, add your keywords. Rank, the apps above you and demand are measured every day.
Free plan: 1 app, 25 keywords in each of 2 storefronts, 30 days of history, no card, no end date. Pro is $20/mo.
Start free →