Bewegung seit 2026-11-01
Am 2026-11-02 sind 11 Apps neu in der Liste, 11 sind herausgefallen. Clash of Clans klettert von Platz 39 auf Platz 1.
Aufsteiger
- Summoners War: Sky Arena · #32 (+61)
- Clash of Clans · #1 (+38)
- Top Eleven 2027 Fußballmanager · #19 (+37)
- Hay Day · #3 (+19)
- Hotel Legacy · #60 (+17)
Absteiger
- GameTwist Casino Slots Spiele · #68 (−34)
- Bingo Voyage: Live Bingospiele · #94 (−30)
- Diablo Immortal · #96 (−30)
- Match Masters · #88 (−28)
- eFootball™ · #79 (−26)
Neu in der Liste
- Mobile Legends: Bang Bang · #51
- Monster Warlord · #53
- Fortnite · #59
- F1® Clash - Offizielles Spiel · #67
- Tiles Survive! · #71
- Toy Blast · #82
- Solitaire Associations Journey · #91
- Guns of Glory: Verlorene Insel · #92
- June's Journey: Hidden Objects · #95
- Magic: The Gathering Arena · #97
Bei welchen Keywords rankt eine App aus dieser Liste?
Die Charts zeigen, wie eine App in ihrer Kategorie läuft. Wo sie in der Suche steht, sehen Sie mit einem Keyword: Platzierung prüfen oder die Rankings Ihrer eigenen App täglich in 175 Storefronts verfolgen.
Die Liste
| # | Änderung | App | Entwickler | Preis |
|---|---|---|---|---|
| 1 | 38 | Supercell | Gratis | |
| 2 | 1 | Roblox Corporation | Gratis | |
| 3 | 19 | Supercell | Gratis | |
| 4 | 2 | Dream Games | Gratis | |
| 5 | 2 | Moon Active | Gratis | |
| 6 | 2 | Microfun Limited | Gratis | |
| 7 | 1 | Playrix | Gratis | |
| 8 | 1 | King | Gratis | |
| 9 | 2 | Century Games Pte. Ltd. | Gratis | |
| 10 | 2 | Playrix | Gratis | |
| 11 | 1 | Century Games Pte. Ltd. | Gratis | |
| 12 | 7 | Scopely Explore, Inc. | Gratis | |
| 13 | 2 | Playrix | Gratis | |
| 14 | 9 | Peak Games | Gratis | |
| 15 | 4 | SuperPlay | Gratis | |
| 16 | 3 | Dream Games | Gratis | |
| 17 | 1 | Playrix | Gratis | |
| 18 | 10 | Scopely, Inc. | Gratis | |
| 19 | 37 | Nordeus | Gratis | |
| 20 | = | Moon Active | Gratis | |
| 21 | 13 | Funstage GmbH | Gratis | |
| 22 | 8 | Tencent Mobile International Limited | Gratis | |
| 23 | 6 | Century Games Pte. Ltd. | Gratis | |
| 24 | 6 | FUNFLY PTE. LTD. | Gratis | |
| 25 | 6 | Supercell | Gratis | |
| 26 | 2 | WISENESS GAME ONLINE INTERNATIONAL LTD | Gratis | |
| 27 | 6 | The Pokemon Company | Gratis | |
| 28 | 2 | Moon Active | Gratis | |
| 29 | 3 | SuperPlay | Gratis | |
| 30 | 1 | Supercell | Gratis | |
| 31 | 2 | Electronic Arts | Gratis | |
| 32 | 61 | Com2uS Corp. | Gratis | |
| 33 | 5 | Powerfantasy | Gratis | |
| 34 | 9 | Electronic Arts | Gratis | |
| 35 | 8 | Omnilojo Pte Ltd | Gratis | |
| 36 | 1 | Cedar Games Studio | Gratis | |
| 37 | 11 | GameDuell GmbH | Gratis | |
| 38 | 4 | SuperPlay | Gratis | |
| 39 | 2 | VoyagerOne | Gratis | |
| 40 | 1 | Supertreat | Gratis | |
| 41 | 4 | Grand Games A.Ş. | Gratis | |
| 42 | 1 | Moon Active | Gratis | |
| 43 | 1 | GOODROID,Inc. | Gratis | |
| 44 | 4 | Chess.com | Gratis | |
| 45 | 9 | Plarium Global Ltd | Gratis | |
| 46 | 13 | VoyagerOne | Gratis | |
| 47 | 1 | Scorewarrior | Gratis | |
| 48 | 1 | FUNFINITY PTE. LTD | Gratis | |
| 49 | 9 | Lilith Games | Gratis | |
| 50 | 7 | ABI GLOBAL LTD. | Gratis | |
| 51 | Neu | MOONTON | Gratis | |
| 52 | 6 | Loom Games Oyun Yazilim ve Pazarlama Anonim Sirketi | Gratis | |
| 53 | Neu | Com2uS Holdings | Gratis | |
| 54 | 2 | Microfun Limited | Gratis | |
| 55 | 8 | Metacore Games Oy | Gratis | |
| 56 | 9 | VERTEX GAMES PTE. LTD. | Gratis | |
| 57 | 7 | Century Games Innovation Pte. Ltd. | Gratis | |
| 58 | 12 | Playtika Santa Monica, LLC | Gratis | |
| 59 | Neu | Epic Games Inc. | Gratis | |
| 60 | 17 | Century Games Innovation Pte. Ltd. | Gratis | |
| 61 | 10 | Activision Publishing, Inc. | Gratis | |
| 62 | 1 | Mattel Game Studios HK Limited | Gratis | |
| 63 | 8 | Peak Games | Gratis | |
| 64 | 9 | Topzest Games Limited | Gratis | |
| 65 | 8 | Level Infinite | Gratis | |
| 66 | 4 | Kefir | Gratis | |
| 67 | Neu | Hutch Games Ltd | Gratis | |
| 68 | 34 | Funstage GmbH | Gratis | |
| 69 | 5 | Happibits | Gratis | |
| 70 | 11 | Rollic Games | Gratis | |
| 71 | Neu | FunPlus International AG | Gratis | |
| 72 | 11 | VERTEX GAMES PTE. LTD. | Gratis | |
| 73 | 4 | Microfun Limited | Gratis | |
| 74 | 12 | Zego Global Pte Ltd | Gratis | |
| 75 | 8 | Rollic Games | Gratis | |
| 76 | 14 | Century Games Innovation Pte. Ltd. | Gratis | |
| 77 | 14 | Grand Games A.Ş. | Gratis | |
| 78 | 24 | TOP GAMES INC. | Gratis | |
| 79 | 26 | KONAMI | Gratis | |
| 80 | 8 | King | Gratis | |
| 81 | 13 | GAME SPARK PTE. LTD. | Gratis | |
| 82 | Neu | Peak Games | Gratis | |
| 83 | 15 | GARENA INTERNATIONAL I PRIVATE LIMITED | Gratis | |
| 84 | = | Combo Games | Gratis | |
| 85 | 26 | BUILDING-BLOCKS NETWORK TECHNOLOGY CO.,LIMITED | Gratis | |
| 86 | 10 | Nexters Global LTD | Gratis | |
| 87 | 12 | MULTICAST GAMES LIMITED | Gratis | |
| 88 | 28 | Candivore LTD | Gratis | |
| 89 | 4 | Happibits | Gratis | |
| 90 | 2 | Zynga Inc. | Gratis | |
| 91 | Neu | Hitapps Games LTD | Gratis | |
| 92 | Neu | FunPlus International AG | Gratis | |
| 93 | 11 | Small Giant Games | Gratis | |
| 94 | 30 | VERTEX GAMES PTE. LTD. | Gratis | |
| 95 | Neu | wooga | Gratis | |
| 96 | 30 | Blizzard Entertainment, Inc. | Gratis | |
| 97 | Neu | Wizards of the Coast | Gratis | |
| 98 | 2 | Century Games Innovation Pte. Ltd. | Gratis | |
| 99 | Neu | Innplay Labs | Gratis | |
| 100 | 5 | Magic Tavern, Inc. | Gratis |
Weitere Listen
Gleiche Kategorie
KostenlosBezahltUmsatzstärksteASO-Landschaft
Andere Länder
Andere Kategorien
Monatliche Chart-Bewegungen (auf Englisch)
Über diese Liste
Dies sind Apples eigene Umsatz-Charts für die Kategorie Spiele im App Store in Österreich am 2026-11-02, mit 100 Apps.
Ein Chartplatz ist kein Suchranking. Die Charts ordnen Apps einer Kategorie nach aktuellen Downloads und in dieser Liste nach Umsatz; das Suchranking ist der Platz, an dem eine App erscheint, wenn jemand ein Keyword eingibt. Eine App kann in den Charts steigen und zugleich Suchplätze verlieren, und umgekehrt.
App-Namen, Entwicklernamen und Icons gehören ihren Inhabern und werden so gezeigt, wie Apple sie veröffentlicht.
Prüfen Sie das für Ihre eigene App
Store-Link einfügen, Keywords hinzufügen. Ranking, die Apps vor Ihnen und die Nachfrage werden täglich gemessen.
Kostenloser Tarif: 1 App, je 25 Keywords in 2 Storefronts, 30 Tage Verlauf, ohne Karte und ohne Enddatum. Pro kostet $20/Monat.
Kostenlos starten →