Bewegung seit 2026-11-01
Am 2026-11-02 sind 17 Apps neu in der Liste, 17 sind herausgefallen. Duolingo: Sprachen und Schach bleibt auf Platz 1.
Aufsteiger
- PTE Exam Practice - APEUni · #74 (+23)
- LingQ | Sprachen Lernen · #72 (+21)
- ANTON - Lernen - Schule · #43 (+18)
- sofatutor · #13 (+16)
- ikreawi 2.0 · #36 (+15)
Absteiger
- ELSA Sprechen: Englisch Lernen · #99 (−35)
- Verkehrsguru - Theorie-App · #94 (−22)
- LingoLooper: AI-Sprachspiel · #65 (−21)
- Lingokids: Spiele auf Englisch · #87 (−19)
- ISSEN - Voice Tutor · #73 (−16)
Neu in der Liste
- Speak: Englisch lernen · #57
- Noji - Karteikarten lernen · #61
- Der Kestner - DGS · #70
- Pickup Music: Music Lessons · #76
- ScrollToStudy: KI Lernapp · #79
- Memrise: Sprachen lernen · #80
- Sprachenlernen | Jumpspeak · #81
- Gibson: Learn to Play Guitar · #83
- music2me: Instrumente lernen · #84
- LingoDeer: Sprachen Lernen · #86
Bei welchen Keywords rankt eine App aus dieser Liste?
Die Charts zeigen, wie eine App in ihrer Kategorie läuft. Wo sie in der Suche steht, sehen Sie mit einem Keyword: Platzierung prüfen oder die Rankings Ihrer eigenen App täglich in 175 Storefronts verfolgen.
Die Liste
| # | Änderung | App | Entwickler | Preis |
|---|---|---|---|---|
| 1 | = | Duolingo | Gratis | |
| 2 | = | Babbel GmbH | Gratis | |
| 3 | 4 | Knowunity GmbH | Gratis | |
| 4 | 4 | phase-6 GmbH | Gratis | |
| 5 | 2 | Glority Global Group Ltd. | Gratis | |
| 6 | = | Gaiali GmbH | Gratis | |
| 7 | 2 | Loora A.I LTD | Gratis | |
| 8 | 4 | Simply Ltd | Gratis | |
| 9 | 4 | Blinks Labs | Gratis | |
| 10 | = | Praktika.ai Company | Gratis | |
| 11 | 8 | Astra AI d.o.o. | Gratis | |
| 12 | 1 | DEEP FLOW SOFTWARE SERVICES | Gratis | |
| 13 | 16 | sofatutor GmbH | Gratis | |
| 14 | 2 | Toca Boca AB | Gratis | |
| 15 | 1 | Busuu Limited | Gratis | |
| 16 | 3 | Quizlet Inc | Gratis | |
| 17 | 1 | Retain Labs GmbH | Gratis | |
| 18 | 5 | flowkey GmbH | Gratis | |
| 19 | 4 | Next Vision Limited | Gratis | |
| 20 | 3 | Simply Ltd | Gratis | |
| 21 | 5 | Anki Software, LLC | 29,99 € | |
| 22 | 1 | GMRD Apps Limited | Gratis | |
| 23 | 4 | HELLOTALK FOREIGN LANGUAGE EXCHANGE LEARNING TALK CHAT APP | Gratis | |
| 24 | 2 | ATi Studios | Gratis | |
| 25 | 3 | Yousician Ltd | Gratis | |
| 26 | 2 | Simply Ltd | Gratis | |
| 27 | 2 | Synaptikon GmbH | Gratis | |
| 28 | 11 | Aumio GmbH | Gratis | |
| 29 | 9 | Go Legal GmbH | Gratis | |
| 30 | 3 | StudySmarter GmbH | Gratis | |
| 31 | 4 | Pingo AI, Inc. | Gratis | |
| 32 | 13 | iKendas GmbH | Gratis | |
| 33 | 9 | TalkPal, Inc. | Gratis | |
| 34 | 3 | SIMYA LABS COMPANY LIMITED | Gratis | |
| 35 | 5 | theorie24 GmbH | 9,99 € | |
| 36 | 15 | Kreativität & Wissen GmbH | Gratis | |
| 37 | 5 | Polywise, Inc. | Gratis | |
| 38 | 8 | Lithium Lab Pte Ltd | Gratis | |
| 39 | 7 | HelloChinese Technology Co., Ltd. | Gratis | |
| 40 | 14 | Simon & Schuster | Gratis | |
| 41 | 10 | Brainstash, Inc | Gratis | |
| 42 | 1 | cabuu GmbH | Gratis | |
| 43 | 18 | solocode GmbH | Gratis | |
| 44 | 4 | Udemy | Gratis | |
| 45 | 9 | NODE ZERO INC | Gratis | |
| 46 | 12 | Kahoot ASA | Gratis | |
| 47 | 15 | IdeaLabs | Gratis | |
| 48 | 8 | Massiana | Gratis | |
| 49 | 11 | Fluently, Inc. | Gratis | |
| 50 | 9 | PIXELCELL.LIMITED | Gratis | |
| 51 | 13 | Monkey Taps | Gratis | |
| 52 | 6 | Vik Studios SAS | Gratis | |
| 53 | 6 | Mimo GmbH | Gratis | |
| 54 | 5 | ClickClickDrive GmbH | Gratis | |
| 55 | 14 | Learnfield GmbH | Gratis | |
| 56 | 15 | Studyflash | Gratis | |
| 57 | Neu | Speakeasy Labs | Gratis | |
| 58 | 6 | Synaptic Labs | Gratis | |
| 59 | 6 | simpleclub GmbH | Gratis | |
| 60 | 2 | Takamaka Ltd. | Gratis | |
| 61 | Neu | DELIGHTHUB PTE. LTD. | Gratis | |
| 62 | 12 | Yousician Ltd | Gratis | |
| 63 | 13 | PHOMEMO PTE. LTD. | Gratis | |
| 64 | 6 | Coursera | Gratis | |
| 65 | 21 | Lumi Labs AB | Gratis | |
| 66 | 7 | Vortemol Limited | Gratis | |
| 67 | 4 | Student & Campus Services GmbH | Gratis | |
| 68 | 2 | Tripod Technology GmbH | Gratis | |
| 69 | 14 | Bootspruefung.de | Gratis | |
| 70 | Neu | Verlag Karin Kestner GmbH | Gratis | |
| 71 | 2 | DIHK Bildungs GmbH | Gratis | |
| 72 | 21 | LingQ Languages Ltd | Gratis | |
| 73 | 16 | Issen, Inc. | Gratis | |
| 74 | 23 | Shenzhen Apeuni Educational Technology Co., Ltd. | Gratis | |
| 75 | 7 | Next Vision Limited | Gratis | |
| 76 | Neu | Pickup Music Inc. | Gratis | |
| 77 | 1 | LinkedIn Corporation | Gratis | |
| 78 | 11 | SolidStarts LLC | Gratis | |
| 79 | Neu | Marc Schrefel | Gratis | |
| 80 | Neu | Memrise Limited | Gratis | |
| 81 | Neu | Rype | Gratis | |
| 82 | 2 | Moymer | Gratis | |
| 83 | Neu | Zoundio | Gratis | |
| 84 | Neu | music2me GmbH | Gratis | |
| 85 | 11 | Ernst Klett Verlag GmbH, Stuttgart | Gratis | |
| 86 | Neu | LingoDeer Co, Ltd. | Gratis | |
| 87 | 19 | Monkimun Inc | Gratis | |
| 88 | Neu | Baobab Labs | Gratis | |
| 89 | 13 | Vocabuo | Gratis | |
| 90 | Neu | Inkren, Inc. | Gratis | |
| 91 | Neu | ArtMaster | Gratis | |
| 92 | Neu | SIMYA LABS COMPANY LIMITED | Gratis | |
| 93 | 14 | Next Vision Limited | Gratis | |
| 94 | 22 | Verkehrsguru GmbH | Gratis | |
| 95 | Neu | AMBOSS Novaheal GmbH | Gratis | |
| 96 | 16 | Vetflow GmbH | Gratis | |
| 97 | 9 | meinestadt.de GmbH | Gratis | |
| 98 | Neu | Jicki Gmbh | Gratis | |
| 99 | 35 | Elsa Corp | Gratis | |
| 100 | Neu | Funny Food: Kids Learning Games | Gratis |
Weitere Listen
Gleiche Kategorie
KostenlosBezahltUmsatzstärksteASO-Landschaft
Andere Länder
Andere Kategorien
Alle AppsSpieleUnterhaltungFoto und VideoProduktivitätGesundheit und FitnessBildungLifestyleFinanzenSoziale Netze
Monatliche Chart-Bewegungen (auf Englisch)
Über diese Liste
Dies sind Apples eigene Umsatz-Charts für die Kategorie Bildung im App Store in Deutschland am 2026-11-02, mit 100 Apps.
Ein Chartplatz ist kein Suchranking. Die Charts ordnen Apps einer Kategorie nach aktuellen Downloads und in dieser Liste nach Umsatz; das Suchranking ist der Platz, an dem eine App erscheint, wenn jemand ein Keyword eingibt. Eine App kann in den Charts steigen und zugleich Suchplätze verlieren, und umgekehrt.
App-Namen, Entwicklernamen und Icons gehören ihren Inhabern und werden so gezeigt, wie Apple sie veröffentlicht.
Prüfen Sie das für Ihre eigene App
Store-Link einfügen, Keywords hinzufügen. Ranking, die Apps vor Ihnen und die Nachfrage werden täglich gemessen.
Kostenloser Tarif: 1 App, je 25 Keywords in 2 Storefronts, 30 Tage Verlauf, ohne Karte und ohne Enddatum. Pro kostet $20/Monat.
Kostenlos starten →