2026-11-01 tarihinden bu yana hareket
2026-11-02 tarihinde listeye 11 uygulama girdi, 11 uygulama çıktı. Minecraft: Play with Friends! hâlâ birinci.
Yükselen
- Bendy and the Ink Machine · #42 (+56)
- Kingdom Rush 5: Alliance TD · #46 (+33)
- RollerCoaster Tycoon® Classic · #68 (+31)
- Kingdom Rush Frontiers TD · #66 (+24)
- The Binding of Isaac: Rebirth · #70 (+23)
Düşen
- 60 Seconds! Reatomized · #99 (−41)
- Vampire Crawlers · #72 (−27)
- Scritchy Scratchy · #60 (−25)
- SALT PILGRIM · #76 (−25)
- Monument Valley · #86 (−23)
Listeye yeni giren
- Bills Must Be Paid · #20
- Taboo · #47
- Hitman Sniper · #69
- The Game of Life · #71
- Kingdom Rush Vengeance TD Game · #85
- Papa's Pancakeria To Go! · #87
- Wingspan: The Board Game · #91
- Root Board Game · #92
- The Room Two · #94
- Catan Classic · #97
Bu listedeki bir uygulama hangi kelimede kaçıncı?
Liste, uygulamanın kategorisinde nasıl gittiğini gösterir. Aramada kaçıncı çıktığını görmek için bir kelimedeki sırasına bakın ya da kendi uygulamanızın sıralarını 175 ülke mağazasında her gün izleyin.
Liste
| # | Değişim | Uygulama | Geliştirici | Fiyat |
|---|---|---|---|---|
| 1 | = | Mojang | $6.99 | |
| 2 | = | Warner Bros. | $1.99 | |
| 3 | = | RobTop Games AB | $3.99 | |
| 4 | = | Ndemic Creations | $0.99 | |
| 5 | 1 | Ninja Kiwi | $6.99 | |
| 6 | 1 | EKA Games | $5.99 | |
| 7 | 3 | CLICKTEAM LLC USA | $2.99 | |
| 8 | 1 | ConcernedApe | $4.99 | |
| 9 | 1 | Playstack Ltd | $9.99 | |
| 10 | 1 | Getzemani Cruz Garcia | $1.99 | |
| 11 | 2 | Tomasz Szykulski | $2.99 | |
| 12 | 1 | Marmalade Game Studio | $4.99 | |
| 13 | 1 | Bandai Namco Entertainment Inc. | $12.99 | |
| 14 | 1 | Rockstar Games | $6.99 | |
| 15 | 3 | Ninja Kiwi | $9.99 | |
| 16 | 2 | CLICKTEAM LLC USA | $2.99 | |
| 17 | 3 | Balor Games | $9.99 | |
| 18 | 2 | Butterscotch Shenanigans, Inc. | $9.99 | |
| 19 | 2 | Flipline Studios | $0.99 | |
| 20 | Yeni | Rike Games | $5.99 | |
| 21 | 2 | 505 Games (US), Inc. | $4.99 | |
| 22 | 1 | Zakeh Limited | $1.99 | |
| 23 | 3 | CLICKTEAM LLC USA | $2.99 | |
| 24 | 3 | GIANTS Software GmbH | $7.99 | |
| 25 | = | Ironhide S.A. | $6.99 | |
| 26 | 3 | Rovio Entertainment Oyj | $4.99 | |
| 27 | 5 | Fellow Traveller | $5.99 | |
| 28 | = | Not Doppler | $0.29 | |
| 29 | 5 | So Far So Good | $4.99 | |
| 30 | 4 | Ndemic Creations | $1.99 | |
| 31 | 1 | Future Friends Games | $6.99 | |
| 32 | 5 | CLICKTEAM LLC USA | $2.99 | |
| 33 | 4 | Disney | $1.99 | |
| 34 | 3 | Ninja Kiwi | $2.99 | |
| 35 | 14 | Rusty Lake | $2.99 | |
| 36 | 4 | Future Friends Games | $3.99 | |
| 37 | 4 | Feral Interactive Ltd | $19.99 | |
| 38 | 5 | CLICKTEAM LLC USA | $2.99 | |
| 39 | 1 | CLICKTEAM LLC USA | $2.99 | |
| 40 | 2 | Oleh Chernykh | $1.99 | |
| 41 | 3 | infinity pocket | $0.29 | |
| 42 | 56 | Joey Drew Studios Inc. | $0.99 | |
| 43 | 14 | Nintendo Co., Ltd. | $19.99 | |
| 44 | 16 | Marmalade Game Studio | $4.99 | |
| 45 | 4 | Remedy Entertainment PLC | $2.99 | |
| 46 | 33 | Ironhide S.A. | $0.99 | |
| 47 | Yeni | Marmalade Game Studio | $1.99 | |
| 48 | 6 | 3909 | $4.99 | |
| 49 | 5 | Fireproof Studios Limited | $0.99 | |
| 50 | 2 | Not Doppler | $0.99 | |
| 51 | 8 | Flipline Studios | $1.99 | |
| 52 | = | Rockstar Games | $4.99 | |
| 53 | 14 | Dinosaur Polo Club | $3.99 | |
| 54 | 15 | CLICKTEAM LLC USA | $2.99 | |
| 55 | 20 | KONAMI | $2.99 | |
| 56 | 9 | Marmalade Game Studio | $4.99 | |
| 57 | 15 | CURVE DIGITAL PUBLISHING LIMITED | $9.99 | |
| 58 | 22 | Raffaele D'Amato | $1.99 | |
| 59 | 6 | RORTOS SRL | $0.99 | |
| 60 | 25 | Funday Games ApS | $6.99 | |
| 61 | 11 | Flipline Studios | $0.99 | |
| 62 | 16 | Flipline Studios | $1.99 | |
| 63 | 16 | True Axis | $1.99 | |
| 64 | 8 | Flipline Studios | $0.99 | |
| 65 | 2 | Playground Productions LLC | $4.99 | |
| 66 | 24 | Ironhide S.A. | $0.99 | |
| 67 | 12 | Flipline Studios | $1.99 | |
| 68 | 31 | Atari | $5.99 | |
| 69 | Yeni | Deca Live Operations GmbH | $1.99 | |
| 70 | 23 | Nicalis, Inc. | $14.99 | |
| 71 | Yeni | Marmalade Game Studio | $4.99 | |
| 72 | 27 | Poncle | $9.99 | |
| 73 | 11 | Nekki Limited | $4.99 | |
| 74 | 20 | Stray Fawn Studio | $5.99 | |
| 75 | 22 | Joey Drew Studios Inc. | $0.99 | |
| 76 | 25 | YUNWOO NAM | $2.99 | |
| 77 | 12 | Playdigious | $9.99 | |
| 78 | 14 | Kepler Interactive | $7.99 | |
| 79 | 4 | Fireproof Studios Limited | $0.99 | |
| 80 | 8 | Unknown Worlds | $8.99 | |
| 81 | 8 | Dealer Bust Time LLC | $4.99 | |
| 82 | 8 | Mob Entertainment, Inc | $2.99 | |
| 83 | 17 | Flipline Studios | $1.99 | |
| 84 | 14 | Landfall Games | $4.99 | |
| 85 | Yeni | Ironhide S.A. | $0.99 | |
| 86 | 23 | ustwo games | $3.99 | |
| 87 | Yeni | Flipline Studios | $1.99 | |
| 88 | 6 | Flipline Studios | $1.99 | |
| 89 | 11 | Playdigious | $8.99 | |
| 90 | 22 | Raw Fury | $9.99 | |
| 91 | Yeni | Monster Couch | $9.99 | |
| 92 | Yeni | Dire Wolf Digital | $9.99 | |
| 93 | 7 | Electronic Arts | $4.99 | |
| 94 | Yeni | Fireproof Studios Limited | $0.99 | |
| 95 | 19 | Rusty Lake | $4.99 | |
| 96 | 15 | Flipline Studios | $1.99 | |
| 97 | Yeni | USM | $4.99 | |
| 98 | Yeni | Rockstar Games | $19.99 | |
| 99 | 41 | Robot Gentleman sp. z o.o. | $3.99 |
Diğer listeler
Aynı kategori
ÜcretsizÜcretliHasılatASO manzarası
Diğer ülkeler
Diğer kategoriler
Tüm uygulamalarOyunlarEğlenceFotoğraf ve VideoVerimlilikSağlık ve FitnessEğitimYaşam TarzıFinansSosyal Ağ
Aylık liste hareketleri (İngilizce)
Bu liste hakkında
Bu, Apple'ın ABD App Store'da Oyunlar için yayımladığı ücretli listesinin 2026-11-02 tarihli hâli; 99 uygulama.
Liste sırası arama sırası değildir. Liste, bir kategorideki uygulamaları son indirmelere göre sıralıyor; arama sırası ise biri bir kelime yazdığında uygulamanın kaçıncı çıktığı. Bir uygulama arama sıralarını kaybederken bu listede yükselebilir, tersi de olur.
Uygulama adları, geliştirici adları ve ikonlar sahiplerine aittir; Apple'ın yayımladığı biçimde gösteriliyor.
Bunu kendi uygulamanda gör
Mağaza linkini yapıştır, kelimelerini gir. Sıra, önündeki uygulamalar ve talep sinyali her gün ölçülür.
Ücretsiz plan: 1 uygulama, 2 vitrinin her birinde 25 kelime, 30 gün geçmiş; kart yok, süre sınırı yok. Pro aylık 20 $.
Ücretsiz başla →